Congratulations to the 2011 INT US Champions!
*Please keep in mind that we combined these scores just for fun. The conditions, boats, and judges varied at all of the events, so this does not paint a completely accurate picture; although the INT nationally consistent scoring format does allow for a fairly good comparison. If you see a problem with any of the scores, please email Jac@intleague.com. It is however too late to file a protest, all scores are final.
| Class | Team | Last Name | First Name | Speed | Line | Balls | Standing |
| SL Men Novice | |||||||
| North Carolina | Martin | Rick | 16 | 0 | 13.5 | 1 | |
| South Carolina | Calder | G.Brent | 16 | 0 | 11.5 | 2 | |
| Oregon | Chackel | Ryan | 16 | 0 | 10 | 3 | |
| SL Women Novice | |||||||
| SoCal | Haworth | Chris | 25 | 15 | 2 | 1 | |
| NorCal | Pettinger | Connie | 16 | 0 | 13 | 2 | |
| Oregon | Chackel | Heidi | 16 | 0 | 13 | 3 | |
| SL Jr Novice | |||||||
| Oregon | Wohlwend | Jessica | 15 | LL | 6 | 1 | |
| Oregon | Chackel | Colby | 10 | 0 | 14 | 2 | |
| Kansas | Wolf | Mason | 10 | 0 | 10.5 | 3 | |
| North Carolina | Bullock | Fynn | 10 | 0 | 10.5 | 3 | |
| SL Jr 4th Class | |||||||
| NorCal | Polterock | Morgan | 28 | 15 | 2 | 1 | |
| SoCal | Haworth | Evin | 23 | 15 | 2.5 | 2 | |
| SoCal | Kohler | Kia | 21 | 15 | 5 | 3 | |
| SL 4th Class | |||||||
| SoCal | Galli | Adele | 30 | 15 | 3.5 | 1 | |
| Washington | Holz | Kenny | 28 | 15 | 3 | 2 | |
| Washington | Robertson | Steven | 16 | 0 | 5.5 | 3 | |
| SL 3rd Class | |||||||
| Illinois | Drake | Dan | 30 | 15 | 5.5 | 1 | |
| SoCal | Barker | Steve | 30 | 15 | 4 | 2 | |
| SoCal | Kohler | Amy | 30 | 15 | 3.5 | 3 | |
| SL 2nd Class | |||||||
| Washington | Wingfield | Hunter | 34 | 15 | 2 | 1 | |
| Washington | Stenger | James | 32 | 15 | 4 | 2 | |
| SoCal | Hollingsworth | Leigh Ann | 32 | 15 | 3 | 3 | |
| Washington | Rau | Chad | 32 | 15 | 3 | 3 | |
| Illinois | Willman | Matt | 32 | 15 | 3 | 3 | |
| SL 1st Class | |||||||
| SoCal | Galli | Bill | 34 | 15 | 3 | 1 | |
| Kansas | Lytle | Brett | 34 | 15 | 2.25 | 2 | |
| South Carolina | Ware | Patti | 32 | 15 | 5 | 3 | |
| SL Jr. Expert | |||||||
| SoCal | Gurnett | Anna | 32 | 22 | 3.5 | 1 | |
| SL Advanced | |||||||
| North Carolina | Watson | Skip | 34 | 22 | 4 | 1 | |
| Ohio | Colace | Tony | 34 | 22 | 4 | 1 | |
| So Cal | Doyle | Dawn | 34 | 22 | 3 | 2 | |
| Indiana | Goings | Roger | 30 | 22 | 3 | 2 | |
| Ohio | Springhetti | John | 34 | 22 | 2 | 3 | |
| SL Advanced Open | |||||||
| SoCal | Haworth | Matt | 34 | 32 | 4 | 1 | |
| Washington | Stocks | Jac | 34 | 32 | 3.5 | 2 | |
| South Carolina | Kerekes | Mike | 34 | 32 | 3 | 3 | |
| SL Super Advanced Open | |||||||
| NorCal | Pettinger | Eric | 34 | 35 | 3 | 1 | |
| South Carolina | Black | Dale | 34 | 28 | 4 | 2 | |
| Wide Ride Fun | |||||||
| Illinois | Drake | Dan | 30 | 22 | 3 | 1 | |
| South Carolina | Bob | Lofink | 30 | 22 | 2.5 | 2 | |
| Washington | Holz | Kenny | 28 | 15 | 4 | 3 | |
| Wide Ride Super | |||||||
| Kansas | Wolf | Reese | 30 | 35 | 0.5 | 1 | |
| Ohio | Colace | Tony | 30 | 32 | 2 | 2 | |
| Washington | Phillips | Craig | 30 | 32 | 2 | 2 | |
| North Carolina | Watson | Skip | 30 | 28 | 5.5 | 3 | |
| Wide Ride Open | |||||||
| South Carolina | Ware | Johnny | 30 | 39.5 | 0 | 1 | |
| South Carolina | Baker | Alan | 30 | 38 | 1.5 | 2 | |
| South Carolina | Kerekes | Mike | 30 | 35 | 5 | 3 | |
| WB Mini Outlaw | Total Score | ||||||
| Arkansas | Atchley | Jarrett | 3167 | 1 | |||
| North Carolina | Johnson | Daniel | 2915 | 2 | |||
| Georgia | Dummitt | Nathan | 2665 | 3 | |||
| WB Jr Entro | |||||||
| South Carolina | Lee | Matthew | 3398 | 1 | |||
| Alabama | Ivey | Bryce | 2975 | 2 | |||
| Kansas | Roberts | Alex | 2941.82 | 3 | |||
| WB Men Entro | |||||||
| Alabama | Southern | Zachary | 3137 | 1 | |||
| Arkansas | Chaney | Austin | 2321 | 2 | |||
| So Cal | Coons | Todd | 2285 | 3 | |||
| WB Women Entro | |||||||
| SoCal | Doyle | Dawn | 3193 | 1 | |||
| Alabama | Sartain | Natalie | 3100 | 2 | |||
| SoCal | Kohler | Amy | 2993 | 3 | |||
| WB Jr Novice | |||||||
| Arkansas | Dye | Collin | 6650 | 1 | |||
| Arkansas | Martin | Emma | 6575.32 | 2 | |||
| Arkansas | Bristow | Peyton | 6508.66 | 3 | |||
| WB Men Novice | |||||||
| Illinois | Hale | Blake | 5909 | 1 | |||
| Georgia | Wittman | Dylan | 5767 | 2 | |||
| North Carolina | Scott | Rosco | 5217 | 3 | |||
| WB Women Novice | |||||||
| Arkansas | Bristow | Cortney | 4850 | 1 | |||
| South Carolina | Scanlon | Kirsten | 4089 | 2 | |||
| Nor Cal | Nielsen | Kirsten | 4009 | 3 | |||
| WB Jr Intermediate | |||||||
| Alabama | Brown | Oliver | 8342 | 1 | |||
| Alabama | Holladay | Clayton | 7792 | 2 | |||
| Alabama | Norman | Jake | 7583 | 3 | |||
| WB Men Intermediate | |||||||
| Arkansas | Ray | Avery | 8500 | 1 | |||
| Nor Cal | Schultz | Frank | 8309 | 2 | |||
| Tennessee | Evans | Dylan | 7750 | 3 | |||
| WB Women Intermediate | |||||||
| North Carolina | Steele | Nicole | 4417 | 1 | |||
| Ohio | Rokita | Alyssa | 4092 | 2 | |||
| WB Veterans | |||||||
| Alabama | Porter | Glenn | 6117 | 1 | |||
| North Carolina | Wofford | Johnny | 4287 | 2 | |||
| North Carolina | Bull | Steven | 4242 | 3 | |||
| WB Masters | |||||||
| Ohio | Johnson | Steve | 7934 | 1 | |||
| Alabama | Townsend | Mike | 7367 | 2 | |||
| Tennessee | Lowery | Jamie | 6948 | 3 | |||
| WB Advanced | |||||||
| Alabama | Jones | Ryan | 9475 | 1 | |||
| Tennessee | Miller | Colby | 8725 | 2 | |||
| Arkansas | Fulmer | Mark | 8700 | 3 | |||
| WB Expert | |||||||
| North Carolina | Kappler | Mitch | 11975 | 1 | |||
| Alabama | Fike | Hayden | 11917 | 2 | |||
| Alabama | Brown | Harrison | 11034 | 3 | |||
| WB Outlaw | |||||||
| Georgia | Brown | Tripp | 16900 | 1 | |||
| North Carolina | Watkins | Arnie | 16550 | 2 | |||
| Texas | Guenther | Jack | 15325 | 3 | |||
| WB Men Open | |||||||
| Alabama | Bernier | Colby | 19925 | 1 | |||
| Arkansas | Fraley | Clay | 19925 | 1 | |||
| Arkansas | Duebner | Kyle | 19750 | 2 | |||
| WB Women Open | |||||||
| Arkansas | Hutchins | Christy | 13950 | 1 | |||
| Arkansas | Lalley | Jasmine | 12550 | 2 | |||
| Extremities | |||||||
| North Carolina | Speed | Will | 1175 | 1 | |||
| Wake skate is judged subjectively, comparing the score in this way may not accurately | |||||||
| portray the different in the riders ability levels. | |||||||
| Wakeskate – Judged Subjectively | |||||||
| Alabama | Kober | DJ | 100 | 1 | |||
| Illinois | Drake | Dan | 90 | 2 | |||
| Arkansas | Daily | Taylor | 63 | 3 | |||
| Wakeskate Open – Judged Subjectively | |||||||
| NorCal | Polterock | Austin | 100 | 1 | |||
| NorCal | Hancock | Bryson | 90 | 2 | |||
| NorCal | Leininger | Jake | 80 | 3 | |||
| KB Mini Outlaw | |||||||
| NorCal | Haworth | Mason | 1280 | 1 | |||
| Arkansas | Hutchins | Maley | 831 | 2 | |||
| Kansas | Wolff | Brady | 826 | 3 | |||
| KB Novice | |||||||
| Arkansas | Hutchins | Brent | 1430 | 1 | |||
| North Carolina | Sanders | James | 410 | 2 | |||
| KB Jr Novice | |||||||
| SoCal | Gurnett | Allison | 2400 | 1 | |||
| SoCal | Haworth | Evin | 1730 | 2 | |||
| SoCal | Kohler | Kia | 1570 | 3 | |||































