Pros- Thank you for competing in the INT Pro Division. Although we are not having a US Championships in 2009, pro riders and skiers can still compete against each other nation wide. The top 12 riders and skiers will be posted on September 8th, 2009, at that time if you are in the top 12 in your division, you are invited to join us at the 2010 INT US Championships. We are excited to see the pro’s compete.
Regional Invitationals: Qualified pros are invited to join us at the INT Regional Invitationals, all pros who have met the qualifying score can compete at both regional events. Pro participants are subject to the limited amount of registrations. So please sign up early if you plan on attending.
Eastern/Central Registration Starts Monday, August 17th
Western Registration Starts Monday, August 31st
Registration Fee: $125
Check out some awesome video from Nor Cal INT!
Steven Cahail- http://www.vimeo.com/2222290
Alex Scagliotti- http://www.vimeo.com/2449925
Josh Twelker- http://www.vimeo.com/2471898
Justin Payton- http://www.vimeo.com/2649898
Pro Scores 2009
| Pro Scores 2009 | |||||
| Wakeboarding | Trick | Style | Total | State | Rank |
| Pro Women | |||||
| Raequel Hoffman | 11800 | 3846 | 15646 | NCA | 1 |
| Shawna Hoffman | 10000 | 2949 | 12949 | NCA | 2 |
| Danni Petraitis | 7250 | 2436 | 9686 | NCA | |
| Shelby Philips | 5001 | 2400 | 7401 | TX | |
| Pro Men | |||||
| Phillip Soven | 17,100 | 4,463 | 21,563 | AR | 1 |
| Mike Cardoza | 16,400 | OR | |||
| Austin Haire | 16,275 | 3,772 | 20,047 | AR | 2 |
| Alex Scagilotti | 15,500 | 4,181 | 19,681 | AR | 3 |
| Trevor Hansen | 15,450 | 4,582 | 20,032 | AR | 4 |
| Nick Cardona | 15,350 | ||||
| Brad Smeele | 15,225 | 3,682 | 18,907 | AR | 5 |
| Zane Schwenk | 15,050 | 3,485 | 18,535 | AR | 6 |
| Shaun Murray | 14,650 | 4,767 | 19,417 | AR | 7 |
| Joshua Twelker | 14,400 | 4,150 | 18,550 | NCA | 8 |
| Trever Maur | 14,200 | 2,367 | 16,567 | SCA | 9 |
| Danny Weisenberg | 14,100 | 4,872 | 18,972 | NCA | 10 |
| Danny Thollander | 13,900 | 4,160 | 18,060 | AR | 11 |
| Matt Clendenin | 13,900 | 404 | 17,304 | AR | 12 |
| Clay Fraley | 13,825 | 2,626 | 16,451 | AR | 13 |
| Jake Weaver | 13,800 | 4,359 | 18,159 | NCA | 14 |
| Taylor Kress | 13,700 | 3,200 | 16,900 | OK | 15 |
| Ryan King | 13,635 | 3,500 | 17,225 | NENG | 16 |
| Phillips Reese | 13,400 | 1,025 | 14,425 | TX | 17 |
| Joey Bradley | 13,100 | 3,062 | 16,162 | AR | 18 |
| Mike Marsh | 12,925 | 2,900 | 16,800 | NENG | |
| Leif Lacey | 12,850 | 2,577 | 15,427 | AR | |
| Justin Payton | 10,475 | 3,775 | 14,250 | NCA | |
| Nick Poulin | 12,400 | 3,800 | 16,200 | NENG | |
| Brian Mennella | 12,200 | 1,850 | 14,050 | NENG | |
| Alex Hamrick | 10,150 | 3,863 | 14,013 | AR | |
| Paulie Koch | 9,900 | 2,900 | 12,800 | NENG | |
| Alex Grayden | 9,850 | 2,442 | 12,292 | AR | |
| Hunter Stitch | 9,700 | 1,996 | 11,696 | AR | |
| Reese Phillips | 9,300 | 4,100 | 13,400 | TX | |
| JB O’Niell | 9,250 | 3,700 | 12,950 | TX | |
| Nick Northfell | 8,750 | 3,325 | 12,075 | TX | |
| Luke Thompson | 8,250 | 4,130 | 12,380 | TX | |
| Kyle Thompson | 7,150 | 3,565 | 10,715 | TX | |
| Bob Chinn | 6,600 | 3,200 | 9,800 | TX | |
| Geren Sims | 6,250 | 1,800 | 8,050 | TX | |
| Hyden McEntire | 5,725 | 5,001 | 10,726 | TX | |
| Pete Gronenthal | 3,800 | 655 | 4,455 | AR | |
| Slalom | Buoys | Line | MPH | State | Standing |
| Pro Women | |||||
| Pro Men | |||||
| Nick Parsons | 3 | 38 | 36mph | UT | 1 |
| Tom Henderson | 3 | 38 | 36mph | UT | 2 |
Pro Scores 2008
| Wakeboard | |||||
| Pro Women | Trick | Style | Total | Rank | State |
| Shawna Hoffman | 10000 | 2949 | 12949 | 1 | NCA |
| Danny Petraitis | 9350 | 2115 | 11465 | 2 | NCA |
| Jasmine Lally | 9075 | 4800 | 13875 | 3 | KS |
| Emylee Wright | 8150 | 2400 | 12575 | NC | |
| Raequel Hoffman | 5850 | 2308 | 8158 | NCA | |
| Pro Men | Trick | Style | Total | Rank | State |
| Alex Scagliotti | 14500 | 5000 | 19500 | 1 | NCA |
| Clay Fraley | 14,425 | 4800 | 19225 | 2 | AR |
| Stephen Pierce | 14200 | 5000 | 19200 | 3 | NC |
| JB ONeil | 14350 | 5000 | 19350 | 4 | TX |
| Nick Poulin | 13825 | 5000 | 18825 | 5 | |
| Johnny Tobaben | 13800 | 5000 | 18800 | 6 | GA |
| Nick Weinacker | 13525 | 4550 | 18075 | 7 | SC |
| Brady Sammons | 13500 | 5000 | 18500 | 8 | NCA |
| Dan Bright | 13400 | 5000 | 18400 | 9 | NCA |
| Gabe Fowler | 13250 | 5000 | 18250 | 10 | IL |
| Geoff Isringhausen | 13225 | 5000 | 18225 | 11 | IL |
| Mitch Bergsma | 13150 | 5000 | 18150 | 12 | TX |
| Joshua Twelker | 13075 | 4775 | 17850 | NCA | |
| Danny Weisenberg | 13050 | 4615 | 17665 | NCA | |
| Trever Maur | 13050 | 4406 | 17456 | SCA | |
| Cody Walker | 12000 | 3999 | 15999 | AL | |
| Kevin Bird | 11250 | 3846 | 15096 | NCA | |
| Justin Payton | 11200 | 3718 | 14918 | NCA | |
| Derek Conway | 11150 | 3974 | 15124 | NCA | |
| Jake Weaver | 11100 | 2820 | 13920 | NCA | |
| Robby Dahlquist | 10900 | 4517 | 15417 | WA | |
| Trevor Curry | 10750 | 2885 | 13635 | NCA | |
| Andrew Schere | 1350 | IN | |||
| Mike Marsh | 10025 | 4852 | 14877 | NE | |
| Chris Dykmans | 9450 | 3269 | 12719 | NCA | |
| Aaron Aubry | 9350 | 3397 | 12747 | NCA | |
| Troy Ogburn | 9275 | 4500 | 13775 | NC | |
| Mike Marsh | 9100 | 5000 | 14100 | NE | |
| Thomas Olson | 8500 | 3974 | 12474 | WA | |
| Wesley Daley | 8500 | 1795 | 10295 | NCA | |
| Cameron Richardsom | 8200 | 4375 | 12575 | NC | |
| Marcus Kistler | 8200 | 2436 | 10636 | NCA | |
| Taylor Heithold | 7250 | 4375 | 11625 | NC | |
| Kyle Highfill | 7100 | 2051 | 9151 | NCA | |
| Chris Strickland | 6750 | 2308 | 9058 | NCA | |
| Taylor Heithold | 5850 | 4625 | 10475 | NC | |
| John Aulich | 5300 | 3200 | 8500 | IL | |
| Nick Poulin | 4300 | 0 | 4300 | NE | |
| Paulie Koch | 825 | 4050 | 4875 | NE | |
| Slalom | |||||
| Pro Women | Balls | Line | Speed | Rank | State |
| Jill Knudson | 2 | 38 off | 34mph | 1 | WA |
| Pro Men | Balls | Line | Speed | Rank | State |
| Kreg Korinek | 2 | 39.5 | 36mph | 1 | AZ |
| Jamie Beauchesne | 1.5 | 39.5 | 36mph | 2 | NE |
| Jon Sink | 3 | 38 | 36mph | 3 | WA |
| Austin Abel | 2.5 | 38 off | 36mph | 4 | NC |
| Tom Henderson | 0.5 | 38 off | 36mph | 5 | SC |
| Adam Caldwell | 4.5 | 35off | 36mph | 6 | OR |
| Leif Abel | 2.5 | 35 off | 36mph | 7 | NC |
| Wade Williams | 1.5 | 32 off | 36mph | 8 | NE |

























