
| 2009 | 40001 | Bryan McClintock | IN | |||||||||||||
| Current Class | Last Name | First Name | TT1 | TT2 | TT3 | TT4 | TT5 | TT6 | TT7 | TT8 | TT9 | TT10 | Tour Total | |||
| SL Men's Novice | ||||||||||||||||
| Yuhas | Tom | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 | ||||
| Kloker | Kevin | 925.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 925 | ||||
| SL Women's Novice | ||||||||||||||||
| FISHBAUGH | JUDY | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 | ||||
| SL 4th Class | ||||||||||||||||
| HORNER | SAM | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 | ||||
| SL 3rd Class | ||||||||||||||||
| Christ | Holli | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 | ||||
| Nile | John | 925.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 925 | ||||
| Kloker | Matt | 835.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 835 | ||||
| SL 2nd Class | ||||||||||||||||
| Mygrant | Jason | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 | ||||
| Goings | Roger | 925.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 925 | ||||
| SL 1st Class | ||||||||||||||||
| Stewart | Jay | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 | ||||
| McClintock | Bryan | 925.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 925 | ||||
| Fishbaugh | Mark | 835.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 835 | ||||
| SL Advanced | ||||||||||||||||
| Kelly | Matt | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 | ||||
| JARRETT | DAVID | 925.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 925 | ||||
| Stark | Bud | 835.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 835 | ||||
| SL Super Advanced Open | ||||||||||||||||
| Christ | Andy | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 | ||||
| SL Expert | ||||||||||||||||
| Yuhas | Tim | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 | ||||
| SL Open | ||||||||||||||||
| Tieman | Chad | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 | ||||
| Wide Ride Fun | ||||||||||||||||
| Goings | Roger | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 | ||||
| WB Jr Entro | ||||||||||||||||
| Hockemeyer | Victoria | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 | ||||
| Crowley | Michaela | 925.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 925 | ||||
| WB Jr Novice | ||||||||||||||||
| Gray | Connor | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 | ||||
| WB Men Novice | ||||||||||||||||
| Fishbaugh | Mark | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 | ||||
| WB Jr Intermediate | ||||||||||||||||
| Rokita | Drew | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 | ||||
| WB Men Intermediate | ||||||||||||||||
| Yuhas | Tim | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 | ||||
| Engels | Ian | 925.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 925 | ||||
| Grey | Austin | 835.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 835 | ||||
| Rokita | Steve | 754.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 754 | ||||
| WB Advanced | ||||||||||||||||
| kruer | Brian | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 | ||||
| WB Expert | ||||||||||||||||
| Embry | Matt | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 | ||||
| WB Outlaw | ||||||||||||||||
| Roth | Chris | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 | ||||
| KB Open | ||||||||||||||||
| Johnson | Scott | 1025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1025 |



































