
| 2009 | # 01 | Graham/Mebane Lake | 39975 | 6-Jun-09 | ||||||||||||
| Class1 | Last Name | First Name | Team | Speed1 | Line1 | Balls1 | Stand1 | Total1 | ||||||||
| SL Men's Novice | ||||||||||||||||
| Woodard | Reid | 16 | 0 | 13 | 1 | 1025 | ||||||||||
| Franklin | Marvin | 16 | 0 | 6 | 2 | 925 | ||||||||||
| SL Women's Novice | ||||||||||||||||
| Trollinger | Sarah | 16 | 0 | 12.5 | 1 | 1025 | ||||||||||
| SL Jr Novice | ||||||||||||||||
| Savoie | Nick | 10 | 0 | 12.5 | 1 | 1025 | ||||||||||
| SL 3rd Class | ||||||||||||||||
| Gray | Jeff | 30 | 15 | 2.5 | 1 | 1025 | ||||||||||
| SL 2nd Class | ||||||||||||||||
| Carlyle | Jeff | 32 | 15 | 2 | 1 | 1025 | ||||||||||
| Pinkus | Chris | 28 | 0 | 4 | 2 | 925 | ||||||||||
| SL 1st Class | ||||||||||||||||
| Andrew | Luke | 34 | 15 | 4 | 1 | 1025 | ||||||||||
| Close | Walt | 34 | 15 | 3 | 2 | 925 | ||||||||||
| Brummitt | Grey | 34 | 15 | 1.5 | 3 | 835 | ||||||||||
| Gray | Taylor | 30 | 15 | 3 | 4 | 754 | ||||||||||
| SL Advanced | ||||||||||||||||
| Andrew | John | 32 | 15 | 4 | 1 | 1025 | ||||||||||
| SL Super Advanced Open | ||||||||||||||||
| Blackwelder | Paul | 34 | 35 | 1 | 1 | 1025 | ||||||||||
| Budzinski | Randy | 34 | 28 | 2 | 2 | 925 | ||||||||||
| SL Super Open | ||||||||||||||||
| Blackwelder | Paul | 36 | 32 | 3 | 1 | 1025 | ||||||||||
| Pinkus | Bradley | 36 | 32 | 2.5 | 2 | 925 | ||||||||||
| Wide Ride Fun | ||||||||||||||||
| Gray | Taylor | 26 | 0 | 2 | 1 | 1025 | ||||||||||
| Wide Ride Open | ||||||||||||||||
| Budzinski | Randy | 30 | 32 | 2 | 1 | 1025 | ||||||||||
| WB Mini Outlaw | ||||||||||||||||
| Henderson | Hunter | 1 | 0 | 2929 | 1 | 1025 | ||||||||||
| Lathan | John Price | 1 | 0 | 1000 | 2 | 925 | ||||||||||
| Tautkus | Bradon | 1 | 0 | 890 | 3 | 835 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Watkins | Arnie | 1 | 0 | 1990 | 1 | 1025 | ||||||||||
| Walliser | Tristan | 1 | 0 | 1910 | 2 | 925 | ||||||||||
| Burks | Nathan | 1 | 0 | 1640 | 3 | 835 | ||||||||||
| Almstead | Kayla | 1 | 0 | 1357 | 4 | 754 | ||||||||||
| Pennington | Cody | 1 | 0 | 415 | 5 | 681 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Jones | Heather | 1 | 0 | 1835 | 1 | 1025 | ||||||||||
| Cruse | Holly | 1 | 0 | 1045 | 2 | 925 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Kappler | Jake | 1 | 0 | 3890 | 1 | 1025 | ||||||||||
| Zientek | J C | 1 | 0 | 3375 | 2 | 925 | ||||||||||
| Lathan | Brandon | 1 | 0 | 2970 | 3 | 835 | ||||||||||
| Sides | Wil | 1 | 0 | 2030 | 4 | 754 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Roberts | Jordan | 1 | 0 | 4985 | 1 | 1025 | ||||||||||
| Strickland | Steven | 1 | 0 | 4145 | 2 | 925 | ||||||||||
| Tumas | Eric | 1 | 0 | 3145 | 3 | 835 | ||||||||||
| Hutson | Scott | 1 | 0 | 690 | 4 | 754 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Rush | Bryce | 1 | 0 | 7835 | 1 | 1025 | ||||||||||
| Kappler | Mitch | 1 | 0 | 5096 | 2 | 925 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Dunn | Ian | 1 | 0 | 6225 | 1 | 1025 | ||||||||||
| Michael | Sutherland | 1 | 0 | 2558 | 2 | 925 | ||||||||||
| Edwards | Matt | 1 | 0 | 2094 | 3 | 835 | ||||||||||
| WB Veteran's | ||||||||||||||||
| Richardson | Tim | 1 | 0 | 3920 | 1 | 1025 | ||||||||||
| Dunn | Scott | 1 | 0 | 3525 | 2 | 925 | ||||||||||
| Parker | Tom | 1 | 0 | 3115 | 3 | 835 | ||||||||||
| WB Advanced | ||||||||||||||||
| Sloan | Travis | 1 | 0 | 7690 | 1 | 1025 | ||||||||||
| Mecca | Daniel | 1 | 0 | 4175 | 2 | 925 | ||||||||||
| WB Expert | ||||||||||||||||
| Wright | Emylee | 1 | 0 | 9425 | 1 | 1025 | ||||||||||
| Trogdon | Benjamin | 1 | 0 | 7550 | 2 | 925 | ||||||||||
| Holloman | Tyler | 1 | 0 | 6850 | 3 | 835 | ||||||||||
| Sly | Jack | 1 | 0 | 6150 | 4 | 754 | ||||||||||
| WB Masters Open | ||||||||||||||||
| Tolentino | Danny | 1 | 0 | 5890 | 1 | 1025 | ||||||||||
| Hodgin | Greg | 1 | 0 | 2875 | 2 | 925 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Thompson | Gage | 1 | 0 | 11350 | 1 | 1025 | ||||||||||
| Richardson | Cameron | 1 | 0 | 10350 | 2 | 925 | ||||||||||
| WB Men Pro | ||||||||||||||||
| Pierce | Stephen | 1 | 0 | 11767 | 1 | 1025 | ||||||||||
| Heithold | Taylor | 1 | 0 | 9050 | 2 | 925 | ||||||||||
| KB Mini Outlaw | ||||||||||||||||
| Budzinski | Jacob | 1 | 0 | 1860 | 1 | 1025 | ||||||||||
| KB Jr Novice | ||||||||||||||||
| Hodgin | Julie | 1 | 0 | 1550 | 1 | 1025 | ||||||||||
| Grissom | Sam | 1 | 0 | 1320 | 2 | 925 | ||||||||||
| KB Open | ||||||||||||||||
| Grissom | Gabe | 1 | 0 | 6650 | 1 | 1025 | ||||||||||
| Legett | Spencer | 1 | 0 | 3550 | 2 | 925 | ||||||||||
| Brunt | David | 1 | 0 | 400 | 3 | 835 | ||||||||||
| Wakeskate | ||||||||||||||||
| Marshall | Stephen | 1 | 0 | 74 | 1 | 1025 | ||||||||||
| Lane | Jackson | 1 | 0 | 73 | 2 | 925 | ||||||||||
| Wakeskate Open | ||||||||||||||||
| Pierce | Ben | 1 | 0 | 77 | 1 | 1025 | ||||||||||
| Woods | Lee | 1 | 0 | 73 | 2 | 925 | ||||||||||
| 2009 | # 02 | 39994 | 20-Jun-09 | |||||||||||||
| Class2 | Last Name | First Name | Team | Speed2 | Line2 | Balls2 | Stand2 | Total2 | ||||||||
| WB Jr Entro | ||||||||||||||||
| Walliser | Tristan | 1 | 0 | 3053 | 1 | 1025 | ||||||||||
| Grissom | Sam | 1 | 0 | 1169 | 2 | 925 | ||||||||||
| Pennington | Cody | 1 | 0 | 1063 | 3 | 835 | ||||||||||
| Woolard | Cole | 1 | 0 | 487 | 4 | 754 | ||||||||||
| Almstead | Kayla | 1 | 0 | 472 | 5 | 681 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Stern | Kelly | 1 | 0 | 399 | 1 | 1025 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Kappler | Jake | 1 | 0 | 5462 | 1 | 1025 | ||||||||||
| Zientek | J C | 1 | 0 | 3595 | 2 | 925 | ||||||||||
| WB Women Novice | ||||||||||||||||
| Grant | India | 1 | 0 | 1372 | 1 | 1025 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Strickland | Steven | 1 | 0 | 2772 | 1 | 1025 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Rush | Bryce | 1 | 0 | 5880 | 1 | 1025 | ||||||||||
| Tumas | Eric | 1 | 0 | 4994 | 2 | 925 | ||||||||||
| Kappler | Mitch | 1 | 0 | 3937 | 3 | 835 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Gray | Garth | 1 | 0 | 7015 | 1 | 1025 | ||||||||||
| Boyd | Justin | 1 | 0 | 3497 | 2 | 925 | ||||||||||
| Everett | Travis | 1 | 0 | 3125 | 3 | 835 | ||||||||||
| WB Veteran's | ||||||||||||||||
| Parker | Tom | 1 | 0 | 3860 | 1 | 1025 | ||||||||||
| Richardson | Tim | 1 | 0 | 2854 | 2 | 925 | ||||||||||
| WB Advanced | ||||||||||||||||
| Woolard | Wayne | 1 | 0 | 6550 | 1 | 1025 | ||||||||||
| Mecca | Daniel | 1 | 0 | 2600 | 2 | 925 | ||||||||||
| WB Expert | ||||||||||||||||
| Holloman | Tyler | 1 | 0 | 4725 | 1 | 1025 | ||||||||||
| Wright | Emylee | 1 | 0 | 3800 | 2 | 925 | ||||||||||
| Sly | Jack | 1 | 0 | 2700 | 3 | 835 | ||||||||||
| Trogdon | Benjamin | 1 | 0 | 2500 | 4 | 754 | ||||||||||
| Norris | Kyle | 1 | 0 | 1050 | 5 | 681 | ||||||||||
| WB Masters Open | ||||||||||||||||
| Grissom | Gabe | 1 | 0 | 6110 | 1 | 1025 | ||||||||||
| Tolentino | Danny | 1 | 0 | 3990 | 2 | 925 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Thompson | Gage | 1 | 0 | 13300 | 1 | 1025 | ||||||||||
| Richardson | Cameron | 1 | 0 | 7150 | 2 | 925 | ||||||||||
| KB Jr Novice | ||||||||||||||||
| Grissom | Sam | 1 | 0 | 120 | 1 | 1025 | ||||||||||
| KB Novice | ||||||||||||||||
| Boyd | Adrian | 1 | 0 | 250 | 1 | 1025 | ||||||||||
| KB Open | ||||||||||||||||
| Grissom | Gabe | 1 | 0 | 6550 | 1 | 1025 | ||||||||||
| Mitchell | Graves | 1 | 0 | 5000 | 2 | 925 | ||||||||||
| Legett | Spencer | 1 | 0 | 2400 | 3 | 835 | ||||||||||
| Wakeskate | ||||||||||||||||
| Marshall | Stephen | 1 | 0 | 63 | 1 | 1025 | ||||||||||
| 2009 | # 03 | Lake Wylie/Skyview Lak | 40000 | 27-Jun-09 | ||||||||||||
| Class3 | Last Name | First Name | Team | Speed3 | Line3 | Balls3 | Stand3 | Total3 | ||||||||
| SL Women's Novice | ||||||||||||||||
| Trollinger | Sarah | 16 | 0 | 10 | 1 | 1025 | ||||||||||
| SL Jr Novice | ||||||||||||||||
| Page | Natalie | 10 | 0 | 9 | 1 | 1025 | ||||||||||
| SL 3rd Class | ||||||||||||||||
| Gray | Jeff | 30 | 15 | 2 | 1 | 1025 | ||||||||||
| SL 1st Class | ||||||||||||||||
| Carlyle | Jeff | 34 | 15 | 3.5 | 1 | 1025 | ||||||||||
| Gray | Taylor | 30 | 0 | 5.5 | 2 | 925 | ||||||||||
| SL Advanced | ||||||||||||||||
| Andrew | John | 34 | 15 | 3.5 | 1 | 1025 | ||||||||||
| SL Super Advanced Open | ||||||||||||||||
| Blackwelder | Paul | 34 | 35 | 3 | 1 | 1025 | ||||||||||
| SL Expert | ||||||||||||||||
| Andrew | Luke | 36 | 15 | 4.5 | 1 | 1025 | ||||||||||
| SL Super Open | ||||||||||||||||
| Blackwelder | Paul | 36 | 32 | 4 | 1 | 1025 | ||||||||||
| Wide Ride Fun | ||||||||||||||||
| Gray | Taylor | 30 | 22 | 2.5 | 1 | 1025 | ||||||||||
| WB Mini Outlaw | ||||||||||||||||
| Henderson | Hunter | 1 | 0 | 2425 | 1 | 1025 | ||||||||||
| Tautkus | Bradon | 1 | 0 | 1920 | 2 | 925 | ||||||||||
| Lathan | John Price | 1 | 0 | 1030 | 3 | 835 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Hair | Catherine | 1 | 0 | 3351 | 1 | 1025 | ||||||||||
| Ramey | Jacob | 1 | 0 | 2830 | 2 | 925 | ||||||||||
| Pennington | Cody | 1 | 0 | 2580 | 3 | 835 | ||||||||||
| Almstead | Kayla | 1 | 0 | 1435 | 4 | 754 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Jones | Heather | 1 | 0 | 1620 | 1 | 1025 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Sides | Wil | 1 | 0 | 5475 | 1 | 1025 | ||||||||||
| Kappler | Jake | 1 | 0 | 5095 | 2 | 925 | ||||||||||
| Ellerbrock | Clay | 1 | 0 | 4900 | 3 | 835 | ||||||||||
| Zientek | J C | 1 | 0 | 4695 | 4 | 754 | ||||||||||
| Walliser** | Tristan | 1 | 0 | 2000 | 5 | 681 | ||||||||||
| Lathan | Brandon | 1 | 0 | 1515 | 6 | 615 | ||||||||||
| WB Women Novice | ||||||||||||||||
| Stern** | Kelly | 1 | 0 | 3150 | 1 | 1025 | ||||||||||
| Cruse | Holly | 1 | 0 | 1015 | 2 | 925 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Crawford | Matt | 1 | 0 | 4910 | 1 | 1025 | ||||||||||
| Roberts | Jordan | 1 | 0 | 4485 | 2 | 925 | ||||||||||
| Strickland | Steven | 1 | 0 | 4010 | 3 | 835 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Rush | Bryce | 1 | 0 | 6242 | 1 | 1025 | ||||||||||
| Kappler | Mitch | 1 | 0 | 5265 | 2 | 925 | ||||||||||
| Tumas | Eric | 1 | 0 | 4440 | 3 | 835 | ||||||||||
| Watkins | Arnie | 1 | 0 | 4165 | 4 | 754 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Sutherland | Michael | 1 | 0 | 6950 | 1 | 1025 | ||||||||||
| Dunn | Ian | 1 | 0 | 5880 | 2 | 925 | ||||||||||
| Edwards | Matt | 1 | 0 | 2463 | 3 | 835 | ||||||||||
| WB Veteran's | ||||||||||||||||
| Richardson | Tim | 1 | 0 | 4010 | 1 | 1025 | ||||||||||
| Dunn | Scott | 1 | 0 | 2600 | 2 | 925 | ||||||||||
| Parker | Tom | 1 | 0 | 1470 | 3 | 835 | ||||||||||
| WB Advanced | ||||||||||||||||
| Bell | Brandon | 1 | 0 | 6750 | 1 | 1025 | ||||||||||
| Bradford | Kevin | 1 | 0 | 6700 | 2 | 925 | ||||||||||
| Sloan | Travis | 1 | 0 | 5825 | 3 | 835 | ||||||||||
| Mecca | Daniel | 1 | 0 | 5025 | 4 | 754 | ||||||||||
| WB Expert | ||||||||||||||||
| Trogdon | Benjamin | 1 | 0 | 13150 | 1 | 1025 | ||||||||||
| Sly | Jack | 1 | 0 | 10275 | 2 | 925 | ||||||||||
| Holloman | Tyler | 1 | 0 | 5325 | 3 | 835 | ||||||||||
| Norris | Kyle | 1 | 0 | 3625 | 4 | 754 | ||||||||||
| Wright | Emylee | 1 | 0 | 2775 | 5 | 681 | ||||||||||
| WB Masters Open | ||||||||||||||||
| Tolentino | Danny | 1 | 0 | 7150 | 1 | 1025 | ||||||||||
| Hodgin | Greg | 1 | 0 | 3825 | 2 | 925 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Ogburn | Troy | 1 | 0 | 15201 | 1 | 1025 | ||||||||||
| Thompson | Gage | 1 | 0 | 15101 | 2 | 925 | ||||||||||
| Richardson | Cameron | 1 | 0 | 8900 | 3 | 835 | ||||||||||
| WB Men Pro | ||||||||||||||||
| Heithold | Taylor | 1 | 0 | 12650 | 1 | 1025 | ||||||||||
| Rhyne | Tyler | 1 | 0 | 1630 | 2 | 925 | ||||||||||
| KB Jr Novice | ||||||||||||||||
| Hodgin | Julie | 1 | 0 | 1430 | 1 | 1025 | ||||||||||
| Wakeskate | ||||||||||||||||
| Marshall | Stephen | 1 | 0 | 65 | 1 | 1025 | ||||||||||
| 2009 | # 04 | Newsome Lake | 40037 | 1-Aug-09 | ||||||||||||
| Class4 | Last Name | First Name | Team | Speed4 | Line4 | Balls4 | Stand4 | Total4 | ||||||||
| SL Men's Novice | ||||||||||||||||
| Wright | Cody | 16 | 0 | 10 | 1 | 1025 | ||||||||||
| Wright | Dylan | 16 | 0 | 7.5 | 2 | 925 | ||||||||||
| SL Women's Novice | ||||||||||||||||
| Trollinger | Sarah | 16 | 0 | 8.5 | 1 | 1025 | ||||||||||
| SL Jr Novice | ||||||||||||||||
| Burris | Hallie | 10 | 0 | 7 | 1 | 1025 | ||||||||||
| Savoie | Nick | 10 | 0 | 6 | 2 | 925 | ||||||||||
| SL 1st Class | ||||||||||||||||
| Carlyle | Jeff | 30 | 0 | 5 | 1 | 1025 | ||||||||||
| Gray | Taylor | 30 | 0 | 3.5 | 2 | 925 | ||||||||||
| SL Advanced | ||||||||||||||||
| Andrew | John | 30 | 0 | 5 | 1 | 1025 | ||||||||||
| SL Super Advanced Open | ||||||||||||||||
| Blackwelder | Paul | 34 | 35 | 1.5 | 1 | 1025 | ||||||||||
| Budzinski | Randy | 34 | 32 | 3.5 | 2 | 925 | ||||||||||
| SL Expert | ||||||||||||||||
| Andrew | Luke | 36 | 15 | 2.5 | 1 | 1025 | ||||||||||
| SL Super Open | ||||||||||||||||
| Blackwelder | Paul | 32 | 0 | 5.5 | 1 | 1025 | ||||||||||
| Wide Ride Fun | ||||||||||||||||
| Gray | Taylor | 30 | 15 | 2.5 | 1 | 1025 | ||||||||||
| Wide Ride Open | ||||||||||||||||
| Budzinski | Randy | 30 | 35 | 2.5 | 1 | 1025 | ||||||||||
| WB Mini Outlaw | ||||||||||||||||
| Henderson | Hunter | 1 | 0 | 2997 | 1 | 1025 | ||||||||||
| Tautkus | Bradon | 1 | 0 | 2850 | 2 | 925 | ||||||||||
| Burris | Hallie | 1 | 0 | 1230 | 3 | 835 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Ramey | Jacob | 1 | 0 | 3170 | 1 | 1025 | ||||||||||
| Pennington | Cody | 1 | 0 | 2212 | 2 | 925 | ||||||||||
| Brown | Sara | 1 | 0 | 1720 | 3 | 835 | ||||||||||
| Almstead | Kayla | 1 | 0 | 1300 | 4 | 754 | ||||||||||
| WB Men Entro | ||||||||||||||||
| Hawke | Logan | 1 | 0 | 1435 | 1 | 1025 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Kappler | Jake | 1 | 0 | 5325 | 1 | 1025 | ||||||||||
| Ross | Alex | 1 | 0 | 2600 | 2 | 925 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Roberts | Jordan | 1 | 0 | 4900 | 1 | 1025 | ||||||||||
| Strickland | Steven | 1 | 0 | 3375 | 2 | 925 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Rush | Bryce | 1 | 0 | 7125 | 1 | 1025 | ||||||||||
| Tumas | Eric | 1 | 0 | 3625 | 2 | 925 | ||||||||||
| Sides | Wil | 1 | 0 | 2574 | 3 | 835 | ||||||||||
| Kappler | Mitch | 1 | 0 | 2487 | 4 | 754 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Dunn | Ian | 1 | 0 | 8417 | 1 | 1025 | ||||||||||
| Sutherland | Michael | 1 | 0 | 4837 | 2 | 925 | ||||||||||
| WB Veteran's | ||||||||||||||||
| Richardson | Tim | 1 | 0 | 4475 | 1 | 1025 | ||||||||||
| Dunn | Scott | 1 | 0 | 2725 | 2 | 925 | ||||||||||
| Parker | Tom | 1 | 0 | 2100 | 3 | 835 | ||||||||||
| WB Advanced | ||||||||||||||||
| Watkins | Arnie | 1 | 0 | 9296 | 1 | 1025 | ||||||||||
| Sloan | Travis | 1 | 0 | 8784 | 2 | 925 | ||||||||||
| Guthrie | Brendan | 1 | 0 | 2472 | 3 | 835 | ||||||||||
| WB Expert | ||||||||||||||||
| Sly | Jack | 1 | 0 | 10750 | 1 | 1025 | ||||||||||
| Wright | Emylee | 1 | 0 | 5775 | 2 | 925 | ||||||||||
| Trogdon | Benjamin | 1 | 0 | 2700 | 3 | 835 | ||||||||||
| WB Masters Open | ||||||||||||||||
| Hodgin | Greg | 1 | 0 | 4550 | 1 | 1025 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Richardson | Cameron | 1 | 0 | 12800 | 1 | 1025 | ||||||||||
| Pierce | Stephen | 1 | 0 | 11850 | 2 | 925 | ||||||||||
| Thompson | Gage | 1 | 0 | 5100 | 3 | 835 | ||||||||||
| KB Mini Outlaw | ||||||||||||||||
| Budzinski | Jacob | 1 | 0 | 2160 | 1 | 1025 | ||||||||||
| Budzinski | Kyle | 1 | 0 | 260 | 2 | 925 | ||||||||||
| KB Jr Novice | ||||||||||||||||
| Hodgin | Julie | 1 | 0 | 1560 | 1 | 1025 | ||||||||||
| Wyrick | Charlie | 1 | 0 | 1160 | 2 | 925 | ||||||||||
| KB Open | ||||||||||||||||
| Legett | Spencer | 1 | 0 | 650 | 1 | 1025 | ||||||||||
| Wakeskate Open | ||||||||||||||||
| Pierce | Ben | 1 | 0 | 75 | 1 | 1025 | ||||||||||
| Richardson | Cameron | 1 | 0 | 66 | 2 | 925 | ||||||||||
| Sly | Jack | 1 | 0 | 59 | 3 | 835 | ||||||||||
| 2009 | # 05 | Graham/Mebane | 40051 | 15-Aug-09 | ||||||||||||
| Class5 | Last Name | First Name | Team | Speed5 | Line5 | Balls5 | Stand5 | Total5 | ||||||||
| SL Men's Novice | ||||||||||||||||
| Woodard | Reid | 16.00 | 0.00 | 13.00 | 1.00 | 1025.00 | ||||||||||
| Wright | Cody | 16.00 | 0.00 | 13.00 | 1.00 | 1025.00 | ||||||||||
| Wright | Dylan | 16.00 | 0.00 | 11.00 | 2.00 | 925.00 | ||||||||||
| Cole | Evan | 16.00 | 0.00 | 9.50 | 3.00 | 835.00 | ||||||||||
| SL Women's Novice | ||||||||||||||||
| Trollinger | Sarah | 16.00 | 0.00 | 10.50 | 1.00 | 1025.00 | ||||||||||
| SL Jr Novice | ||||||||||||||||
| Burris | Hallie | 10.00 | 0.00 | 10.00 | 1.00 | 1025.00 | ||||||||||
| Page | Natalie | 10.00 | 0.00 | 10.00 | 1.00 | 1025.00 | ||||||||||
| Wright | Logan | 10.00 | 0.00 | 10.00 | 1.00 | 1025.00 | ||||||||||
| Savoie | Nick | 10.00 | 0.00 | 9.00 | 2.00 | 925.00 | ||||||||||
| Page | Carter | 10.00 | 0.00 | 5.00 | 3.00 | 835.00 | ||||||||||
| SL 4th Class | ||||||||||||||||
| Palombaro | Cass | 28.00 | 15.00 | 3.00 | 1.00 | 1025.00 | ||||||||||
| SL 3rd Class | ||||||||||||||||
| Goss | Kayleen | 30.00 | 15.00 | 4.00 | 1.00 | 1025.00 | ||||||||||
| SL 1st Class | ||||||||||||||||
| Close | Walt | 34.00 | 15.00 | 5.50 | 1.00 | 1025.00 | ||||||||||
| Carlyle | Jeff | 34.00 | 15.00 | 3.50 | 2.00 | 925.00 | ||||||||||
| Gray | Taylor | 30.00 | 0.00 | 5.50 | 3.00 | 835.00 | ||||||||||
| SL Advanced | ||||||||||||||||
| Andrew | John | 34.00 | 15.00 | 2.00 | 1.00 | 1025.00 | ||||||||||
| SL Super Advanced Open | ||||||||||||||||
| Blackwelder | Paul | 34.00 | 35.00 | 3.00 | 1.00 | 1025.00 | ||||||||||
| Budzinski | Randy | 32.00 | 28.00 | 3.50 | 2.00 | 925.00 | ||||||||||
| SL Expert | ||||||||||||||||
| Andrew | Luke | 36.00 | 22.00 | 5.00 | 1.00 | 1025.00 | ||||||||||
| SL Super Open | ||||||||||||||||
| Blackwelder | Paul | 36.00 | 32.00 | 2.00 | 1.00 | 1025.00 | ||||||||||
| Wide Ride Open | ||||||||||||||||
| Budzinski | Randy | 30.00 | 35.00 | 4.00 | 1.00 | 1025.00 | ||||||||||
| WB Mini Outlaw | ||||||||||||||||
| Henderson | Hunter | 1.00 | 0.00 | 2422.00 | 1.00 | 1025.00 | ||||||||||
| Tautkus | Bradon | 1.00 | 0.00 | 2382.00 | 2.00 | 925.00 | ||||||||||
| Lathan | John Price | 1.00 | 0.00 | 1700.00 | 3.00 | 835.00 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Pennington | Cody | 1.00 | 0.00 | 3032.00 | 1.00 | 1025.00 | ||||||||||
| Almstead | Kayla | 1.00 | 0.00 | 1525.00 | 2.00 | 925.00 | ||||||||||
| Brown | Sara | 1.00 | 0.00 | 1525.00 | 2.00 | 925.00 | ||||||||||
| Grissom | Sam | 1.00 | 0.00 | 1485.00 | 3.00 | 835.00 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Filer | Matt | 1.00 | 0.00 | 5107.00 | 1.00 | 1025.00 | ||||||||||
| Kappler | Jake | 1.00 | 0.00 | 4755.00 | 2.00 | 925.00 | ||||||||||
| Ramey | Jacob | 1.00 | 0.00 | 3420.00 | 3.00 | 835.00 | ||||||||||
| Lathan | Brandon | 1.00 | 0.00 | 3370.00 | 4.00 | 754.00 | ||||||||||
| Ceh | Andy | 1.00 | 0.00 | 3200.00 | 5.00 | 681.00 | ||||||||||
| Palombaro | Carl | 1.00 | 0.00 | 3130.00 | 6.00 | 615.00 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Strickland | Steven | 1.00 | 0.00 | 1015.00 | 1.00 | 1025.00 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Rush | Bryce | 1.00 | 0.00 | 7225.00 | 1.00 | 1025.00 | ||||||||||
| Sides | Wil | 1.00 | 0.00 | 5460.00 | 2.00 | 925.00 | ||||||||||
| Tumas | Eric | 1.00 | 0.00 | 4045.00 | 3.00 | 835.00 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Dunn | Ian | 1.00 | 0.00 | 8389.00 | 1.00 | 1025.00 | ||||||||||
| Ustach | Peter | 1.00 | 0.00 | 3165.00 | 2.00 | 925.00 | ||||||||||
| WB Veteran's | ||||||||||||||||
| Richardson | Tim | 1.00 | 0.00 | 4580.00 | 1.00 | 1025.00 | ||||||||||
| Dunn | Scott | 1.00 | 0.00 | 3710.00 | 2.00 | 925.00 | ||||||||||
| Kappler | Brent | 1.00 | 0.00 | 3350.00 | 3.00 | 835.00 | ||||||||||
| Parker | Tom | 1.00 | 0.00 | 2145.00 | 4.00 | 754.00 | ||||||||||
| WB Advanced | ||||||||||||||||
| Sloan | Travis | 1.00 | 0.00 | 5370.00 | 1.00 | 1025.00 | ||||||||||
| Kappler | Mitch | 1.00 | 0.00 | 4825.00 | 2.00 | 925.00 | ||||||||||
| Guthrie | Brendan | 1.00 | 0.00 | 3675.00 | 3.00 | 835.00 | ||||||||||
| WB Expert | ||||||||||||||||
| Trogdon | Benjamin | 1.00 | 0.00 | 11135.00 | 1.00 | 1025.00 | ||||||||||
| Wright | Emylee | 1.00 | 0.00 | 8925.00 | 2.00 | 925.00 | ||||||||||
| Sly | Jack | 1.00 | 0.00 | 8690.00 | 3.00 | 835.00 | ||||||||||
| WB Masters Open | ||||||||||||||||
| Grissom | Gabe | 1.00 | 0.00 | 5275.00 | 1.00 | 1025.00 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Richardson | Cameron | 1.00 | 0.00 | 13775.00 | 1.00 | 1025.00 | ||||||||||
| Long | Bry | 1.00 | 0.00 | 10450.00 | 2.00 | 925.00 | ||||||||||
| WB Men Pro | ||||||||||||||||
| Absher | Robert | 1.00 | 0.00 | 12075.00 | 1.00 | 1025.00 | ||||||||||
| KB Mini Outlaw | ||||||||||||||||
| Budzinski | Jacob | 1.00 | 0.00 | 1660.00 | 1.00 | 1025.00 | ||||||||||
| Budzinski | Kyle | 1.00 | 0.00 | 160.00 | 2.00 | 925.00 | ||||||||||
| KB Jr Novice | ||||||||||||||||
| Grissom | Sam | 1.00 | 0.00 | 1300.00 | 1.00 | 1025.00 | ||||||||||
