
| 2010 | # 01 | Graham Mebane Lake | 40344 | 12-Jun-10 | ||||||||||||
| Class1 | Last Name | First Name | Team | Speed1 | Line1 | Balls1 | Stand1 | Total1 | ||||||||
| WB Mini Outlaw | ||||||||||||||||
| Tautkus | Bradon | 1 | 0 | 3038.6 | 1 | 1025 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Denning | Kenan | 1 | 0 | 1756.6 | 1 | 1025 | ||||||||||
| Almstead | Kayla | 1 | 0 | 1466 | 2 | 925 | ||||||||||
| WB Men Entro | ||||||||||||||||
| Doyle | Thomas | 1 | 0 | 2982.5 | 1 | 1025 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Henderson | Hunter | 1 | 0 | 5580.1 | 1 | 1025 | ||||||||||
| Ceh | Andy | 1 | 0 | 5301.5 | 2 | 925 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Ramey | Jacob | 1 | 0 | 5162.6 | 1 | 1025 | ||||||||||
| Strickland | Steven | 1 | 0 | 3749.2 | 2 | 925 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Kappler | Jake | 1 | 0 | 6605.1 | 1 | 1025 | ||||||||||
| WB Women Intermediate | ||||||||||||||||
| Steele | Nicole | 1 | 0 | 3869.6 | 1 | 1025 | ||||||||||
| Manning | Joy | 1 | 0 | 2614 | 2 | 925 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Ferguson | Austin | 1 | 0 | 6792.5 | 1 | 1025 | ||||||||||
| Filer | Matt | 1 | 0 | 5625.75 | 2 | 925 | ||||||||||
| Tumas | Eric | 1 | 0 | 5442.25 | 3 | 835 | ||||||||||
| WB Veteran's | ||||||||||||||||
| Dunn | Scott | 1 | 0 | 3700.5 | 1 | 1025 | ||||||||||
| Kappler | Brent | 1 | 0 | 2285.45 | 2 | 925 | ||||||||||
| Parker | Tom | 1 | 0 | 2026 | 3 | 835 | ||||||||||
| WB Masters | ||||||||||||||||
| Filer | Alan | 1 | 0 | 8050.75 | 1 | 1025 | ||||||||||
| Hodgin | Greg | 1 | 0 | 7142.25 | 2 | 925 | ||||||||||
| WB Expert | ||||||||||||||||
| Bell | Brandon | 1 | 0 | 8250 | 1 | 1025 | ||||||||||
| Alexander | Jake | 1 | 0 | 8025 | 2 | 925 | ||||||||||
| Rush | Bryce | 1 | 0 | 7675 | 3 | 835 | ||||||||||
| Watkins | Arnie | 1 | 0 | 4500 | 4 | 754 | ||||||||||
| Kappler | Mitch | 1 | 0 | 4400 | 5 | 681 | ||||||||||
| WB Masters Open | ||||||||||||||||
| Crutchfield | Chris | 1 | 0 | 8651.8 | 1 | 1025 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Thompson | Gage | 1 | 0 | 13419 | 1 | 1025 | ||||||||||
| Trogdon | Benjamin | 1 | 0 | 9577.6 | 2 | 925 | ||||||||||
| Sly | Jack | 1 | 0 | 5301 | 3 | 835 | ||||||||||
| WB Open | ||||||||||||||||
| Sly | Jack | 1 | 0 | 4540 | 1 | 1025 | ||||||||||
| KB Mini Outlaw | ||||||||||||||||
| Budzinski | Kyle | 1 | 0 | 60 | 1 | 1025 | ||||||||||
| KB Jr Novice | ||||||||||||||||
| Budzinski | Jacob | 1 | 0 | 2060 | 1 | 1025 | ||||||||||
| KB Novice | ||||||||||||||||
| Hodgin | Julie | 1 | 0 | 630 | 1 | 1025 | ||||||||||
| KB Open | ||||||||||||||||
| Griffin | Shannon | 1 | 0 | 8850 | 1 | 1025 | ||||||||||
| Crutchfield | Chris | 1 | 0 | 4700 | 2 | 925 | ||||||||||
| Wakeskate | ||||||||||||||||
| Smith | Jake | 1 | 0 | 50 | 1 | 1025 | ||||||||||
| 2010 | # 02 | Newsome Lake & Clear Lake | 40359 | 26-Jun-10 | ||||||||||||
| Class2 | Last Name | First Name | Team | Speed2 | Line2 | Balls2 | Stand2 | Total2 | ||||||||
| SL Men's Novice | ||||||||||||||||
| Martin | Rick | 16 | 0 | 11 | 1 | 1025 | ||||||||||
| Wright | Dylan | 16 | 0 | 8.5 | 2 | 925 | ||||||||||
| Trollinger | Mark | 16 | 0 | 8 | 3 | 835 | ||||||||||
| Wright | Craig | 16 | 0 | 7 | 4 | 754 | ||||||||||
| SL Women's Novice | ||||||||||||||||
| Trollinger | Sarah | 16 | 0 | 10 | 1 | 1025 | ||||||||||
| SL Jr Novice | ||||||||||||||||
| Wright | Morgan | 10 | 0 | 9.5 | 1 | 1025 | ||||||||||
| Burris | Heather | 10 | 0 | 8 | 2 | 925 | ||||||||||
| Dupuy | Emily | 10 | 0 | 5.5 | 3 | 835 | ||||||||||
| SL Jr 4th Class | ||||||||||||||||
| Burris | Hallie | 22 | 0 | 4 | 1 | 1025 | ||||||||||
| Dupuy | Matthew | 22 | 0 | 3 | 2 | 925 | ||||||||||
| Wright | Logan | 22 | 0 | 2 | 3 | 835 | ||||||||||
| SL 2nd Class | ||||||||||||||||
| Wright | Cody | 32 | 15 | 4.5 | 1 | 1025 | ||||||||||
| SL 1st Class | ||||||||||||||||
| Andrew | John | 34 | 15 | 5 | 1 | 1025 | ||||||||||
| Brummitt | Winter | 34 | 15 | 4 | 2 | 925 | ||||||||||
| Close | Walt | 34 | 15 | 1 | 3 | 835 | ||||||||||
| Brummitt | Grey | 30 | 0 | 4 | 4 | 754 | ||||||||||
| SL Jr Expert | ||||||||||||||||
| Brummitt | Hope | 32 | 32 | 4 | 1 | 1025 | ||||||||||
| SL Advanced Open | ||||||||||||||||
| Carlyle | Jeff | 34 | 28 | 1 | 1 | 1025 | ||||||||||
| SL Expert | ||||||||||||||||
| Andrew | Luke | 36 | 15 | 5 | 1 | 1025 | ||||||||||
| Gray | Taylor | 36 | 15 | 4 | 2 | 925 | ||||||||||
| SL Super Open | ||||||||||||||||
| Blackwelder | Paul | 36 | 35 | 3 | 1 | 1025 | ||||||||||
| Wide Ride Open | ||||||||||||||||
| Blackwelder | Paul | 30 | 38 | 1 | 1 | 1025 | ||||||||||
| WB Mini Outlaw | ||||||||||||||||
| Tautkus | Bradon | 1 | 0 | 2568 | 1 | 1025 | ||||||||||
| Dupuy | Emily | 1 | 0 | 587 | 2 | 925 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Almstead | Kayla | 1 | 0 | 1347.6 | 1 | 1025 | ||||||||||
| Denning | Kenan | 1 | 0 | 1016 | 2 | 925 | ||||||||||
| Dupuy | Matthew | 1 | 0 | 609.8 | 3 | 835 | ||||||||||
| WB Men Entro | ||||||||||||||||
| Pennington | Cody | 1 | 0 | 3079 | 1 | 1025 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Henderson | Hunter | 1 | 0 | 5881.9 | 1 | 1025 | ||||||||||
| Ceh | Andy | 1 | 0 | 5088.6 | 2 | 925 | ||||||||||
| Walliser** | Tristan | 1 | 0 | 3908.2 | 3 | 835 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Ramey | Jacob | 1 | 0 | 4825.2 | 1 | 1025 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Kappler | Jake | 1 | 0 | 6376 | 1 | 1025 | ||||||||||
| WB Women Intermediate | ||||||||||||||||
| Steele | Nicole | 1 | 0 | 2750.5 | 1 | 1025 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Tumas | Eric | 1 | 0 | 6585.95 | 1 | 1025 | ||||||||||
| Ferguson | Austin | 1 | 0 | 5637.65 | 2 | 925 | ||||||||||
| Strickland | Steven | 1 | 0 | 4359.25 | 3 | 835 | ||||||||||
| Sides | Wil | 1 | 0 | 3715.8 | 4 | 754 | ||||||||||
| WB Veteran's | ||||||||||||||||
| Parker | Tom | 1 | 0 | 2626 | 1 | 1025 | ||||||||||
| WB Masters | ||||||||||||||||
| Hodgin | Greg | 1 | 0 | 7515.8 | 1 | 1025 | ||||||||||
| WB Advanced | ||||||||||||||||
| Dunn | Ian | 1 | 0 | 6938.35 | 1 | 1025 | ||||||||||
| Lawson | Tanner | 1 | 0 | 5538.25 | 2 | 925 | ||||||||||
| Roberts | Jordan | 1 | 0 | 4075.6 | 3 | 835 | ||||||||||
| WB Expert | ||||||||||||||||
| Holloman | Tyler | 1 | 0 | 11125 | 1 | 1025 | ||||||||||
| Sutherland | Michael | 1 | 0 | 10450 | 2 | 925 | ||||||||||
| Alexander | Jake | 1 | 0 | 9550 | 3 | 835 | ||||||||||
| Rush | Bryce | 1 | 0 | 9250 | 4 | 754 | ||||||||||
| Watkins | Arnie | 1 | 0 | 8875 | 5 | 681 | ||||||||||
| Cagle | Martin | 1 | 0 | 7500 | 6 | 615 | ||||||||||
| Norris | Kyle | 1 | 0 | 4425 | 7 | 556 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Thompson | Gage | 1 | 0 | 14253.4 | 1 | 1025 | ||||||||||
| Trogdon | Benjamin | 1 | 0 | 13253.8 | 2 | 925 | ||||||||||
| Pierce | Stephen | 1 | 0 | 11903.2 | 3 | 835 | ||||||||||
| Long | Bry | 1 | 0 | 10252.4 | 4 | 754 | ||||||||||
| Sly | Jack | 1 | 0 | 8851.2 | 5 | 681 | ||||||||||
| WB Open | ||||||||||||||||
| Johnson | Byron | 1 | 0 | 10000 | 1 | 1025 | ||||||||||
| KB Novice | ||||||||||||||||
| Hodgin | Julie | 1 | 0 | 830 | 1 | 1025 | ||||||||||
| 2010 | # 03 | Clear lake | 40359 | 27-Jun-10 | ||||||||||||
| Class3 | Last Name | First Name | Team | Speed3 | Line3 | Balls3 | Stand3 | Total3 | ||||||||
| SL Men's Novice | ||||||||||||||||
| Martin | Rick | 16 | 0 | 12.5 | 1 | 1025 | ||||||||||
| Wright | Dylan | 16 | 0 | 11.5 | 2 | 925 | ||||||||||
| Trollinger | Mark | 16 | 0 | 7.5 | 3 | 835 | ||||||||||
| Wright | Craig | 16 | 0 | 7.5 | 3 | 835 | ||||||||||
| SL Women's Novice | ||||||||||||||||
| Trollinger | Sarah | 16 | 0 | 11 | 1 | 1025 | ||||||||||
| SL Jr Novice | ||||||||||||||||
| Burris | Heather | 10 | 0 | 11 | 1 | 1025 | ||||||||||
| Wright | Morgan | 10 | 0 | 9.5 | 2 | 925 | ||||||||||
| Dupuy | Emily | 10 | 0 | 9 | 3 | 835 | ||||||||||
| SL Jr 4th Class | ||||||||||||||||
| Wright | Logan | 22 | 0 | 4.5 | 1 | 1025 | ||||||||||
| Burris | Hallie | 22 | 0 | 2 | 2 | 925 | ||||||||||
| Dupuy | Matthew | 14 | 0 | 3 | 3 | 835 | ||||||||||
| SL 2nd Class | ||||||||||||||||
| Wright | Cody | 28 | 0 | 2.5 | 1 | 1025 | ||||||||||
| SL 1st Class | ||||||||||||||||
| Brummitt | Grey | 34 | 15 | 5 | 1 | 1025 | ||||||||||
| Brummitt | Winter | 32 | 15 | 5 | 2 | 925 | ||||||||||
| SL Jr Expert | ||||||||||||||||
| Brummitt | Hope | 32 | 32 | 1.5 | 1 | 1025 | ||||||||||
| SL Advanced | ||||||||||||||||
| Close | Walt | 34 | 22 | 2.5 | 1 | 1025 | ||||||||||
| Andrew | John | 34 | 22 | 2 | 2 | 925 | ||||||||||
| SL Advanced Open | ||||||||||||||||
| Carlyle | Jeff | 34 | 28 | 2 | 1 | 1025 | ||||||||||
| SL Expert | ||||||||||||||||
| Andrew | Luke | 36 | 22 | 3.25 | 1 | 1025 | ||||||||||
| Gray | Taylor | 36 | 15 | 4 | 2 | 925 | ||||||||||
| SL Super Open | ||||||||||||||||
| Blackwelder | Paul | 36 | 35 | 2 | 1 | 1025 | ||||||||||
| Wide Ride Fun | ||||||||||||||||
| Wright | Cody | 30 | 22 | 2 | 1 | 1025 | ||||||||||
| Wide Ride Open | ||||||||||||||||
| Blackwelder | Paul | 30 | 35 | 4.5 | 1 | 1025 | ||||||||||
| 2010 | # 04 | Graham Mebane Lake | 40380 | 10-Jul-10 | ||||||||||||
| Class4 | Last Name | First Name | Team | Speed4 | Line4 | Balls4 | Stand4 | Total4 | ||||||||
| WB Mini Outlaw | ||||||||||||||||
| Tautkus | Bradon | 1 | 0 | 2747.6 | 1 | 1025 | ||||||||||
| Riley | Nolan | 1 | 0 | 1334 | 2 | 925 | ||||||||||
| Dirksmeier | Stephen | 1 | 0 | 1163.2 | 3 | 835 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Dirksmeier | Patrick | 1 | 0 | 2169.2 | 1 | 1025 | ||||||||||
| Watkins | Cody | 1 | 0 | 1726 | 2 | 925 | ||||||||||
| Almstead | Kayla | 1 | 0 | 1519 | 3 | 835 | ||||||||||
| Bailey | Maggie | 1 | 0 | 1286.2 | 4 | 754 | ||||||||||
| Denning | Kenan | 1 | 0 | 1022 | 5 | 681 | ||||||||||
| WB Men Entro | ||||||||||||||||
| Pennington | Cody | 1 | 0 | 2885 | 1 | 1025 | ||||||||||
| Doyle | Thomas | 1 | 0 | 2016 | 2 | 925 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Henderson | Hunter | 1 | 0 | 5343 | 1 | 1025 | ||||||||||
| Ceh | Andy | 1 | 0 | 4884.5 | 2 | 925 | ||||||||||
| Scovel | Riley | 1 | 0 | 1806.4 | 3 | 835 | ||||||||||
| WB Women Novice | ||||||||||||||||
| Grant | India | 1 | 0 | 1312.6 | 1 | 1025 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Ramey | Jacob | 1 | 0 | 4480.1 | 1 | 1025 | ||||||||||
| Croom | Trey | 1 | 0 | 1973.5 | 2 | 925 | ||||||||||
| Norman | Cale | 1 | 0 | 1296.6 | 3 | 835 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Kappler | Jake | 1 | 0 | 5137.65 | 1 | 1025 | ||||||||||
| WB Women Intermediate | ||||||||||||||||
| Steele | Nicole | 1 | 0 | 5559.25 | 1 | 1025 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Ferguson | Austin | 1 | 0 | 7139.1 | 1 | 1025 | ||||||||||
| Tumas | Eric | 1 | 0 | 5974.3 | 2 | 925 | ||||||||||
| Filer | Matt | 1 | 0 | 4947.6 | 3 | 835 | ||||||||||
| Burnette | Joshua | 1 | 0 | 2805.85 | 4 | 754 | ||||||||||
| WB Veteran's | ||||||||||||||||
| Dunn | Scott | 1 | 0 | 2716.7 | 1 | 1025 | ||||||||||
| Parker | Tom | 1 | 0 | 789.9 | 2 | 925 | ||||||||||
| WB Masters | ||||||||||||||||
| Filer | Alan | 1 | 0 | 6747.6 | 1 | 1025 | ||||||||||
| Hodgin | Greg | 1 | 0 | 4460.95 | 2 | 925 | ||||||||||
| WB Advanced | ||||||||||||||||
| Sloan | Travis | 1 | 0 | 6009 | 1 | 1025 | ||||||||||
| Lawson | Tanner | 1 | 0 | 5850.9 | 2 | 925 | ||||||||||
| Roberts | Jordan | 1 | 0 | 5113.35 | 3 | 835 | ||||||||||
| WB Expert | ||||||||||||||||
| Bell | Brandon | 1 | 0 | 11400 | 1 | 1025 | ||||||||||
| Holloman | Tyler | 1 | 0 | 10325 | 2 | 925 | ||||||||||
| Sutherland | Michael | 1 | 0 | 10100 | 3 | 835 | ||||||||||
| Watkins | Arnie | 1 | 0 | 9300 | 4 | 754 | ||||||||||
| Alexander | Jake | 1 | 0 | 8875 | 5 | 681 | ||||||||||
| Norris | Kyle | 1 | 0 | 8750 | 6 | 615 | ||||||||||
| Rush | Bryce | 1 | 0 | 7775 | 7 | 556 | ||||||||||
| Cagle | Martin | 1 | 0 | 7600 | 8 | 503 | ||||||||||
| Edwards | Matt | 1 | 0 | 6500 | 9 | 455 | ||||||||||
| Sheets | Ryan | 1 | 0 | 6150 | 10 | 412 | ||||||||||
| Dunn | Ian | 1 | 0 | 5820 | 11 | 373 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Richardson | Cameron | 1 | 0 | 10585.6 | 1 | 1025 | ||||||||||
| Sly | Jack | 1 | 0 | 9652.6 | 2 | 925 | ||||||||||
| Thompson | Gage | 1 | 0 | 7186.6 | 3 | 835 | ||||||||||
| WB Open | ||||||||||||||||
| Johnson | Byron | 1 | 0 | 17700 | 1 | 1025 | ||||||||||
| KB Mini Outlaw | ||||||||||||||||
| Budzinski | Kyle | 1 | 0 | 250 | 1 | 1025 | ||||||||||
| KB Jr Novice | ||||||||||||||||
| Budzinski | Jacob | 1 | 0 | 2310 | 1 | 1025 | ||||||||||
| KB Novice | ||||||||||||||||
| Hodgin | Julie | 1 | 0 | 1470 | 1 | 1025 | ||||||||||
| 2010 | # 06 | Bath Creek | 40395 | 31-Jul-10 | ||||||||||||
| Class6 | Last Name | First Name | Team | Speed6 | Line6 | Balls6 | Stand6 | Total6 | ||||||||
| WB Mini Outlaw | ||||||||||||||||
| Tautkus | Bradon | 1.00 | 0.00 | 1853.00 | 1.00 | 1025.00 | ||||||||||
| Ormond | Landon | 1.00 | 0.00 | 1132.80 | 2.00 | 925.00 | ||||||||||
| Boyd | Dawson | 1.00 | 0.00 | 546.00 | 3.00 | 835.00 | ||||||||||
| Privette | Avery | 1.00 | 0.00 | 536.00 | 4.00 | 754.00 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Privette | Max | 1.00 | 0.00 | 1926.00 | 1.00 | 1025.00 | ||||||||||
| Almstead | Kayla | 1.00 | 0.00 | 1534.00 | 2.00 | 925.00 | ||||||||||
| Dupuy | Matthew | 1.00 | 0.00 | 1319.00 | 3.00 | 835.00 | ||||||||||
| Anderson | Cameron | 1.00 | 0.00 | 391.80 | 4.00 | 754.00 | ||||||||||
| WB Men Entro | ||||||||||||||||
| Pennington | Cody | 1.00 | 0.00 | 2669.00 | 1.00 | 1025.00 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Ceh | Andy | 1.00 | 0.00 | 4977.00 | 1.00 | 1025.00 | ||||||||||
| Henderson | Hunter | 1.00 | 0.00 | 2151.00 | 2.00 | 925.00 | ||||||||||
| Minor | Corbin | 1.00 | 0.00 | 2149.50 | 3.00 | 835.00 | ||||||||||
| Caines | David | 1.00 | 0.00 | 1101.00 | 4.00 | 754.00 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Woolard | Cole | 1.00 | 0.00 | 3518.50 | 1.00 | 1025.00 | ||||||||||
| Sherman | Caleb | 1.00 | 0.00 | 2056.00 | 2.00 | 925.00 | ||||||||||
| Hartley | Chase | 1.00 | 0.00 | 1812.60 | 3.00 | 835.00 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Kappler | Jake | 1.00 | 0.00 | 3684.00 | 1.00 | 1025.00 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Gray | Garth | 1.00 | 0.00 | 7870.90 | 1.00 | 1025.00 | ||||||||||
| Smithwick | Coleman | 1.00 | 0.00 | 6201.00 | 2.00 | 925.00 | ||||||||||
| Boyd | Justin | 1.00 | 0.00 | 5602.45 | 3.00 | 835.00 | ||||||||||
| Alford | Alex | 1.00 | 0.00 | 5065.80 | 4.00 | 754.00 | ||||||||||
| Filer | Matt | 1.00 | 0.00 | 4879.15 | 5.00 | 681.00 | ||||||||||
| Brickhouse | Shay | 1.00 | 0.00 | 4682.50 | 6.00 | 615.00 | ||||||||||
| Ferguson | Austin | 1.00 | 0.00 | 4030.60 | 7.00 | 556.00 | ||||||||||
| Tumas | Eric | 1.00 | 0.00 | 2785.45 | 8.00 | 503.00 | ||||||||||
| WB Veteran's | ||||||||||||||||
| Parker | Tom | 1.00 | 0.00 | 3167.50 | 1.00 | 1025.00 | ||||||||||
| Dunn | Scott | 1.00 | 0.00 | 2885.70 | 2.00 | 925.00 | ||||||||||
| Kappler | Brent | 1.00 | 0.00 | 2073.75 | 3.00 | 835.00 | ||||||||||
| WB Masters | ||||||||||||||||
| Filer | Alan | 1.00 | 0.00 | 6210.70 | 1.00 | 1025.00 | ||||||||||
| WB Advanced | ||||||||||||||||
| Sloan | Travis | 1.00 | 0.00 | 4696.35 | 1.00 | 1025.00 | ||||||||||
| WB Expert | ||||||||||||||||
| Watkins | Arnie | 1.00 | 0.00 | 10425.00 | 1.00 | 1025.00 | ||||||||||
| Robinson | Willis | 1.00 | 0.00 | 8850.00 | 2.00 | 925.00 | ||||||||||
| Alexander | Jake | 1.00 | 0.00 | 8475.00 | 3.00 | 835.00 | ||||||||||
| Dunn | Ian | 1.00 | 0.00 | 8125.00 | 4.00 | 754.00 | ||||||||||
| Brown | Chris | 1.00 | 0.00 | 5725.00 | 5.00 | 681.00 | ||||||||||
| WB Masters Open | ||||||||||||||||
| Griffin | Shannon | 1.00 | 0.00 | 6920.00 | 1.00 | 1025.00 | ||||||||||
| Crutchfield | Chris | 1.00 | 0.00 | 4003.20 | 2.00 | 925.00 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Norris | Kent | 1.00 | 0.00 | 10004.00 | 1.00 | 1025.00 | ||||||||||
| Sly | Jack | 1.00 | 0.00 | 9537.00 | 2.00 | 925.00 | ||||||||||
| Long | Bry | 1.00 | 0.00 | 7753.00 | 3.00 | 835.00 | ||||||||||
| Trogdon | Benjamin | 1.00 | 0.00 | 6554.00 | 4.00 | 754.00 | ||||||||||
| WB Open | ||||||||||||||||
| Johnson | Byron | 1.00 | 0.00 | 10300.00 | 1.00 | 1025.00 | ||||||||||
| KB Jr Novice | ||||||||||||||||
| Filer | Andrew | 1.00 | 0.00 | 450.00 | 1.00 | 1025.00 | ||||||||||
| KB Open | ||||||||||||||||
| Griffin | Shannon | 1.00 | 0.00 | 6550.00 | 1.00 | 1025.00 | ||||||||||
| Wakeskate | ||||||||||||||||
| Dupuy | Matthew | 1.00 | 0.00 | 45.00 | 1.00 | 1025.00 |




































