
| 2011 | # 01 | Graham Mebane Lake | 40736 | 11-Jun-11 | ||||||||||||
| Class1 | Last Name | First Name | Team | Speed1 | Line1 | Balls1 | Stand1 | Total1 | ||||||||
| WB Mini Outlaw | ||||||||||||||||
| Bullock | Fynn | 1 | 0 | 2090.12 | 1 | 1025 | ||||||||||
| Johnson | Daniel | 1 | 0 | 1929.33 | 2 | 925 | ||||||||||
| Riley | Nolan | 1 | 0 | 1014.27 | 3 | 835 | ||||||||||
| Smith | Robert | 1 | 0 | 968.42 | 4 | 754 | ||||||||||
| Hopkins | Amaya | 1 | 0 | 826.78 | 5 | 681 | ||||||||||
| Privette | Avery | 1 | 0 | 806.78 | 6 | 615 | ||||||||||
| Dirksmeier | Stephen | 1 | 0 | 707.55 | 7 | 556 | ||||||||||
| Trent | Gunner | 1 | 0 | 344.27 | 8 | 503 | ||||||||||
| Dupuy | Emily | 1 | 0 | 204.23 | 9 | 455 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Dupuy | Matthew | 1 | 0 | 2591.82 | 1 | 1025 | ||||||||||
| Watkins | Cody | 1 | 0 | 2525.1 | 2 | 925 | ||||||||||
| Privette | Max | 1 | 0 | 1977.63 | 3 | 835 | ||||||||||
| Dirksmeier | Patrick | 1 | 0 | 983.44 | 4 | 754 | ||||||||||
| Lankford | Dalton | 1 | 0 | 790.1 | 5 | 681 | ||||||||||
| Knuckles | Carley | 1 | 0 | 733.44 | 6 | 615 | ||||||||||
| Sherrill | Sullivan | 1 | 0 | 541.76 | 7 | 556 | ||||||||||
| WB Men Entro | ||||||||||||||||
| Scott | Roscoe | 1 | 0 | 2595.97 | 1 | 1025 | ||||||||||
| Allen | Dylan | 1 | 0 | 640.1 | 2 | 925 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Daczkowski | Natalie | 1 | 0 | 2061.86 | 1 | 1025 | ||||||||||
| Bailey | Maggie | 1 | 0 | 2020.16 | 2 | 925 | ||||||||||
| Almstead | Kayla | 1 | 0 | 1838.5 | 3 | 835 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Jones | McGwire | 1 | 0 | 2366.8 | 1 | 1025 | ||||||||||
| Tautkus | Bradon | 1 | 0 | 2150.3 | 2 | 925 | ||||||||||
| Denning | Kenan | 1 | 0 | 2055.2 | 3 | 835 | ||||||||||
| Caines | David | 1 | 0 | 1892 | 4 | 754 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Schrier | Matt | 1 | 0 | 2507.02 | 1 | 1025 | ||||||||||
| Pennington | Cody | 1 | 0 | 1958.7 | 2 | 925 | ||||||||||
| Jones | Andy | 1 | 0 | 1208.6 | 3 | 835 | ||||||||||
| WB Women Novice | ||||||||||||||||
| Stern | Kelly | 1 | 0 | 2975.32 | 1 | 1025 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Henderson | Hunter | 1 | 0 | 6150.4 | 1 | 1025 | ||||||||||
| Hair | Catherine | 1 | 0 | 3717.04 | 2 | 925 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Barni | Jonathan | 1 | 0 | 7341.86 | 1 | 1025 | ||||||||||
| Spangler | Daniel | 1 | 0 | 7208.52 | 2 | 925 | ||||||||||
| Tumas | Eric | 1 | 0 | 6841.82 | 3 | 835 | ||||||||||
| Ramey | Jacob | 1 | 0 | 5391.85 | 4 | 754 | ||||||||||
| WB Women Intermediate | ||||||||||||||||
| Steele | Nicole | 1 | 0 | 3716.8 | 1 | 1025 | ||||||||||
| WB Veterans | ||||||||||||||||
| Bull | Steven | 1 | 0 | 2540.3 | 1 | 1025 | ||||||||||
| WB Masters | ||||||||||||||||
| Hodgin | Greg | 1 | 0 | 7075.14 | 1 | 1025 | ||||||||||
| WB Advanced | ||||||||||||||||
| Lawson | Tanner | 1 | 0 | 5150 | 1 | 1025 | ||||||||||
| WB Expert | ||||||||||||||||
| Holloman | Tyler | 1 | 0 | 12417.04 | 1 | 1025 | ||||||||||
| Cagle | Martin | 1 | 0 | 10692 | 2 | 925 | ||||||||||
| Ferguson | Austin | 1 | 0 | 9691.96 | 3 | 835 | ||||||||||
| Kappler | Mitch | 1 | 0 | 9583.64 | 4 | 754 | ||||||||||
| Dunn | Ian | 1 | 0 | 8091.96 | 5 | 681 | ||||||||||
| Norris | Kyle | 1 | 0 | 5250.3 | 6 | 615 | ||||||||||
| Rush | Bryce | 1 | 0 | 3025.28 | 7 | 556 | ||||||||||
| WB Masters Open | ||||||||||||||||
| Griffin | Shannon | 1 | 0 | 6441.84 | 1 | 1025 | ||||||||||
| Crutchfield | Chris | 1 | 0 | 716.81 | 2 | 925 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Watkins | Arnie | 1 | 0 | 15000 | 1 | 1025 | ||||||||||
| Richardson | Cameron | 1 | 0 | 13350 | 2 | 925 | ||||||||||
| Alexander | Jake | 1 | 0 | 11800 | 3 | 835 | ||||||||||
| Sly | Jack | 1 | 0 | 10800 | 4 | 754 | ||||||||||
| Chattin | Donny | 1 | 0 | 5350 | 5 | 681 | ||||||||||
| WB Men Open | ||||||||||||||||
| Trogdon | Benjamin | 1 | 0 | 19750 | 1 | 1025 | ||||||||||
| Kaigler | Wes | 1 | 0 | 10875 | 2 | 925 | ||||||||||
| Wakeskate | ||||||||||||||||
| Dupuy | Matthew | 1 | 0 | 60 | 1 | 1025 | ||||||||||
| KB Mini Outlaw | ||||||||||||||||
| Budzinski | Kyle | 1 | 0 | 320 | 1 | 1025 | ||||||||||
| KB Open | ||||||||||||||||
| Griffin | Shannon | 1 | 0 | 7245.99 | 1 | 1025 | ||||||||||
| Legett | Spencer | 1 | 0 | 6612.67 | 2 | 925 | ||||||||||
| Foil Amateur | ||||||||||||||||
| Pope | Austin | 10 | 0 | 18.69 | 1 | 1025 | ||||||||||
| Perkins | Jackson | 10 | 0 | 4.3 | 2 | 925 | ||||||||||
| Foil Intermediate | ||||||||||||||||
| Beahm | Nate | 10 | 0 | 51.53 | 1 | 1025 | ||||||||||
| Richardson | Tim | 10 | 0 | 40.8 | 2 | 925 | ||||||||||
| Perkins | Todd | 10 | 0 | 35 | 3 | 835 | ||||||||||
| Extremities | ||||||||||||||||
| Speed | Will | 1 | 0 | 462.63 | 1 | 1025 | ||||||||||
| Foil Advanced | ||||||||||||||||
| Stutts | Zachary | 10 | 0 | 90.7 | 1 | 1025 | ||||||||||
| Shirley | Kent | 10 | 0 | 55.55 | 2 | 925 | ||||||||||
| Stegner | Eric | 10 | 0 | 53.95 | 3 | 835 | ||||||||||
| Martin | Travis | 10 | 0 | 51.39 | 4 | 754 | ||||||||||
| Foil Open Outlaw | ||||||||||||||||
| Pope | Shannon | 10 | 0 | 74.64 | 1 | 1025 | ||||||||||
| Lowe | Jeff | 10 | 0 | 48.2 | 2 | 925 | ||||||||||
| Brantley | Ray | 10 | 0 | 43.33 | 3 | 835 | ||||||||||
| Stillwell | Leah | 10 | 0 | 22.08 | 4 | 754 | ||||||||||
| 2011 | # 02 | East Coast Wake Park | 40736 | 9-Jul-11 | ||||||||||||
| Class2 | Last Name | First Name | Team | Speed2 | Line2 | Balls2 | Stand2 | Total2 | ||||||||
| SL Men Novice | ||||||||||||||||
| Martin | Rick | 16 | 0 | 12 | 1 | 1025 | ||||||||||
| SL Women Novice | ||||||||||||||||
| Gray | Marianna | 16 | 0 | 13.5 | 1 | 1025 | ||||||||||
| Cole | Jane | 16 | 0 | 7.5 | 2 | 925 | ||||||||||
| SL Jr Novice | ||||||||||||||||
| Burris | Heather | 10 | 0 | 12 | 1 | 1025 | ||||||||||
| Dupuy | Emily | 10 | 0 | 9.5 | 2 | 925 | ||||||||||
| Bullock | Fynn | 10 | 0 | 8.5 | 3 | 835 | ||||||||||
| Jones | Andy | 10 | 0 | 6.5 | 4 | 754 | ||||||||||
| SL Jr 4th Class | ||||||||||||||||
| Burris | Hallie | 14 | 0 | 10 | 1 | 1025 | ||||||||||
| Dupuy | Matthew | 14 | 0 | 4.5 | 2 | 925 | ||||||||||
| Budzinski | Jacob | 14 | 0 | 3 | 3 | 835 | ||||||||||
| SL 3rd Class | ||||||||||||||||
| Stokes | Gregg | 26 | 0 | 2.5 | 1 | 1025 | ||||||||||
| SL 2nd Class | ||||||||||||||||
| Palombaro | Cass | 32 | 15 | 4 | 1 | 1025 | ||||||||||
| Gray | Jeff | 32 | 15 | 3 | 2 | 925 | ||||||||||
| SL 1st Class | ||||||||||||||||
| Watson | Skip | 34 | 15 | 5 | 1 | 1025 | ||||||||||
| Close | Walt | 32 | 15 | 4 | 2 | 925 | ||||||||||
| SL Advanced | ||||||||||||||||
| Carlyle | Jeff | 34 | 15 | 2 | 1 | 1025 | ||||||||||
| SL Super Advanced Open | ||||||||||||||||
| Budzinski | Randy | 34 | 35 | 1 | 1 | 1025 | ||||||||||
| SL Expert | ||||||||||||||||
| Gray | Taylor | 32 | 0 | 5 | 1 | 1025 | ||||||||||
| SL Open | ||||||||||||||||
| Blackwelder | Paul | 34 | 35 | 5 | 1 | 1025 | ||||||||||
| SL Super Open | ||||||||||||||||
| Blackwelder | Paul | 36 | 35 | 2.5 | 1 | 1025 | ||||||||||
| Wide Ride Super | ||||||||||||||||
| Carlyle | Jeff | 30 | 32 | 3 | 1 | 1025 | ||||||||||
| Wide Ride Open | ||||||||||||||||
| Blackwelder | Paul | 30 | 38 | 4 | 1 | 1025 | ||||||||||
| Budzinski | Randy | 30 | 38 | 0.5 | 2 | 925 | ||||||||||
| WB Mini Outlaw | ||||||||||||||||
| Johnson | Daniel | 1 | 0 | 1590 | 1 | 1025 | ||||||||||
| Smith | Robert | 1 | 0 | 1525 | 2 | 925 | ||||||||||
| Dupuy | Emily | 1 | 0 | 970 | 3 | 835 | ||||||||||
| Manha | Logan | 1 | 0 | 725 | 4 | 754 | ||||||||||
| Riley | Nolan | 1 | 0 | 640 | 5 | 681 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Privette | Max | 1 | 0 | 2125 | 1 | 1025 | ||||||||||
| Strickland | Joshua | 1 | 0 | 1330 | 2 | 925 | ||||||||||
| Hudson | Sawyer | 1 | 0 | 450 | 3 | 835 | ||||||||||
| Lankford | Dalton | 1 | 0 | 350 | 4 | 754 | ||||||||||
| WB Men Entro | ||||||||||||||||
| Scott | Roscoe | 1 | 0 | 2150 | 1 | 1025 | ||||||||||
| Allen | Dylan | 1 | 0 | 300 | 2 | 925 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Almstead | Kayla | 1 | 0 | 1730 | 1 | 1025 | ||||||||||
| Bailey | Maggie | 1 | 0 | 1125 | 2 | 925 | ||||||||||
| Daczkowski | Natalie | 1 | 0 | 560 | 3 | 835 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Caines | David | 1 | 0 | 5500.34 | 1 | 1025 | ||||||||||
| Bullock | Fynn | 1 | 0 | 4100.3 | 2 | 925 | ||||||||||
| Dupuy | Matthew | 1 | 0 | 3632 | 3 | 835 | ||||||||||
| Jones | Andy | 1 | 0 | 3408.66 | 4 | 754 | ||||||||||
| Watkins | Cody | 1 | 0 | 2575.3 | 5 | 681 | ||||||||||
| Denning | Kenan | 1 | 0 | 1608.56 | 6 | 615 | ||||||||||
| Jones | McGwire | 1 | 0 | 1133.64 | 7 | 556 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Nicholson | Cameron | 1 | 0 | 2950.28 | 1 | 1025 | ||||||||||
| Schrier | Matt | 1 | 0 | 2500.32 | 2 | 925 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Henderson | Hunter | 1 | 0 | 4358.7 | 1 | 1025 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Grondin | Killian | 1 | 0 | 7616.85 | 1 | 1025 | ||||||||||
| Ramey | Jacob | 1 | 0 | 6650.17 | 2 | 925 | ||||||||||
| Barni | Jonathan | 1 | 0 | 6175.17 | 3 | 835 | ||||||||||
| Tumas | Eric | 1 | 0 | 5925.18 | 4 | 754 | ||||||||||
| Spangler | Daniel | 1 | 0 | 5248.49 | 5 | 681 | ||||||||||
| Patton | Brennan | 1 | 0 | 4658.48 | 6 | 615 | ||||||||||
| WB Women Intermediate | ||||||||||||||||
| Steele | Nicole | 1 | 0 | 5916.83 | 1 | 1025 | ||||||||||
| Williams | Nicole | 1 | 0 | 2900.15 | 2 | 925 | ||||||||||
| WB Veterans | ||||||||||||||||
| Bull | Steven | 1 | 0 | 2590.34 | 1 | 1025 | ||||||||||
| WB Masters | ||||||||||||||||
| Hodgin | Greg | 1 | 0 | 4200.11 | 1 | 1025 | ||||||||||
| WB Advanced | ||||||||||||||||
| Lawson | Tanner | 1 | 0 | 8475 | 1 | 1025 | ||||||||||
| Rose | Addison | 1 | 0 | 2850 | 2 | 925 | ||||||||||
| WB Expert | ||||||||||||||||
| Cagle | Martin | 1 | 0 | 13417.04 | 1 | 1025 | ||||||||||
| Rush | Bryce | 1 | 0 | 8650.32 | 2 | 925 | ||||||||||
| Kappler | Mitch | 1 | 0 | 7341.94 | 3 | 835 | ||||||||||
| Dunn | Ian | 1 | 0 | 4216.98 | 4 | 754 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Richardson | Cameron | 1 | 0 | 15300 | 1 | 1025 | ||||||||||
| Chattin | Donny | 1 | 0 | 14875 | 2 | 925 | ||||||||||
| Watkins | Arnie | 1 | 0 | 13050 | 3 | 835 | ||||||||||
| Alexander | Jake | 1 | 0 | 12950 | 4 | 754 | ||||||||||
| Boston | Justin | 1 | 0 | 11650 | 5 | 681 | ||||||||||
| WB Men Open | ||||||||||||||||
| Kaigler | Wes | 1 | 0 | 15100 | 1 | 1025 | ||||||||||
| Bell | Brandon | 1 | 0 | 13650 | 2 | 925 | ||||||||||
| Kirk | Matthew | 1 | 0 | 13350 | 3 | 835 | ||||||||||
| Wakeskate | ||||||||||||||||
| Kappler | Jake | 1 | 0 | 48 | 1 | 1025 | ||||||||||
| KB Novice | ||||||||||||||||
| Sanders | James | 1 | 0 | 80 | 1 | 1025 | ||||||||||
| KB Open | ||||||||||||||||
| Graves | Mitch | 1 | 0 | 4800 | 1 | 1025 | ||||||||||
| Extremities | ||||||||||||||||
| Speed | Will | 1 | 0 | 3450.2 | 1 | 1025 | ||||||||||
| 2011 | # 03 | 40736 | ||||||||||||||
| Class3 | Last Name | First Name | Team | Speed3 | Line3 | Balls3 | Stand3 | Total3 | ||||||||
| SL Men Novice | ||||||||||||||||
| Martin | Rick | 16 | 0 | 17 | 1 | 1025 | ||||||||||
| Draughn | David | 16 | 0 | 7.5 | 2 | 925 | ||||||||||
| SL Women Novice | ||||||||||||||||
| Gray | Marianna | 16 | 0 | 12.5 | 1 | 1025 | ||||||||||
| Cole | Jane | 16 | 0 | 10 | 2 | 925 | ||||||||||
| SL Jr Novice | ||||||||||||||||
| Burris | Heather | 10 | 0 | 11.5 | 1 | 1025 | ||||||||||
| Dupuy | Emily | 10 | 0 | 10.5 | 2 | 925 | ||||||||||
| Bullock | Fynn | 10 | 0 | 10 | 3 | 835 | ||||||||||
| Jones | Andy | 10 | 0 | 6.5 | 4 | 754 | ||||||||||
| SL Jr 4th Class | ||||||||||||||||
| Burris | Hallie | 14 | 0 | 6 | 1 | 1025 | ||||||||||
| Dupuy | Matthew | 14 | 0 | 4 | 2 | 925 | ||||||||||
| Budzinski | Jacob | 14 | 0 | 2 | 3 | 835 | ||||||||||
| SL 2nd Class | ||||||||||||||||
| Stokes | Gregg | 32 | 15 | 1.5 | 1 | 1025 | ||||||||||
| Gray | Jeff | 28 | 0 | 4 | 2 | 925 | ||||||||||
| SL 1st Class | ||||||||||||||||
| Close | Walt | 34 | 15 | 4 | 1 | 1025 | ||||||||||
| Palombaro | Cass | 34 | 14 | 4 | 1 | 1025 | ||||||||||
| Watson | Skip | 34 | 15 | 0.5 | 2 | 925 | ||||||||||
| SL Advanced | ||||||||||||||||
| Carlyle | Jeff | 30 | 0 | 2.5 | 1 | 1025 | ||||||||||
| SL Super Advanced Open | ||||||||||||||||
| Blackwelder | Paul | 34 | 35 | 2 | 1 | 1025 | ||||||||||
| Budzinski | Randy | 34 | 32 | 2 | 2 | 925 | ||||||||||
| SL Expert | ||||||||||||||||
| Gray | Taylor | 36 | 15 | 4 | 1 | 1025 | ||||||||||
| SL Super Open | ||||||||||||||||
| Blackwelder | Paul | 36 | 32 | 3.5 | 1 | 1025 | ||||||||||
| Wide Ride Super | ||||||||||||||||
| Carlyle | Jeff | 30 | 28 | 5.5 | 1 | 1025 | ||||||||||
| Wide Ride Open | ||||||||||||||||
| Blackwelder | Paul | 30 | 38 | 1 | 1 | 1025 | ||||||||||
| Budzinski | Randy | 28 | 0 | 4.5 | 2 | 925 | ||||||||||
| 2011 | # 04 | Graham Mebane Lake | 40754 | 30-Jul-11 | ||||||||||||
| Class4 | Last Name | First Name | Team | Speed4 | Line4 | Balls4 | Stand4 | Total4 | ||||||||
| WB Mini Outlaw | ||||||||||||||||
| Johnson | Daniel | 1 | 0 | 2450.15 | 1 | 1025 | ||||||||||
| Perry | Justin | 1 | 0 | 2162.67 | 2 | 925 | ||||||||||
| Privette | Avery | 1 | 0 | 1944.35 | 3 | 835 | ||||||||||
| Dupuy | Emily | 1 | 0 | 1858.5 | 4 | 754 | ||||||||||
| Smith | Robert | 1 | 0 | 1787.65 | 5 | 681 | ||||||||||
| Riley | Nolan | 1 | 0 | 1132.67 | 6 | 615 | ||||||||||
| Manha | Logan | 1 | 0 | 768.46 | 7 | 556 | ||||||||||
| Ross | Alexis | 1 | 0 | 715.95 | 8 | 503 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Privette | Max | 1 | 0 | 2404.33 | 1 | 1025 | ||||||||||
| Perry | Drew | 1 | 0 | 2327.67 | 2 | 925 | ||||||||||
| Dirksmeier | Patrick | 1 | 0 | 1765.14 | 3 | 835 | ||||||||||
| Hudson | Sawyer | 1 | 0 | 1447.65 | 4 | 754 | ||||||||||
| Lankford | Dalton | 1 | 0 | 1175.99 | 5 | 681 | ||||||||||
| Caines | Paige | 1 | 0 | 699.27 | 6 | 615 | ||||||||||
| WB Men Entro | ||||||||||||||||
| Scott | Rosco | 1 | 0 | 3000 | 1 | 1025 | ||||||||||
| Allen | Dylan | 1 | 0 | 991.8 | 2 | 925 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Bailey | Maggie | 1 | 0 | 2424.31 | 1 | 1025 | ||||||||||
| Almstead | Kayla | 1 | 0 | 1870.95 | 2 | 925 | ||||||||||
| Daczkowski | Natalie | 1 | 0 | 1125.16 | 3 | 835 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Jones | Andy | 1 | 0 | 4608.52 | 1 | 1025 | ||||||||||
| Bullock | Fynn | 1 | 0 | 4191.98 | 2 | 925 | ||||||||||
| Jones | McGwire | 1 | 0 | 3058.6 | 3 | 835 | ||||||||||
| Denning | Kenan | 1 | 0 | 2217.65 | 4 | 754 | ||||||||||
| Dupuy | Matthew | 1 | 0 | 1283.48 | 5 | 681 | ||||||||||
| Watkins | Cody | 1 | 0 | 892.82 | 6 | 615 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Pennington | Cody | 1 | 0 | 3558.7 | 1 | 1025 | ||||||||||
| Nicholson | Cameron | 1 | 0 | 3361.92 | 2 | 925 | ||||||||||
| Schrier | Matt | 1 | 0 | 2350.4 | 3 | 835 | ||||||||||
| WB Women Novice | ||||||||||||||||
| Stern | Kelly | 1 | 0 | 2333.6 | 1 | 1025 | ||||||||||
| Wenz | Becca | 1 | 0 | 1516.98 | 2 | 925 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Henderson | Hunter | 1 | 0 | 5408.51 | 1 | 1025 | ||||||||||
| Caines | David | 1 | 0 | 4816.84 | 2 | 925 | ||||||||||
| Hair | Catherine | 1 | 0 | 2125.16 | 3 | 835 | ||||||||||
| Minor | Corbin | 1 | 0 | 583.45 | 4 | 754 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Barni | Jonathan | 1 | 0 | 6458.48 | 1 | 1025 | ||||||||||
| Tumas | Eric | 1 | 0 | 5383.52 | 2 | 925 | ||||||||||
| Patton | Brennan | 1 | 0 | 4300.13 | 3 | 835 | ||||||||||
| Spangler | Daniel | 1 | 0 | 1416.77 | 4 | 754 | ||||||||||
| Ramey | Jacob | 1 | 0 | 800.1 | 5 | 681 | ||||||||||
| WB Women Intermediate | ||||||||||||||||
| Steele | Nicole | 1 | 0 | 3883.47 | 1 | 1025 | ||||||||||
| WB Veterans | ||||||||||||||||
| Wofford | Johnny | 1 | 0 | 3925.34 | 1 | 1025 | ||||||||||
| Bull | Steven | 1 | 0 | 1850.32 | 2 | 925 | ||||||||||
| WB Advanced | ||||||||||||||||
| Lawson | Tanner | 1 | 0 | 9075 | 1 | 1025 | ||||||||||
| Grondin | Killian | 1 | 0 | 7650 | 2 | 925 | ||||||||||
| Edwards | Matt | 1 | 0 | 1950 | 3 | 835 | ||||||||||
| WB Expert | ||||||||||||||||
| Sutherland | Michael | 1 | 0 | 11308.68 | 1 | 1025 | ||||||||||
| Holloman | Tyler | 1 | 0 | 10765.19 | 2 | 925 | ||||||||||
| Kappler | Mitch | 1 | 0 | 9641.84 | 3 | 835 | ||||||||||
| Rush | Bryce | 1 | 0 | 9575.3 | 4 | 754 | ||||||||||
| Dunn | Ian | 1 | 0 | 7733.66 | 5 | 681 | ||||||||||
| Cagle | Martin | 1 | 0 | 7056.37 | 6 | 615 | ||||||||||
| Norris | Kyle | 1 | 0 | 3766.98 | 7 | 556 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Richardson | Cameron | 1 | 0 | 13560 | 1 | 1025 | ||||||||||
| Watkins | Arnie | 1 | 0 | 13380 | 2 | 925 | ||||||||||
| Alexander | Jake | 1 | 0 | 12050 | 3 | 835 | ||||||||||
| Boston | Justin | 1 | 0 | 6350 | 4 | 754 | ||||||||||
| Chattin | Donny | 1 | 0 | 3300 | 5 | 681 | ||||||||||
| WB Men Open | ||||||||||||||||
| Kaigler | Wes | 1 | 0 | 16050 | 1 | 1025 | ||||||||||
| Bell | Brandon | 1 | 0 | 13950 | 2 | 925 | ||||||||||
| Wakeskate | ||||||||||||||||
| Henderson | Hunter | 1 | 0 | 39 | 1 | 1025 | ||||||||||
| Wakeskate Open | ||||||||||||||||
| Watkins | Arnie | 1 | 0 | 64 | 1 | 1025 | ||||||||||
| Kappler | Jake | 1 | 0 | 57 | 2 | 925 | ||||||||||
| KB Mini Outlaw | ||||||||||||||||
| Budzinski | Kyle | 1 | 0 | 915 | 1 | 1025 | ||||||||||
| Koehler | Jackson | 1 | 0 | 620 | 2 | 925 | ||||||||||
| KB Outlaw | ||||||||||||||||
| Ellington | Jake | 1 | 0 | 2000 | 1 | 1025 | ||||||||||
| Extremities | ||||||||||||||||
| Moody | Daniel | 1 | 0 | 2415.4 | 1 | 1025 | ||||||||||
| Speed | Will | 1 | 0 | 965.4 | 2 | 925 | ||||||||||
| 2011 | # 05 | Graham Mebane Lake | 40754 | 31-Jul-11 | ||||||||||||
| Class5 | Last Name | First Name | Team | Speed5 | Line5 | Balls5 | Stand5 | Total5 | ||||||||
| WB Mini Outlaw | ||||||||||||||||
| Johnson | Daniel | 1 | 0 | 2021.8 | 1 | 1025 | ||||||||||
| Smith | Robert | 1 | 0 | 1892.93 | 2 | 925 | ||||||||||
| Privette | Avery | 1 | 0 | 1848.48 | 3 | 835 | ||||||||||
| Perry | Justin | 1 | 0 | 1733.5 | 4 | 754 | ||||||||||
| Riley | Nolan | 1 | 0 | 1141.8 | 5 | 681 | ||||||||||
| Eller | Zeke | 1 | 0 | 987.91 | 6 | 615 | ||||||||||
| Manha | Logan | 1 | 0 | 955.12 | 7 | 556 | ||||||||||
| Ross | Alexis | 1 | 0 | 788.44 | 8 | 503 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Perry | Drew | 1 | 0 | 2204.25 | 1 | 1025 | ||||||||||
| Privette | Max | 1 | 0 | 1532.65 | 2 | 925 | ||||||||||
| Caines | Paige | 1 | 0 | 1213.4 | 3 | 835 | ||||||||||
| WB Men Entro | ||||||||||||||||
| Scott | Rosco | 1 | 0 | 2826.8 | 1 | 1025 | ||||||||||
| Allen | Dylan | 1 | 0 | 926.74 | 2 | 925 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Bailey | Maggie | 1 | 0 | 2442.63 | 1 | 1025 | ||||||||||
| Almstead | Kayla | 1 | 0 | 1210.93 | 2 | 925 | ||||||||||
| Daczkowski | Natalie | 1 | 0 | 1077.57 | 3 | 835 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Bullock | Fynn | 1 | 0 | 3483.64 | 1 | 1025 | ||||||||||
| Watkins | Cody | 1 | 0 | 3365.62 | 2 | 925 | ||||||||||
| Jones | McGwire | 1 | 0 | 3108.58 | 3 | 835 | ||||||||||
| Denning | Kenan | 1 | 0 | 2673.56 | 4 | 754 | ||||||||||
| Jones | Andy | 1 | 0 | 2394.94 | 5 | 681 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Nicholson | Cameron | 1 | 0 | 2800.24 | 1 | 1025 | ||||||||||
| Pennington | Cody | 1 | 0 | 741.9 | 2 | 925 | ||||||||||
| WB Women Novice | ||||||||||||||||
| Wenz | Becca | 1 | 0 | 1475.24 | 1 | 1025 | ||||||||||
| Stern | Kelly | 1 | 0 | 825 | 2 | 925 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Caines | David | 1 | 0 | 6816.81 | 1 | 1025 | ||||||||||
| Hair | Catherine | 1 | 0 | 5475.14 | 2 | 925 | ||||||||||
| Henderson | Hunter | 1 | 0 | 4125.15 | 3 | 835 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Ramey | Jacob | 1 | 0 | 6391.8 | 1 | 1025 | ||||||||||
| Tumas | Eric | 1 | 0 | 5600.18 | 2 | 925 | ||||||||||
| Patton | Brennan | 1 | 0 | 5341.82 | 3 | 835 | ||||||||||
| WB Women Intermediate | ||||||||||||||||
| Steele | Nicole | 1 | 0 | 4900.14 | 1 | 1025 | ||||||||||
| WB Veterans | ||||||||||||||||
| Wofford | Johnny | 1 | 0 | 3850.2 | 1 | 1025 | ||||||||||
| Bull | Steven | 1 | 0 | 2816.94 | 2 | 925 | ||||||||||
| WB Advanced | ||||||||||||||||
| Grondin | Killian | 1 | 0 | 7900 | 1 | 1025 | ||||||||||
| Lawson | Tanner | 1 | 0 | 7150 | 2 | 925 | ||||||||||
| Barni | Jonathan | 1 | 0 | 6450 | 3 | 835 | ||||||||||
| Edwards | Matt | 1 | 0 | 2950 | 4 | 754 | ||||||||||
| WB Expert | ||||||||||||||||
| Holloman | Tyler | 1 | 0 | 12466.9 | 1 | 1025 | ||||||||||
| Rush | Bryce | 1 | 0 | 12216.92 | 2 | 925 | ||||||||||
| Cagle | Martin | 1 | 0 | 10541.96 | 3 | 835 | ||||||||||
| Kappler | Mitch | 1 | 0 | 9825.24 | 4 | 754 | ||||||||||
| Dunn | Ian | 1 | 0 | 7716.9 | 5 | 681 | ||||||||||
| Lucas | Holmes | 1 | 0 | 6741.98 | 6 | 615 | ||||||||||
| Norris | Kyle | 1 | 0 | 4550.2 | 7 | 556 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Watkins | Arnie | 1 | 0 | 14400 | 1 | 1025 | ||||||||||
| Chattin | Donny | 1 | 0 | 13875 | 2 | 925 | ||||||||||
