
| 2010 | # 01 | Charles Mill Lake | 40358 | 25-Jun-10 | ||||||||||||
| 65 | Last Name | First Name | Team | Speed1 | Line1 | Balls1 | Stand1 | Total1 | ||||||||
| SL Men's Novice | ||||||||||||||||
| Yuhas | Tom | 16 | 0 | 13 | 1 | 1025 | ||||||||||
| McClain | Matt | 16 | 0 | 7.5 | 2 | 925 | ||||||||||
| SL 3rd Class | ||||||||||||||||
| Springhetti | Jessica | 30 | 15 | 1 | 1 | 1025 | ||||||||||
| SL 2nd Class | ||||||||||||||||
| Colace | Mari | 30 | 15 | 3 | 1 | 1025 | ||||||||||
| Grogg | Jim | 28 | 0 | 3.5 | 2 | 925 | ||||||||||
| SL 1st Class | ||||||||||||||||
| Springhetti | Claire | 34 | 15 | 3 | 1 | 1025 | ||||||||||
| Chapdelaine | Bryan | 34 | 15 | 2 | 2 | 925 | ||||||||||
| SL Advanced | ||||||||||||||||
| Colace | Tony | 34 | 22 | 5 | 1 | 1025 | ||||||||||
| Goings | Roger | 30 | 22 | 4 | 2 | 925 | ||||||||||
| SL Advanced Open | ||||||||||||||||
| Klinkhamer | Jeff | 34 | 32 | 1.5 | 1 | 1025 | ||||||||||
| Springhetti | John | 34 | 28 | 1 | 2 | 925 | ||||||||||
| Wide Ride Open | ||||||||||||||||
| Colace | Tony | 32 | 15 | 5 | 1 | 1025 | ||||||||||
| WB Men Entro | ||||||||||||||||
| Marquardt | Richard | 1 | 0 | 1128 | 1 | 1025 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Rokita | Drew | 1 | 0 | 4792 | 1 | 1025 | ||||||||||
| Rokita | Alyssa | 1 | 0 | 3650 | 2 | 925 | ||||||||||
| Marquardt | Foster | 1 | 0 | 2352 | 3 | 835 | ||||||||||
| Traxler | Jake | 1 | 0 | 2335 | 4 | 754 | ||||||||||
| WB Women Novice | ||||||||||||||||
| Geiger | Amy | 1 | 0 | 2525 | 1 | 1025 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Behrendsen | Nick | 1 | 0 | 4953 | 1 | 1025 | ||||||||||
| Faul | Tony | 1 | 0 | 3688 | 2 | 925 | ||||||||||
| Wack | Tim | 1 | 0 | 3483 | 3 | 835 | ||||||||||
| Collins | Danny | 1 | 0 | 3338 | 4 | 754 | ||||||||||
| Dawson | Adam | 1 | 0 | 3224 | 5 | 681 | ||||||||||
| Stone | Dan | 1 | 0 | 3022 | 6 | 615 | ||||||||||
| Barnett | Justin | 1 | 0 | 2348 | 7 | 556 | ||||||||||
| Thompson | Drey | 1 | 0 | 2041 | 8 | 503 | ||||||||||
| WB Women Intermediate | ||||||||||||||||
| Vermillion | Jodi | 1 | 0 | 3759 | 1 | 1025 | ||||||||||
| WB Veteran's | ||||||||||||||||
| Barnett | Ray | 1 | 0 | 621 | 1 | 1025 | ||||||||||
| WB Masters | ||||||||||||||||
| Johnson | Steve | 1 | 0 | 6577 | 1 | 1025 | ||||||||||
| Rokita | Steve | 1 | 0 | 2100 | 2 | 925 | ||||||||||
| WB Advanced | ||||||||||||||||
| Yachman | Nick | 1 | 0 | 5084 | 1 | 1025 | ||||||||||
| Cole | Ian | 1 | 0 | 3855 | 2 | 925 | ||||||||||
| WB Expert | ||||||||||||||||
| Chapdelaine | Bryan | 1 | 0 | 8125 | 1 | 1025 | ||||||||||
| Weaver | Christin | 1 | 0 | 5875 | 2 | 925 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Dever | Michael | 1 | 0 | 12070 | 1 | 1025 | ||||||||||
| Robinson | Cole | 1 | 0 | 12020 | 2 | 925 | ||||||||||
| KB Jr Novice | ||||||||||||||||
| Traxler | Jake | 1 | 0 | 397 | 1 | 1025 | ||||||||||
| KB Open | ||||||||||||||||
| Johnson | Scott | 1 | 0 | 9919 | 1 | 1025 | ||||||||||
| Wakeskate Open | ||||||||||||||||
| Ramsdell | Jacob | 1 | 0 | 74 | 1 | 1025 | ||||||||||
| Robinson | Cole | 1 | 0 | 53 | 2 | 925 | ||||||||||
| 2010 | # 02 | Charles Mill Lake | 40393 | 17-Jul-10 | ||||||||||||
| Class2 | Last Name | First Name | Team | Speed2 | Line2 | Balls2 | Stand2 | Total2 | ||||||||
| SL Men's Novice | ||||||||||||||||
| Gulbis | Eric | 16.00 | 0.00 | 13.50 | 1.00 | 1025.00 | ||||||||||
| SL Jr 4th Class | ||||||||||||||||
| Gulbis | Caitlin | 25.00 | 15.00 | 2.00 | 1.00 | 1025.00 | ||||||||||
| SL 3rd Class | ||||||||||||||||
| Springhetti | Jessica | 30.00 | 15.00 | 2.00 | 1.00 | 1025.00 | ||||||||||
| SL 2nd Class | ||||||||||||||||
| Grogg | Jim | 30.00 | 15.00 | 2.00 | 1.00 | 1025.00 | ||||||||||
| SL Advanced | ||||||||||||||||
| Goings | Roger | 30.00 | 22.00 | 1.00 | 1.00 | 1025.00 | ||||||||||
| Springhetti | Claire | 34.00 | 22.00 | 1.00 | 1.00 | 1025.00 | ||||||||||
| Colace | Tony | 34.00 | 15.00 | 4.00 | 2.00 | 925.00 | ||||||||||
| SL Advanced Open | ||||||||||||||||
| Klinkhamer | Jeff | 34.00 | 32.00 | 2.00 | 1.00 | 1025.00 | ||||||||||
| Springhetti | John | 34.00 | 28.00 | 4.00 | 2.00 | 925.00 | ||||||||||
| WB Mini Outlaw | ||||||||||||||||
| Herman | Thomas | 1.00 | 0.00 | 1557.00 | 1.00 | 1025.00 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Lausch | Jordan | 1.00 | 0.00 | 2338.00 | 1.00 | 1025.00 | ||||||||||
| WB Men Entro | ||||||||||||||||
| Haines | Tyler | 1.00 | 0.00 | 1223.00 | 1.00 | 1025.00 | ||||||||||
| Marquardt | Richard | 1.00 | 0.00 | 1094.00 | 2.00 | 925.00 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Rokita | Drew | 1.00 | 0.00 | 3444.00 | 1.00 | 1025.00 | ||||||||||
| Rokita | Alyssa | 1.00 | 0.00 | 3009.00 | 2.00 | 925.00 | ||||||||||
| Marquardt | Foster | 1.00 | 0.00 | 1986.00 | 3.00 | 835.00 | ||||||||||
| WB Women Novice | ||||||||||||||||
| Geiger | Amy | 1.00 | 0.00 | 2592.00 | 1.00 | 1025.00 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Thompson | Drey | 1.00 | 0.00 | 4756.00 | 1.00 | 1025.00 | ||||||||||
| Faul | Tony | 1.00 | 0.00 | 4493.00 | 2.00 | 925.00 | ||||||||||
| Wack | Tim | 1.00 | 0.00 | 3823.00 | 3.00 | 835.00 | ||||||||||
| Dawson | Adam | 1.00 | 0.00 | 3495.00 | 4.00 | 754.00 | ||||||||||
| Stone | Dan | 1.00 | 0.00 | 2996.00 | 5.00 | 681.00 | ||||||||||
| Behrendsen | Nick | 1.00 | 0.00 | 2367.00 | 6.00 | 615.00 | ||||||||||
| Barnett | Justin | 1.00 | 0.00 | 1924.00 | 7.00 | 556.00 | ||||||||||
| Dibling | Andrew | 1.00 | 0.00 | 1887.00 | 8.00 | 503.00 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Collins | Danny | 1.00 | 0.00 | 4846.00 | 1.00 | 1025.00 | ||||||||||
| WB Veteran's | ||||||||||||||||
| Ryder | Mike | 1.00 | 0.00 | 3800.00 | 1.00 | 1025.00 | ||||||||||
| Barnett | Ray | 1.00 | 0.00 | 1732.00 | 2.00 | 925.00 | ||||||||||
| WB Masters | ||||||||||||||||
| Johnson | Steve | 1.00 | 0.00 | 5600.00 | 1.00 | 1025.00 | ||||||||||
| Rokita | Steve | 1.00 | 0.00 | 2790.00 | 2.00 | 925.00 | ||||||||||
| WB Advanced | ||||||||||||||||
| Yachman | Nick | 1.00 | 0.00 | 6123.00 | 1.00 | 1025.00 | ||||||||||
| Cole | Ian | 1.00 | 0.00 | 4415.00 | 2.00 | 925.00 | ||||||||||
| WB Expert | ||||||||||||||||
| Borton | Evan | 1.00 | 0.00 | 7548.00 | 1.00 | 1025.00 | ||||||||||
| Chapdelaine | Bryan | 1.00 | 0.00 | 7348.00 | 2.00 | 925.00 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Daprile | Vic | 1.00 | 0.00 | 10246.00 | 1.00 | 1025.00 | ||||||||||
| Dever | Michael | 1.00 | 0.00 | 9444.00 | 2.00 | 925.00 | ||||||||||
| Wakeskate Open | ||||||||||||||||
| Ramsdell | Jacob | 1.00 | 0.00 | 87.00 | 1.00 | 1025.00 | ||||||||||
| 2010 | # 03 | Charles Mill Lake | 40393 | 31-Jul-10 | ||||||||||||
| Class3 | Last Name | First Name | Team | Speed3 | Line3 | Balls3 | Stand3 | Total3 | ||||||||
| SL Men's Novice | ||||||||||||||||
| Yuhas | Tom | 16.00 | 0.00 | 13.00 | 1.00 | 1025.00 | ||||||||||
| SL 4th Class | ||||||||||||||||
| Velliky | Gregory | 28.00 | 15.00 | 2.00 | 1.00 | 1025.00 | ||||||||||
| SL 3rd Class | ||||||||||||||||
| Springhetti | Jessica | 30.00 | 15.00 | 1.50 | 1.00 | 1025.00 | ||||||||||
| SL 2nd Class | ||||||||||||||||
| Colace | Mari | 32.00 | 15.00 | 3.00 | 1.00 | 1025.00 | ||||||||||
| SL Advanced | ||||||||||||||||
| Goings | Roger | 30.00 | 23.00 | 5.00 | 1.00 | 1025.00 | ||||||||||
| Springhetti | Claire | 30.00 | 0.00 | 5.00 | 2.00 | 925.00 | ||||||||||
| SL Advanced Open | ||||||||||||||||
| Colace | Tony | 34.00 | 28.00 | 5.00 | 1.00 | 1025.00 | ||||||||||
| Springhetti | John | 34.00 | 28.00 | 1.50 | 2.00 | 925.00 | ||||||||||
| Wide Ride Super | ||||||||||||||||
| Gordon | Sam | 30.00 | 28.00 | 3.50 | 1.00 | 1025.00 | ||||||||||
| Springhetti | John | 30.00 | 28.00 | 3.00 | 2.00 | 925.00 | ||||||||||
| Colace | Tony | 28.00 | 0.00 | 4.00 | 3.00 | 835.00 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Lausch | Jordan | 1.00 | 0.00 | 2588.00 | 1.00 | 1025.00 | ||||||||||
| WB Men Entro | ||||||||||||||||
| Haines | Tyler | 1.00 | 0.00 | 1735.00 | 1.00 | 1025.00 | ||||||||||
| Marquardt | Richard | 1.00 | 0.00 | 1500.00 | 2.00 | 925.00 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Marquardt | Foster | 1.00 | 0.00 | 2890.00 | 1.00 | 1025.00 | ||||||||||
| WB Women Novice | ||||||||||||||||
| Geiger | Amy | 1.00 | 0.00 | 2639.00 | 1.00 | 1025.00 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Thompson | Drey | 1.00 | 0.00 | 5762.00 | 1.00 | 1025.00 | ||||||||||
| Faul | Tony | 1.00 | 0.00 | 4633.00 | 2.00 | 925.00 | ||||||||||
| Wack | Tim | 1.00 | 0.00 | 4303.00 | 3.00 | 835.00 | ||||||||||
| Behrendsen | Nick | 1.00 | 0.00 | 4170.00 | 4.00 | 754.00 | ||||||||||
| Stone | Dan | 1.00 | 0.00 | 3635.00 | 5.00 | 681.00 | ||||||||||
| Barnett | Justin | 1.00 | 0.00 | 3094.00 | 6.00 | 615.00 | ||||||||||
| WB Women Intermediate | ||||||||||||||||
| Vermillion | Jodi | 1.00 | 0.00 | 6096.00 | 1.00 | 1025.00 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Collins | Danny | 1.00 | 0.00 | 6454.00 | 1.00 | 1025.00 | ||||||||||
| WB Veteran's | ||||||||||||||||
| Barnett | Ray | 1.00 | 0.00 | 1708.00 | 1.00 | 1025.00 | ||||||||||
| WB Masters | ||||||||||||||||
| Johnson | Steve | 1.00 | 0.00 | 6744.00 | 1.00 | 1025.00 | ||||||||||
| WB Advanced | ||||||||||||||||
| Yachman | Nick | 1.00 | 0.00 | 7726.00 | 1.00 | 1025.00 | ||||||||||
| WB Expert | ||||||||||||||||
| Chapdelaine | Bryan | 1.00 | 0.00 | 8350.00 | 1.00 | 1025.00 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Dever | Michael | 1.00 | 0.00 | 10020.00 | 1.00 | 1025.00 |

































