| Eastern Region Invitational Results 2011 | ||||||||||||||||
| Final Results | ||||||||||||||||
| Last Name | First Name | Speed4 | Line4 | Balls4 | Stand4 | Total4 | ||||||||||
| SL Men Novice | ||||||||||||||||
| Martin | Rick | 16 | 0 | 13.5 | 1 | 1025 | ||||||||||
| Calder | G. Brent | 16 | 0 | 11.5 | 2 | 925 | ||||||||||
| Hair | David | 16 | 0 | 10 | 3 | 835 | ||||||||||
| SL Jr Novice | ||||||||||||||||
| Bullock | Fynn | 10 | 0 | 10.5 | 1 | 1025 | ||||||||||
| Hunt | Kailey | 10 | 0 | 10 | 2 | 925 | ||||||||||
| Hair | Catherine | 10 | 0 | 9.5 | 3 | 835 | ||||||||||
| SL Jr 4th Class | ||||||||||||||||
| Burris | Hallie | 14 | 0 | 3 | 1 | 1025 | ||||||||||
| SL 2nd Class | ||||||||||||||||
| Noseworthy | Joseph | 32 | 15 | 2.5 | 1 | 1025 | ||||||||||
| Carnes | Lynn | 30 | 15 | 3 | 2 | 925 | ||||||||||
| Stokes | Gregg | 28 | 0 | 4 | 3 | 835 | ||||||||||
| SL 1st Class | ||||||||||||||||
| Ware | Patty | 32 | 15 | 5 | 1 | 1025 | ||||||||||
| Lofink | Bob | 32 | 15 | 2 | 2 | 925 | ||||||||||
| SL Advanced | ||||||||||||||||
| Watson | Skip | 34 | 22 | 4 | 1 | 1025 | ||||||||||
| SL Advanced Open | ||||||||||||||||
| Kerekes | Mike | 34 | 32 | 3 | 1 | 1025 | ||||||||||
| Johnson | Padgett | 34 | 28 | 3.5 | 2 | 925 | ||||||||||
| Gunnells | Gwen | 34 | 22 | 2.5 | 3 | 835 | ||||||||||
| SL Super Advanced Open | ||||||||||||||||
| Black | Dale | 34 | 28 | 4 | 1 | 1025 | ||||||||||
| Wide Ride Fun | ||||||||||||||||
| Lofink | Bob | 30 | 22 | 2.25 | 1 | 1025 | ||||||||||
| Lindley | Steve | 26 | 0 | 5 | 2 | 925 | ||||||||||
| Calder | G. Brent | 26 | 0 | 1 | 3 | 835 | ||||||||||
| Wide Ride Super | ||||||||||||||||
| Watson | Skip | 30 | 28 | 5.5 | 1 | 1025 | ||||||||||
| Adams | Steven | 30 | 28 | 2 | 2 | 925 | ||||||||||
| Gunnells | Gwen | 30 | 28 | 1.5 | 3 | 835 | ||||||||||
| Wide Ride Open | ||||||||||||||||
| Ware | Johnny | 30 | 39.5 | 0 | 1 | 1025 | ||||||||||
| Baker | Alan | 30 | 38 | 1.5 | 2 | 925 | ||||||||||
| Kerekes | Mike | 30 | 35 | 5 | 3 | 835 | ||||||||||
| Moss | Eric | 30 | 35 | 2 | 4 | 754 | ||||||||||
| WB Mini Outlaw | ||||||||||||||||
| Johnson | Daniel | 2915 | 1 | 1025 | ||||||||||||
| Dummitt | Nathan | 2665 | 2 | 925 | ||||||||||||
| Privette | Avery | 2518 | 3 | 835 | ||||||||||||
| Smith | Robert | 2190 | 4 | 754 | ||||||||||||
| Dummitt | Maddie | 1783 | 5 | 681 | ||||||||||||
| McCreary | JD | 1440 | 6 | 615 | ||||||||||||
| Powell | Rosie | 1398 | 7 | 556 | ||||||||||||
| Trent | Gunner | 1063 | 8 | 503 | ||||||||||||
| WB Jr Entro | ||||||||||||||||
| Lee | Matthew | 3398 | 1 | 1025 | ||||||||||||
| Erickson | Slade | 2143 | 2 | 925 | ||||||||||||
| Erickson | Sydney | 1947 | 3 | 835 | ||||||||||||
| Buss | Michael | 1772 | 4 | 754 | ||||||||||||
| Malcolm | Jenna | 1479 | 5 | 681 | ||||||||||||
| Miles | Ben | 1453 | 6 | 615 | ||||||||||||
| Lankford | Dalton | 1134 | 7 | 556 | ||||||||||||
| WB Women Entro | ||||||||||||||||
| Cox | Courtney | 2668 | 1 | 1025 | ||||||||||||
| Scanlon | Caitlin | 2605 | 2 | 925 | ||||||||||||
| Almstead | Kayla | 2288 | 3 | 835 | ||||||||||||
| Erickson | Terry | 1703 | 4 | 754 | ||||||||||||
| Harville | Kim | 1264 | 5 | 681 | ||||||||||||
| WB Jr Novice | ||||||||||||||||
| McCreary | Madisen | 6350 | 1 | 1025 | ||||||||||||
| Bullock | Fynn | 5809 | 2 | 925 | ||||||||||||
| Baker | Gavin | 4625 | 3 | 835 | ||||||||||||
| Thomas | Caleb | 4492 | 4 | 754 | ||||||||||||
| Dirksmeier | Patrick | 4258 | 5 | 681 | ||||||||||||
| Privette | Max | 3421 | 6 | 615 | ||||||||||||
| Johnson | Charlie | 3067 | 7 | 556 | ||||||||||||
| Renner | Evan | 1200 | 8 | 503 | ||||||||||||
| WB Men Novice | ||||||||||||||||
| Wittman | Dylan | 5767 | 1 | 1025 | ||||||||||||
| Scott | Rosco | 5217 | 2 | 925 | ||||||||||||
| Pennington | Cody | 4325 | 3 | 835 | ||||||||||||
| WB Women Novice | ||||||||||||||||
| Scanlon | Kirsten | 4098 | 1 | 1025 | ||||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Dougherty | Brendan | 6442 | 1 | 1025 | ||||||||||||
| Caines | David | 6433 | 2 | 925 | ||||||||||||
| Hair | Catherine | 6192 | 3 | 835 | ||||||||||||
| Henderson | Hunter | 6175 | 4 | 754 | ||||||||||||
| Powell | Lane | 5575 | 5 | 681 | ||||||||||||
| WB Men Intermediate | ||||||||||||||||
| Evans | Dylan | 7750 | 1 | 1025 | ||||||||||||
| Jimenez | Taylor | 7067 | 2 | 925 | ||||||||||||
| Ramey | Jacob | 6983 | 3 | 835 | ||||||||||||
| Patton | Brennan | 6358 | 4 | 754 | ||||||||||||
| Prince | Madison | 5133 | 5 | 681 | ||||||||||||
| Miller | Chase | 5042 | 6 | 615 | ||||||||||||
| WB Women Intermediate | ||||||||||||||||
| Steele | Nicole | 4417 | 1 | 1025 | ||||||||||||
| WB Veterans | ||||||||||||||||
| Wofford | Johnny | 4287 | 1 | 1025 | ||||||||||||
| Bull | Steven | 4242 | 2 | 925 | ||||||||||||
| WB Masters | ||||||||||||||||
| Lowery | Jamie | 6948 | 1 | 1025 | ||||||||||||
| Hodgin | Greg | 6783 | 2 | 925 | ||||||||||||
| WB Advanced | ||||||||||||||||
| Miller | Colby | 8725 | 1 | 1025 | ||||||||||||
| Barni | Jonathan | 8050 | 2 | 925 | ||||||||||||
| Henderson | Logan | 7801 | 3 | 835 | ||||||||||||
| Grondin | Killian | 7800 | 4 | 754 | ||||||||||||
| Collins | Austin | 6625 | 5 | 681 | ||||||||||||
| Ball | Nick | 6250 | 6 | 615 | ||||||||||||
| Parker | Garrett | 5325 | 7 | 556 | ||||||||||||
| WB Expert | ||||||||||||||||
| Kappler | Mitch | 11975 | 1 | 1025 | ||||||||||||
| Ferguson | Austin | 10567 | 2 | 925 | ||||||||||||
| Sippola | Jarrett | 6917 | 3 | 835 | ||||||||||||
| Blakley | Austin | 6534 | 4 | 754 | ||||||||||||
| Luttrell | Brandon | 3950 | 5 | 681 | ||||||||||||
| WB Outlaw | ||||||||||||||||
| Brown | Tripp | 16900 | 1 | 1025 | ||||||||||||
| Watkins | Arnie | 16550 | 2 | 925 | ||||||||||||
| Richardson | Cameron | 14600 | 3 | 835 | ||||||||||||
| Van haastrecht | Taylor | 13750 | 4 | 754 | ||||||||||||
| Lee | Justin | 13300 | 5 | 681 | ||||||||||||
| Hunt | Jon | 12350 | 6 | 615 | ||||||||||||
| Estes | Nick | 10425 | 7 | 556 | ||||||||||||
| Pratt | Austin | 10400 | 8 | 503 | ||||||||||||
| Wakeskate | ||||||||||||||||
| Thomas | Caleb | 63 | 1 | 1025 | ||||||||||||
| Wakeskate Open | ||||||||||||||||
| Cathy | Seth | 77 | 1 | 1025 | ||||||||||||
| Kappler | Jake | 60 | 2 | 925 | ||||||||||||
| Vichich | Justin | 55 | 3 | 835 | ||||||||||||
| Extremities | ||||||||||||||||
| Speed | Will | 1175 | 1 | 1025 | ||||||||||||
| KB Novice | ||||||||||||||||
| Sanders | James | 410 | 1 | 1025 | ||||||||||||
| The following information is SC stop standings for 2011 | ||||||||||||||||
| 2011 | #09 | Devil's Fork Lake | 13-Aug-11 | |||||||||||||
| Stop 9 | Last Name | First Name | Speed | Line | Balls | Stand | Total | |||||||||
| SL Men Novice | ||||||||||||||||
| Buis | Carver | 16 | 0 | 11 | 1 | 1025 | ||||||||||
| Calder | G. Brent | 16 | 0 | 9.5 | 2 | 925 | ||||||||||
| SL Women Novice | ||||||||||||||||
| Jones | Courtney | 16 | 0 | 8.5 | 1 | 1025 | ||||||||||
| SL Jr Novice | ||||||||||||||||
| Hunt | Kailey | 10 | 0 | 10 | 1 | 1025 | ||||||||||
| Niemann | Ayden | 10 | 0 | 10 | 1 | 1025 | ||||||||||
| SL 1st Class | ||||||||||||||||
| Warner | Morris | 34 | 15 | 2 | 1 | 1025 | ||||||||||
| Lofink | Bob | 32 | 15 | 4.5 | 2 | 925 | ||||||||||
| Ware | Patty | 32 | 15 | 2 | 3 | 835 | ||||||||||
| SL Advanced | ||||||||||||||||
| Moorhead | John | 34 | 15 | 3 | 1 | 1025 | ||||||||||
| SL Advanced Open | ||||||||||||||||
| Kerekes | Mike | 34 | 32 | 4 | 1 | 1025 | ||||||||||
| Johnson | Padgett | 34 | 32 | 2 | 2 | 925 | ||||||||||
| McCroskey | Michael | 34 | 28 | 2.5 | 3 | 835 | ||||||||||
| Gunnells | Gwen | 34 | 22 | 2 | 4 | 754 | ||||||||||
| Neely | Jim | 34 | 22 | 0.5 | 5 | 681 | ||||||||||
| Adams | Steven | 30 | 0 | 4 | 6 | 615 | ||||||||||
| SL Super Advanced Open | ||||||||||||||||
| Black | Dale | 34 | 32 | 1.5 | 1 | 1025 | ||||||||||
| SL Open | ||||||||||||||||
| Setzer | Jake | 36 | 22 | 4 | 1 | 1025 | ||||||||||
| Baker | Alan | 32 | 0 | 5 | 2 | 925 | ||||||||||
| SL Super Open | ||||||||||||||||
| Warner | Hunter | 32 | 0 | 2 | 1 | 1025 | ||||||||||
| Wide Ride Fun | ||||||||||||||||
| Lindley | Steve | 30 | 28 | 1 | 1 | 1025 | ||||||||||
| Lofink | Bob | 30 | 22 | 2.5 | 2 | 925 | ||||||||||
| Calder | G. Brent | 26 | 0 | 1 | 3 | 835 | ||||||||||
| Wide Ride Super | ||||||||||||||||
| Adams | Steven | 30 | 32 | 2 | 1 | 1025 | ||||||||||
| Wide Ride Open | ||||||||||||||||
| Ware | Johnny | 30 | 38 | 3 | 1 | 1025 | ||||||||||
| Baker | Alan | 30 | 35 | 5 | 2 | 925 | ||||||||||
| Warner | Hunter | 30 | 35 | 2 | 3 | 835 | ||||||||||
| Kerekes | Mike | 30 | 35 | 0.5 | 4 | 754 | ||||||||||
| Moss | Eric | 30 | 35 | 0.5 | 4 | 754 | ||||||||||
| WB Mini Outlaw | ||||||||||||||||
| McCreary | JD | 1 | 0 | 885 | 1 | 1025 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Lee | Matthew | 1 | 0 | 2005 | 1 | 1025 | ||||||||||
| Miles | Ben | 1 | 0 | 1550 | 2 | 925 | ||||||||||
| Kozel | India | 1 | 0 | 1340 | 3 | 835 | ||||||||||
| Flautt | Leah | 1 | 0 | 1335 | 4 | 754 | ||||||||||
| Attaway | Courtney | 1 | 0 | 955 | 5 | 681 | ||||||||||
| Sill | Florian | 1 | 0 | 920 | 6 | 615 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Cox | Courtney | 1 | 0 | 1930 | 1 | 1025 | ||||||||||
| Thomas | Ansley | 1 | 0 | 675 | 2 | 925 | ||||||||||
| Scanlon | Caitlin | 1 | 0 | 540 | 3 | 835 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Dougherty | Brendan | 1 | 0 | 5175 | 1 | 1025 | ||||||||||
| Thomas | Caleb | 1 | 0 | 4225 | 2 | 925 | ||||||||||
| McCreary | Madisen | 1 | 0 | 2175 | 3 | 835 | ||||||||||
| Miles | Daniel | 1 | 0 | 775 | 4 | 754 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Sill | Greg | 1 | 0 | 1850 | 1 | 1025 | ||||||||||
| WB Women Novice | ||||||||||||||||
| Scanlon | Kirsten | 1 | 0 | 1050 | 1 | 1025 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Venneri | Mike | 1 | 0 | 3800 | 1 | 1025 | ||||||||||
| Olah | Josh | 1 | 0 | 1300 | 2 | 925 | ||||||||||
| WB Advanced | ||||||||||||||||
| Ball | Nick | 1 | 0 | 3850 | 1 | 1025 | ||||||||||
| Smith | Tom | 1 | 0 | 3690 | 2 | 925 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Estes | Nick | 1 | 0 | 6750 | 1 | 1025 | ||||||||||
| Van Haastrecht | Taylor | 1 | 0 | 6000 | 2 | 925 | ||||||||||
| Wakeskate | ||||||||||||||||
| Thomas | Caleb | 1 | 0 | 65 | 1 | 1025 | ||||||||||
| 2011 | # 08 | Gunnells Lake | 7-Aug-11 | |||||||||||||
| Class | Last Name | First Name | Speed | Line | Balls | Place | Total | |||||||||
| SL Men Novice | ||||||||||||||||
| Hair | David | 16 | 0 | 13 | 1 | 1025 | ||||||||||
| Calder | G. Brent | 16 | 0 | 12.5 | 2 | 925 | ||||||||||
| Buis | Carver | 16 | 0 | 12 | 3 | 835 | ||||||||||
| SL Women Novice | ||||||||||||||||
| Maneely | Jennifer | 16 | 0 | 12 | 1 | 1025 | ||||||||||
| Jones | Courtney | 16 | 0 | 9.5 | 2 | 925 | ||||||||||
| SL Jr Novice | ||||||||||||||||
| Hunt | Kailey | 10 | 0 | 10 | 1 | 1025 | ||||||||||
| Hair | Catherine | 10 | 0 | 9 | 2 | 925 | ||||||||||
| SL 2nd Class | ||||||||||||||||
| Carnes | Lynn | 32 | 15 | 3 | 1 | 1025 | ||||||||||
| SL 1st Class | ||||||||||||||||
| Lofink | Bob | 34 | 15 | 4 | 1 | 1025 | ||||||||||
| Hair | Cynthia | 34 | 15 | 2 | 2 | 925 | ||||||||||
| Ware | Patty | 32 | 15 | 5 | 3 | 835 | ||||||||||
| SL Advanced | ||||||||||||||||
| Moorhead | John | 34 | 22 | 3 | 1 | 1025 | ||||||||||
| SL Advanced Open | ||||||||||||||||
| Johnson | Padgett | 34 | 32 | 5 | 1 | 1025 | ||||||||||
| McCroskey | Michael | 34 | 32 | 0.5 | 2 | 925 | ||||||||||
| Neely | Jim | 34 | 28 | 4.5 | 3 | 835 | ||||||||||
| Adams | Steven | 34 | 28 | 4 | 4 | 754 | ||||||||||
| Gunnells | Gwen | 34 | 22 | 5 | 5 | 681 | ||||||||||
| SL Super Advanced Open | ||||||||||||||||
| Black | Dale | 34 | 35 | 2 | 1 | 1025 | ||||||||||
| SL Open | ||||||||||||||||
| Baker | Alan | 36 | 32 | 3 | 1 | 1025 | ||||||||||
| Setzer | Jake | 36 | 28 | 3.5 | 2 | 925 | ||||||||||
| SL Super Open | ||||||||||||||||
| Warner | Hunter | 36 | 35 | 1 | 1 | 1025 | ||||||||||
| Wide Ride Fun | ||||||||||||||||
| Lofink | Bob | 30 | 22 | 2 | 1 | 1025 | ||||||||||
| Calder | G. Brent | 26 | 0 | 1 | 2 | 925 | ||||||||||
| Wide Ride Super | ||||||||||||||||
| Adams | Steven | 30 | 35 | 1 | 1 | 1025 | ||||||||||
| Wide Ride Open | ||||||||||||||||
| Ware | Johnny | 30 | 39.5 | 2 | 1 | 1025 | ||||||||||
| Baker | Alan | 30 | 39.5 | 1.5 | 2 | 925 | ||||||||||
| Moss | Eric | 30 | 38 | 1.5 | 3 | 835 | ||||||||||
| 2011 | # 07 | Gunnels Lake | 6-Aug-11 | |||||||||||||
| Class7 | Last Name | First Name | Speed | Line | Balls | Place | Total | |||||||||
| SL Men Novice | ||||||||||||||||
| Calder | G. Brent | 16 | 0 | 12 | 1 | 1025 | ||||||||||
| Buis | Carver | 16 | 0 | 9 | 2 | 925 | ||||||||||
| Hair | David | 16 | 0 | 8.5 | 3 | 835 | ||||||||||
| SL Women Novice | ||||||||||||||||
| Maneely | Jennifer | 16 | 0 | 12 | 1 | 1025 | ||||||||||
| Jones | Courtney | 16 | 0 | 10 | 2 | 925 | ||||||||||
| SL Jr Novice | ||||||||||||||||
| Hair | Catherine | 10 | 0 | 10.5 | 1 | 1025 | ||||||||||
| SL 2nd Class | ||||||||||||||||
| Carnes | Lynn | 32 | 15 | 3 | 1 | 1025 | ||||||||||
| SL 1st Class | ||||||||||||||||
| Lofink | Bob | 34 | 15 | 3 | 1 | 1025 | ||||||||||
| Hair | Cynthia | 34 | 15 | 2 | 2 | 925 | ||||||||||
| Ware | Patty | 34 | 15 | 1.5 | 3 | 835 | ||||||||||
| SL Advanced | ||||||||||||||||
| Moorhead | John | 34 | 22 | 1.5 | 1 | 1025 | ||||||||||
| SL Advanced Open | ||||||||||||||||
| Johnson | Padgett | 34 | 32 | 4.5 | 1 | 1025 | ||||||||||
| Adams | Steven | 34 | 32 | 2 | 2 | 925 | ||||||||||
| McCroskey | Michael | 34 | 32 | 0.5 | 3 | 835 | ||||||||||
| Neely | Jim | 34 | 32 | 0.5 | 3 | 835 | ||||||||||
| Gunnells | Gwen | 34 | 28 | 1.5 | 4 | 754 | ||||||||||
| SL Super Advanced Open | ||||||||||||||||
| Tennant | Scott | 34 | 35 | 3 | 1 | 1025 | ||||||||||
| Black | Dale | 34 | 35 | 1.5 | 2 | 925 | ||||||||||
| SL Open | ||||||||||||||||
| Baker | Alan | 36 | 32 | 3 | 1 | 1025 | ||||||||||
| Setzer | Jake | 36 | 32 | 1 | 2 | 925 | ||||||||||
| SL Super Open | ||||||||||||||||
| Warner | Hunter | 36 | 35 | 0 | 1 | 1025 | ||||||||||
| Wide Ride Fun | ||||||||||||||||
| Lindley | Steve | 30 | 28 | 3.5 | 1 | 1025 | ||||||||||
| Lofink | Bob | 30 | 28 | 2 | 2 | 925 | ||||||||||
| Calder | G. Brent | 26 | 0 | 1 | 3 | 835 | ||||||||||
| Wide Ride Super | ||||||||||||||||
| Adams | Steven | 30 | 32 | 4 | 1 | 1025 | ||||||||||
| Wide Ride Open | ||||||||||||||||
| Ware | Johnny | 30 | 41 | 1 | 1 | 1025 | ||||||||||
| Baker | Alan | 30 | 39.5 | 2 | 2 | 925 | ||||||||||
| Moss | Eric | 30 | 38 | 2 | 3 | 835 | ||||||||||
| 2011 | Stop 6 | Lake Greenwood | 24-Jul-11 | |||||||||||||
| Grand Harbor | ||||||||||||||||
| WB Mini Outlaw | ||||||||||||||||
| McCreary | JD | 1450 | 1 | 1025 | ||||||||||||
| WB Jr Entro | ||||||||||||||||
| Miles | Ben | 2120 | 1 | 1025 | ||||||||||||
| Flautt | Leah | 1135 | 2 | 925 | ||||||||||||
| Attaway | Courtney | 940 | 3 | 835 | ||||||||||||
| Fain | Dawson | 740 | 4 | 754 | ||||||||||||
| WB Women Entro | ||||||||||||||||
| Cox | Courtney | 2305 | 1 | 1025 | ||||||||||||
| Scanlon | Caitlin | 2050 | 2 | 925 | ||||||||||||
| WB Jr Novice | ||||||||||||||||
| McCreary | Madisen | 5650 | 1 | 1025 | ||||||||||||
| Dougherty | Brendan | 5100 | 2 | 925 | ||||||||||||
| Thomas | Caleb | 5050 | 3 | 835 | ||||||||||||
| WB Men Novice | ||||||||||||||||
| Whitman | Dylan | 3175 | 1 | 1025 | ||||||||||||
| WB Women Novice | ||||||||||||||||
| Scanlon | Kirsten | 2855 | 1 | 1025 | ||||||||||||
| WB Men Intermediate | ||||||||||||||||
| Venneri | Mike | 3950 | 1 | 1025 | ||||||||||||
| Olah | Josh | 2167 | 2 | 925 | ||||||||||||
| WB Advanced | ||||||||||||||||
| Ball | Nick | 7825 | 1 | 1025 | ||||||||||||
| Smith | Tom | 6800 | 2 | 925 | ||||||||||||
| Doomey | Ryan | 5475 | 3 | 835 | ||||||||||||
| WB Expert | ||||||||||||||||
| Grant | Tyler | 7500 | 1 | 1025 | ||||||||||||
| Blakley | Austin | 5475 | 2 | 925 | ||||||||||||
| WB Outlaw | ||||||||||||||||
| Van Haastrecht | Taylor | 12150 | 1 | 1025 | ||||||||||||
| Sly | Jackie | 9550 | 2 | 925 | ||||||||||||
| Estes | Nick | 9275 | 3 | 835 | ||||||||||||
| Wakeskate | ||||||||||||||||
| Thomas | Caleb | 67 | 1 | 1025 | ||||||||||||
| 2011 | Stop 5 | Lake Greenwood | 23-Jul-11 | |||||||||||||
| Grand Harbor | ||||||||||||||||
| WB Mini Outlaw | ||||||||||||||||
| McCreary | JD | 1050 | 1 | 1025 | ||||||||||||
| WB Jr Entro | ||||||||||||||||
| Miles | Ben | 1360 | 1 | 1025 | ||||||||||||
| Lee | Matthew | 1290 | 2 | 925 | ||||||||||||
| Flautt | Leah | 975 | 3 | 835 | ||||||||||||
| Attaway | Courtney | 790 | 4 | 754 | ||||||||||||
| Fain | Dawson | 545 | 5 | 681 | ||||||||||||
| WB Women Entro | ||||||||||||||||
| Scanlon | Caitlin | 1060 | 1 | 1025 | ||||||||||||
| Cox | Courtney | 955 | 2 | 925 | ||||||||||||
| WB Jr Novice | ||||||||||||||||
| Dougherty | Brendan | 4725 | 1 | 1025 | ||||||||||||
| Thomas | Caleb | 3665 | 2 | 925 | ||||||||||||
| McCreary | Madisen | 3500 | 3 | 835 | ||||||||||||
| WB Men Novice | ||||||||||||||||
| Whitman | Dylan | 4975 | 1 | 1025 | ||||||||||||
| WB Women Novice | ||||||||||||||||
| Scanlon | Kirsten | 3394 | 1 | 1025 | ||||||||||||
| WB Men Intermediate | ||||||||||||||||
| Venneri | Mike | 2600 | 1 | 1025 | ||||||||||||
| WB Advanced | ||||||||||||||||
| Ball | Nick | 8125 | 1 | 1025 | ||||||||||||
| Doomey | Ryan | 3075 | 2 | 925 | ||||||||||||
| WB Expert | ||||||||||||||||
| Blakley | Austin | 8800 | 1 | 1025 | ||||||||||||
| Chastang | Christian | 8067 | 2 | 925 | ||||||||||||
| Grant | Tyler | 7550 | 3 | 835 | ||||||||||||
| WB Outlaw | ||||||||||||||||
| Sly | Jackie | 10950 | 1 | 1025 | ||||||||||||
| Van Haastrecht | Taylor | 8825 | 2 | 925 | ||||||||||||
| Estes | Nick | 7325 | 3 | 835 | ||||||||||||
| Wakeskate | ||||||||||||||||
| Thomas | Caleb | 48 | 1 | 1025 | ||||||||||||
| 2011 | STOP 4 | Lake Flumi | 26-Jun-11 | |||||||||||||
| Slalom Only | Speed | Line | Balls | Stand | Total | |||||||||||
| SL Men Novice | ||||||||||||||||
| Calder | G. Brent | 16 | 0 | 12 | 1 | 1025 | ||||||||||
| Hair | David | 16 | 0 | 9 | 2 | 925 | ||||||||||
| SL Women Novice | ||||||||||||||||
| Maneely | Jennifer | 16 | 0 | 10 | 1 | 1025 | ||||||||||
| Jones | Courtney | 16 | 0 | 9 | 2 | 925 | ||||||||||
| SL Jr Novice | ||||||||||||||||
| Hunt | Kailey | 10 | 0 | 10 | 1 | 1025 | ||||||||||
| Niemann | Ayden | 10 | 0 | 10 | 2 | 925 | ||||||||||
| SL 2nd Class | ||||||||||||||||
| Ware | Patty | 32 | 15 | 4 | 1 | 1025 | ||||||||||
| Hair | Cynthia | 32 | 15 | 2 | 2 | 925 | ||||||||||
| Carnes | Lynn | 32 | 15 | 1 | 3 | 835 | ||||||||||
| SL 1st Class | ||||||||||||||||
| Warner | Morris | 32 | 15 | 5 | 1 | 1025 | ||||||||||
| Lofink | Bob | 32 | 15 | 3 | 2 | 925 | ||||||||||
| SL Advanced | ||||||||||||||||
| Neely | Jim | 34 | 22 | 4 | 1 | 1025 | ||||||||||
| Gunnells | Gwen | 34 | 22 | 2 | 2 | 925 | ||||||||||
| Moorhead | John | 34 | 15 | 3 | 3 | 835 | ||||||||||
| Adams | Steven | 30 | 0 | 4 | 4 | 754 | ||||||||||
| Johnson | Padgett | 30 | 0 | 1 | 5 | 681 | ||||||||||
| SL Advanced Open | ||||||||||||||||
| Kerekes | Mike | 34 | 32 | 4 | 1 | 1025 | ||||||||||
| McCroskey | Michael | 34 | 28 | 2 | 2 | 925 | ||||||||||
| SL Super Advanced Open | ||||||||||||||||
| Cox | John | 34 | 35 | 2 | 1 | 1025 | ||||||||||
| SL Expert | ||||||||||||||||
| Bates | Andrew | 36 | 15 | 4 | 1 | 1025 | ||||||||||
| SL Open | ||||||||||||||||
| Baker | Alan | 36 | 28 | 2 | 1 | 1025 | ||||||||||
| SL Super Open | ||||||||||||||||
| Warner | Hunter | 36 | 32 | 3 | 1 | 1025 | ||||||||||
| Wide Ride Fun | ||||||||||||||||
| Lofink | Bob | 30 | 28 | 2 | 1 | 1025 | ||||||||||
| Calder | G. Brent | 26 | 0 | 5 | 2 | 925 | ||||||||||
| Lindley | Steve | 26 | 0 | 5 | 2 | 925 | ||||||||||
| Wide Ride Super | ||||||||||||||||
| Moss | Eric | 30 | 35 | 4 | 1 | 1025 | ||||||||||
| Baker | Alan | 30 | 35 | 1 | 2 | 925 | ||||||||||
| Adams | Steven | 30 | 32 | 2 | 3 | 835 | ||||||||||
| Wide Ride Open | ||||||||||||||||
| Kerekes | Mike | 30 | 39.5 | 2 | 1 | 1025 | ||||||||||
| Ware | Johnny | 30 | 38 | 4 | 2 | 925 | ||||||||||
| 2011 | Stop 3 | Lake Flumi | 25-Jun-11 |
