The Southern California INT crew at training and retreat Thanksgiving 2011.


(BR)Tylar,Lendel,James,Celina,Kristi Shane,Lendel,Tylar,Celina,Gabriel,Clare,Rey
Todd, Cheryl,Shane, Yuli, Maritza James
We were able to spend 4 days in Tahoe planning, touring, and enjoying Thanksgiving at Harrahs.
News of the season will be posted January 1, 2011. Events prior to season include lake contacts,
sponsor visits, boats shows, Coordinator meetings, and learning the infamous MR. JUDGE!
HOPE YOU ALL HAD A GREAT THANKSGIVING, WE ARE LOOKING FORWARD TO AN EXCITING YEAR SERVING YOU !
Southern California INT Facebook Page
Check out the Results Below
WOW! What a fantastic ending to the 2011 INT season. The Western Region Event at Villa Lagos was amazing and Team So Cal was on fire. Team So Cal arrived with 30 competitors in Slalom, Wakeboard and Kneeboard. 27 earned a spot in the finals and on the podium! From the INT home page you can click on the Western Region icon and see the results. Congratulations to all of you on the So Cal Team! Also check out the combined region finals and see that many of you placed in the top three of the nation! Way to go Team So Cal!
| Western Region Invitational Participants | |||||
| Slalom | |||||
| Placing | Speed | Line | Buoys | ||
| Wn Novice | Chris Haworth* | First | 25 | 15 | 2 |
| Jr Novice | Mason Haworth* | Third | 10 | 10 | |
| Evan Haworth* | Second | 23 | 15 | 2.5 | |
| Jr 4th class | Kia Kohler* | Third | 21 | 15 | 5 |
| 4th class | Adele Galli* | First | 30 | 15 | 3.5 |
| 3rd class | Steve Barker* | First | 30 | 15 | 4 |
| Amy Kohler* | Second | 30 | 15 | 3.5 | |
| 2nd class | Leigh Ann Hollingsworth* | Third | 32 | 15 | 3 |
| Lorna Lynott* | Ninth | 30 | 15 | 4 | |
| 1st class | Bill Galli* | First | 34 | 15 | 3 |
| Carl Ferro* | Second | 32 | 15 | 2.5 | |
| Dean Owens* | Third | 30 | 0 | 3.5 | |
| Jr Expert | Ben Leeds | ||||
| Anna Gurnett* | First | 32 | 22 | 3.5 | |
| Advanced | |||||
| Dawn Doyle* | First | 34 | 22 | 3 | |
| Dave Mulnard* | Second | 34 | 15 | 3.5 | |
| Adv Open | Matt Haworth* | First | 34 | 32 | 4 |
| Doug Hollingsworth* | Third | 34 | 28 | 4 | |
| Craig Phillips | Fourth | 34 | 22 | 2 | |
| Expert | Chad Richman | ||||
| Wd Rd Spr | Kelly Houilhan | ||||
| Craig Phillips | First | 30 | 32 | 2 | |
| Randy Paquette | Second | 30 | 28 | 1 | |
| Wakeboard | Placing | Score | |||
| Jr Entro | McKenna Houlihan | ||||
| Mn Entro | Todd Coons* | First | 2285 | ||
| Wn Entro | Dawn Doyle* | First | 3193 | ||
| Amy Kohler* | Second | 2993 | |||
| Mn Novice | Rex LaVerne | ||||
| Wn Intermed | Riley Culp* | Fourth | 3400 | ||
| Jr Intermed | Steven Hallsworth | First | 5292 | ||
| Mn Intermed | Aaron Bush | ||||
| Veterans | Geoff Culp* | First | 6108 | ||
| Advanced | Kevin Vogel | ||||
| Outlaw | Robbie Culp | First | 13675 | ||
| Michael Lembo* | Sixth | 10925 | |||
| Kneeboard | |||||
| Mini Outlaw | Mason Haworth* | First | 1280.001 | ||
| Jr Novice | Allison Gurnett | First | 2400.001 | ||
| Evan Haworth* | Second | 1730.002 | |||
| Kia Kohler* | Third | 1570.003 | |||
| Wakesurf | |||||
| Lasso | Chad Richman | ||||



































