
| 2010 | # 01 | frameswitch ski lake | 40351 | 19-Jun-10 | ||||||||||||
| Class1 | Last Name | First Name | Team | Speed1 | Line1 | Balls1 | Stand1 | Total1 | ||||||||
| SL Advanced Open | ||||||||||||||||
| Rivard | Mark | 34 | 28 | 2.5 | 1 | 1025 | ||||||||||
| WB Mini Outlaw | ||||||||||||||||
| Dorrestijn | Max | 1 | 0 | 1557.8 | 1 | 1025 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Adams | Kaylee | 1 | 0 | 1087.8 | 1 | 1025 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Johnson Johnson | Amanda | 1 | 0 | 1405.6 | 1 | 1025 | ||||||||||
| Nichols | Stephany | 1 | 0 | 688.8 | 2 | 925 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Lewis | Ryan | 1 | 0 | 2041.4 | 1 | 1025 | ||||||||||
| Adams | Austin | 1 | 0 | 904.6 | 2 | 925 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Conway | Bryant | 1 | 0 | 4629.6 | 1 | 1025 | ||||||||||
| Adams | Cody | 1 | 0 | 3793 | 2 | 925 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Malloy | Mason | 1 | 0 | 6265.8 | 1 | 1025 | ||||||||||
| Dorrestijn | Jack | 1 | 0 | 3864.1 | 2 | 925 | ||||||||||
| WB Women Intermediate | ||||||||||||||||
| Fenner | Katelyn | 1 | 0 | 7290.8 | 1 | 1025 | ||||||||||
| Ulrich | Jennifer | 1 | 0 | 5285.7 | 2 | 925 | ||||||||||
| Phillips | Shelby | 1 | 0 | 4474.05 | 3 | 835 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Calagna | Ryan | 1 | 0 | 6064.1 | 1 | 1025 | ||||||||||
| Palmer | Matthew | 1 | 0 | 5467.5 | 2 | 925 | ||||||||||
| Wrzebinski | Michael | 1 | 0 | 3475.75 | 3 | 835 | ||||||||||
| WB Veteran's | ||||||||||||||||
| Rivard | Mark | 1 | 0 | 2012.9 | 1 | 1025 | ||||||||||
| WB Advanced | ||||||||||||||||
| Phillips | Darren | 1 | 0 | 3779.95 | 1 | 1025 | ||||||||||
| WB Expert | ||||||||||||||||
| Guenther | Jack | 1 | 0 | 9700 | 1 | 1025 | ||||||||||
| Dodson | Austin | 1 | 0 | 5925 | 2 | 925 | ||||||||||
| WB Masters Open | ||||||||||||||||
| Evans | Alf | 1 | 0 | 8912.4 | 1 | 1025 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Thompson | Luke | 1 | 0 | 12986.6 | 1 | 1025 | ||||||||||
| Lewis | Reis | 1 | 0 | 12886.6 | 2 | 925 | ||||||||||
| Heger | Mark | 1 | 0 | 11353.2 | 3 | 835 | ||||||||||
| Lewis | Chase | 1 | 0 | 10178.4 | 4 | 754 | ||||||||||
| WB Open | ||||||||||||||||
| Schuster | Chase | 1 | 0 | 17250 | 1 | 1025 | ||||||||||
| Phillips | Reese | 1 | 0 | 16710 | 2 | 925 | ||||||||||
| 2010 | # 02 | 40351 | ||||||||||||||
| Class2 | Last Name | First Name | Team | Speed2 | Line2 | Balls2 | Stand2 | Total2 | ||||||||
| SL Advanced Open | ||||||||||||||||
| Rivard | Mark | 34 | 28 | 205 | 1 | 1025 | ||||||||||
| WB Mini Outlaw | ||||||||||||||||
| Dorrestijn | Max | 1 | 0 | 1188 | 1 | 1025 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Johnson Johnson | Amanda | 1 | 0 | 914.2 | 1 | 1025 | ||||||||||
| Nichols | Stephany | 1 | 0 | 897.4 | 2 | 925 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Lewis | Ryan | 1 | 0 | 2933.2 | 1 | 1025 | ||||||||||
| Adams | Austin | 1 | 0 | 1571.1 | 2 | 925 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Conway | Bryant | 1 | 0 | 5039.9 | 1 | 1025 | ||||||||||
| Adams | Cody | 1 | 0 | 3002.8 | 2 | 925 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Malloy | Mason | 1 | 0 | 6564.1 | 1 | 1025 | ||||||||||
| Dorrestijn | Jack | 1 | 0 | 4699.05 | 2 | 925 | ||||||||||
| WB Women Intermediate | ||||||||||||||||
| Fenner | Katelyn | 1 | 0 | 6584.25 | 1 | 1025 | ||||||||||
| Phillips | Shelby | 1 | 0 | 5982.55 | 2 | 925 | ||||||||||
| Ulrich | Jennifer | 1 | 0 | 5022.55 | 3 | 835 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Welch | Caden | 1 | 0 | 6355.85 | 1 | 1025 | ||||||||||
| Calagna | Ryan | 1 | 0 | 5984 | 2 | 925 | ||||||||||
| Northcut | Hunter | 1 | 0 | 1978.9 | 3 | 835 | ||||||||||
| WB Advanced | ||||||||||||||||
| Phillips | Darren | 1 | 0 | 4425.7 | 1 | 1025 | ||||||||||
| Crockett | Caroline | 1 | 0 | 2517.2 | 2 | 925 | ||||||||||
| WB Expert | ||||||||||||||||
| Guenther | Jack | 1 | 0 | 9350 | 1 | 1025 | ||||||||||
| Dodson | Austin | 1 | 0 | 4525 | 2 | 925 | ||||||||||
| WB Masters Open | ||||||||||||||||
| Evans | Alf | 1 | 0 | 7468.95 | 1 | 1025 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Heger | Mark | 1 | 0 | 13319.6 | 1 | 1025 | ||||||||||
| Lewis | Reis | 1 | 0 | 11500 | 2 | 925 | ||||||||||
| Thompson | Luke | 1 | 0 | 10659.2 | 3 | 835 | ||||||||||
| Lewis | Chase | 1 | 0 | 7777.8 | 4 | 754 | ||||||||||
| WB Open | ||||||||||||||||
| Phillips | Reese | 1 | 0 | 14200 | 1 | 1025 | ||||||||||
| 2010 | # 03 | Houston Watersports Complex | 40386 | 24-Jul-10 | ||||||||||||
| Class3 | Last Name | First Name | Team | Speed3 | Line3 | Balls3 | Stand3 | Total3 | ||||||||
| SL Women's Novice | ||||||||||||||||
| Dosser | Cecily | 16 | 0 | 9 | 1 | 1025 | ||||||||||
| SL Advanced Open | ||||||||||||||||
| Rivard | Mark | 30 | 0 | 2 | 1 | 1025 | ||||||||||
| Wide Ride Super | ||||||||||||||||
| Rivard | Mark | 30 | 32 | 3 | 1 | 1025 | ||||||||||
| WB Mini Outlaw | ||||||||||||||||
| Jouette | Bo | 1 | 0 | 735 | 1 | 1025 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Mcinnis | Rance | 1 | 0 | 1379.2 | 1 | 1025 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Nichols | Stephany | 1 | 0 | 1062 | 1 | 1025 | ||||||||||
| Dotson | Sarah | 1 | 0 | 984.6 | 2 | 925 | ||||||||||
| Johnson Johnson | Amanda | 1 | 0 | 515.4 | 3 | 835 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Lewis | Ryan | 1 | 0 | 3038.1 | 1 | 1025 | ||||||||||
| Adams | Austin | 1 | 0 | 1188.1 | 2 | 925 | ||||||||||
| Lemoine | Chandler | 1 | 0 | 1188.1 | 2 | 925 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Conway | Bryant | 1 | 0 | 4551 | 1 | 1025 | ||||||||||
| Adams | Cody | 1 | 0 | 4282.7 | 2 | 925 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Feemster | Braxton | 1 | 0 | 7147.35 | 1 | 1025 | ||||||||||
| Malloy | Mason | 1 | 0 | 7000.5 | 2 | 925 | ||||||||||
| Feemster | Zandon | 1 | 0 | 5580.6 | 3 | 835 | ||||||||||
| Curran | Grant | 1 | 0 | 2285.45 | 4 | 754 | ||||||||||
| WB Women Intermediate | ||||||||||||||||
| Phillips | Shelby | 1 | 0 | 5193.95 | 1 | 1025 | ||||||||||
| Ulrich | Jennifer | 1 | 0 | 3497.35 | 2 | 925 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Welch | Caden | 1 | 0 | 9084.25 | 1 | 1025 | ||||||||||
| Brault | Theophife | 1 | 0 | 4503.9 | 2 | 925 | ||||||||||
| Northcut | Hunter | 1 | 0 | 1223.8 | 3 | 835 | ||||||||||
| WB Advanced | ||||||||||||||||
| Wasem | Landon | 1 | 0 | 4313.25 | 1 | 1025 | ||||||||||
| WB Expert | ||||||||||||||||
| Guenther | Jack | 1 | 0 | 8725 | 1 | 1025 | ||||||||||
| Bolton | Chas | 1 | 0 | 5350 | 2 | 925 | ||||||||||
| Dodson | Austin | 1 | 0 | 4075 | 3 | 835 | ||||||||||
| WB Masters Open | ||||||||||||||||
| Evans | Alf | 1 | 0 | 7029.15 | 1 | 1025 | ||||||||||
| Radcliff | Rod | 1 | 0 | 4335.7 | 2 | 925 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Lewis | Reis | 1 | 0 | 7403.6 | 1 | 1025 | ||||||||||
| Thompson | Luke | 1 | 0 | 5286.2 | 2 | 925 | ||||||||||
| WB Open | ||||||||||||||||
| O'Neill | JB | 1 | 0 | 17130 | 1 | 1025 | ||||||||||
| Phillips | Reese | 1 | 0 | 16550 | 2 | 925 | ||||||||||
| Deubner | Kyle | 1 | 0 | 14760 | 3 | 835 | ||||||||||
| Wakeskate | ||||||||||||||||
| Malloy | Mason | 1 | 0 | 89 | 1 | 1025 | ||||||||||
| 2010 | # 04 | 40386 | ||||||||||||||
| Class4 | Last Name | First Name | Team | Speed4 | Line4 | Balls4 | Stand4 | Total4 | ||||||||
| SL Women's Novice | ||||||||||||||||
| Dosser | Cecily | 16 | 0 | 8.5 | 1 | 1025 | ||||||||||
| SL Advanced Open | ||||||||||||||||
| Rivard | Mark | 30 | 0 | 2 | 1 | 1025 | ||||||||||
| Wide Ride Fun | ||||||||||||||||
| Rivard | Mark | 30 | 28 | 2 | 1 | 1025 | ||||||||||
| WB Mini Outlaw | ||||||||||||||||
| Pierotte | Lauren | 1 | 0 | 1221.2 | 1 | 1025 | ||||||||||
| Jouette | Bo | 1 | 0 | 359.4 | 2 | 925 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Mcinnis | Rance | 1 | 0 | 1260 | 1 | 1025 | ||||||||||
| Mueller | Garrett | 1 | 0 | 719.4 | 2 | 925 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Johnson Johnson | Amanda | 1 | 0 | 1054 | 1 | 1025 | ||||||||||
| Nichols | Stephany | 1 | 0 | 928 | 2 | 925 | ||||||||||
| Dotson | Sarah | 1 | 0 | 636.2 | 3 | 835 | ||||||||||
| WB Men Entro | ||||||||||||||||
| Dosser | Shane | 1 | 0 | 907 | 1 | 1025 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Lewis | Ryan | 1 | 0 | 2475 | 1 | 1025 | ||||||||||
| Adams | Austin | 1 | 0 | 951.2 | 2 | 925 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Conway | Bryant | 1 | 0 | 3851 | 1 | 1025 | ||||||||||
| Adams | Cody | 1 | 0 | 2384.5 | 2 | 925 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Malloy | Mason | 1 | 0 | 7767.5 | 1 | 1025 | ||||||||||
| Feemster | Braxton | 1 | 0 | 6582.55 | 2 | 925 | ||||||||||
| Feemster | Zandon | 1 | 0 | 4699.05 | 3 | 835 | ||||||||||
| Curran | Grant | 1 | 0 | 1405.6 | 4 | 754 | ||||||||||
| WB Women Intermediate | ||||||||||||||||
| Phillips | Shelby | 1 | 0 | 6351 | 1 | 1025 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Welch | Caden | 1 | 0 | 7589.1 | 1 | 1025 | ||||||||||
| Brault | Theophife | 1 | 0 | 3263.85 | 2 | 925 | ||||||||||
| WB Advanced | ||||||||||||||||
| Wasem | Landon | 1 | 0 | 2325.5 | 1 | 1025 | ||||||||||
| WB Expert | ||||||||||||||||
| Dodson | Austin | 1 | 0 | 9725 | 1 | 1025 | ||||||||||
| Guenther | Jack | 1 | 0 | 8425 | 2 | 925 | ||||||||||
| WB Masters Open | ||||||||||||||||
| Evans | Alf | 1 | 0 | 6251 | 1 | 1025 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Lewis | Reis | 1 | 0 | 11603.4 | 1 | 1025 | ||||||||||
| Thompson | Luke | 1 | 0 | 11244.6 | 2 | 925 | ||||||||||
| WB Open | ||||||||||||||||
| Phillips | Reese | 1 | 0 | 9450 | 1 | 1025 | ||||||||||
| KB Mini Outlaw | ||||||||||||||||
| Mueller | Madison | 1 | 0 | 500 | 1 | 1025 | ||||||||||
| KB Jr Novice | ||||||||||||||||
| Mueller | Garrett | 1 | 0 | 440 | 1 | 1025 | ||||||||||
| Wakeskate | ||||||||||||||||
| Malloy | Mason | 1 | 0 | 57 | 1 | 1025 | ||||||||||
| Mueller | Garrett | 1 | 0 | 40 | 2 | 925 | ||||||||||
| 2010 | # 05 | Dream lake Ski Ranch | 40408 | 14-Aug-10 | ||||||||||||
| Class5 | Last Name | First Name | Team | Speed5 | Line5 | Balls5 | Stand5 | Total5 | ||||||||
| SL Women's Novice | ||||||||||||||||
| Dosser | Cecily | 16.00 | 0.00 | 4.50 | 1.00 | 1025.00 | ||||||||||
| SL Advanced Open | ||||||||||||||||
| Rivard | Mark | 30.00 | 0.00 | 4.00 | 1.00 | 1025.00 | ||||||||||
| Wide Ride Fun | ||||||||||||||||
| Rivard | Mark | 26.00 | 0.00 | 2.50 | 1.00 | 1025.00 | ||||||||||
| WB Mini Outlaw | ||||||||||||||||
| Marcoux | Kaylie | 1.00 | 0.00 | 978.00 | 1.00 | 1025.00 | ||||||||||
| Mueller | Madison | 1.00 | 0.00 | 934.60 | 2.00 | 925.00 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Bordelor | Gabbie | 1.00 | 0.00 | 2047.80 | 1.00 | 1025.00 | ||||||||||
| Simmons | Cole | 1.00 | 0.00 | 1239.40 | 2.00 | 925.00 | ||||||||||
| Marcoux | Ashton | 1.00 | 0.00 | 1084.60 | 3.00 | 835.00 | ||||||||||
| Mueller | Garrett | 1.00 | 0.00 | 891.00 | 4.00 | 754.00 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Davis | Madison | 1.00 | 0.00 | 958.40 | 1.00 | 1025.00 | ||||||||||
| Dotson | Sarah | 1.00 | 0.00 | 788.40 | 2.00 | 925.00 | ||||||||||
| WB Men Entro | ||||||||||||||||
| Dosser | Shane | 1.00 | 0.00 | 942.00 | 1.00 | 1025.00 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Lewis | Ryan | 1.00 | 0.00 | 2439.90 | 1.00 | 1025.00 | ||||||||||
| Adams | Austin | 1.00 | 0.00 | 1187.60 | 2.00 | 925.00 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Conaway | Bryant | 1.00 | 0.00 | 5084.00 | 1.00 | 1025.00 | ||||||||||
| Cain | Marcus | 1.00 | 0.00 | 3927.30 | 2.00 | 925.00 | ||||||||||
| Adams | Cody | 1.00 | 0.00 | 2663.90 | 3.00 | 835.00 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Malloy | Mason | 1.00 | 0.00 | 7240.80 | 1.00 | 1025.00 | ||||||||||
| WB Women Intermediate | ||||||||||||||||
| Phillips | Shelby | 1.00 | 0.00 | 3427.45 | 1.00 | 1025.00 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Welch | Caden | 1.00 | 0.00 | 4784.25 | 1.00 | 1025.00 | ||||||||||
| Hoye | Kevin | 1.00 | 0.00 | 4454.15 | 2.00 | 925.00 | ||||||||||
| WB Veteran's | ||||||||||||||||
| Davis | Sid | 1.00 | 0.00 | 1072.00 | 1.00 | 1025.00 | ||||||||||
| WB Advanced | ||||||||||||||||
| Phillips | Darren | 1.00 | 0.00 | 4792.50 | 1.00 | 1025.00 | ||||||||||
| WB Expert | ||||||||||||||||
| Guenther | Jack | 1.00 | 0.00 | 8625.00 | 1.00 | 1025.00 | ||||||||||
| Bolton | Chas | 1.00 | 0.00 | 6625.00 | 2.00 | 925.00 | ||||||||||
| Dodson | Austin | 1.00 | 0.00 | 2000.00 | 3.00 | 835.00 | ||||||||||
| WB Masters Open | ||||||||||||||||
| Radcliff | Rod | 1.00 | 0.00 | 3979.15 | 1.00 | 1025.00 | ||||||||||
| Evans | Alf | 1.00 | 0.00 | 3417.50 | 2.00 | 925.00 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Heger | Mark | 1.00 | 0.00 | 11853.40 | 1.00 | 1025.00 | ||||||||||
| Lewis | Reis | 1.00 | 0.00 | 10102.60 | 2.00 | 925.00 | ||||||||||
| Thompson | Luke | 1.00 | 0.00 | 7761.00 | 3.00 | 835.00 | ||||||||||
| WB Open | ||||||||||||||||
| Zimmerman | Kurt | 1.00 | 0.00 | 17570.00 | 1.00 | 1025.00 | ||||||||||
| KB Mini Outlaw | ||||||||||||||||
| Mueller | Madison | 1.00 | 0.00 | 260.00 | 1.00 | 1025.00 | ||||||||||
| KB Jr Novice | ||||||||||||||||
| Mueller | Garrett | 1.00 | 0.00 | 540.00 | 1.00 | 1025.00 | ||||||||||
| Wakeskate | ||||||||||||||||
| Dodson | Austin | 1.00 | 0.00 | 80.00 | 1.00 | 1025.00 | ||||||||||
| Mueller | Garrett | 1.00 | 0.00 | 79.00 | 2.00 | 925.00 | ||||||||||
| 2010 | # 06 | 40408 | ||||||||||||||
| Class6 | Last Name | First Name | Team | Speed6 | Line6 | Balls6 | Stand6 | Total6 | ||||||||
| SL Advanced Open | ||||||||||||||||
| Rivard | Mark | 30.00 | 0.00 | 2.00 | 1.00 | 1025.00 | ||||||||||
| Wide Ride Fun | ||||||||||||||||
| Rivard | Mark | 26.00 | 0.00 | 4.50 | 1.00 | 1025.00 | ||||||||||
| WB Mini Outlaw | ||||||||||||||||
| Coker | Paige | 1.00 | 0.00 | 867.20 | 1.00 | 1025.00 | ||||||||||
| Mueller | Madison | 1.00 | 0.00 | 433.00 | 2.00 | 925.00 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Simmons | Cole | 1.00 | 0.00 | 919.40 | 1.00 | 1025.00 | ||||||||||
| Mueller | Garrett | 1.00 | 0.00 | 723.80 | 2.00 | 925.00 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Nichols | Stephany | 1.00 | 0.00 | 1112.40 | 1.00 | 1025.00 | ||||||||||
| Hundley | Elyse | 1.00 | 0.00 | 1045.20 | 2.00 | 925.00 | ||||||||||
| Dotson | Sarah | 1.00 | 0.00 | 835.40 | 3.00 | 835.00 | ||||||||||
| Davis | Madison | 1.00 | 0.00 | 420.20 | 4.00 | 754.00 | ||||||||||
| WB Men Entro | ||||||||||||||||
| Hodges | Josh | 1.00 | 0.00 | 1737.00 | 1.00 | 1025.00 | ||||||||||
| Dosser | Shane | 1.00 | 0.00 | 1421.60 | 2.00 | 925.00 | ||||||||||
| Nolen | Tucker | 1.00 | 0.00 | 1066.80 | 3.00 | 835.00 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Gerrie | Adam | 1.00 | 0.00 | 3316.70 | 1.00 | 1025.00 | ||||||||||
| Lewis | Ryan | 1.00 | 0.00 | 3003.30 | 2.00 | 925.00 | ||||||||||
| Adams | Austin | 1.00 | 0.00 | 1391.20 | 3.00 | 835.00 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Cain | Marcus | 1.00 | 0.00 | 5239.40 | 1.00 | 1025.00 | ||||||||||
| Conaway | Bryant | 1.00 | 0.00 | 4751.00 | 2.00 | 925.00 | ||||||||||
| Adams | Cody | 1.00 | 0.00 | 3482.70 | 3.00 | 835.00 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Malloy | Mason | 1.00 | 0.00 | 9124.30 | 1.00 | 1025.00 | ||||||||||
| WB Women Intermediate | ||||||||||||||||
| Phillips | Shelby | 1.00 | 0.00 | 5640.80 | 1.00 | 1025.00 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Welch | Caden | 1.00 | 0.00 | 8547.60 | 1.00 | 1025.00 | ||||||||||
| WB Veteran's | ||||||||||||||||
| Davis | Sid | 1.00 | 0.00 | 927.90 | 1.00 | 1025.00 | ||||||||||
| WB Advanced | ||||||||||||||||
| Phillips | Darren | 1.00 | 0.00 | 2767.20 | 1.00 | 1025.00 | ||||||||||
| WB Expert | ||||||||||||||||
| Guenther | Jack | 1.00 | 0.00 | 11075.00 | 1.00 | 1025.00 | ||||||||||
| Bolton | Chas | 1.00 | 0.00 | 5850.00 | 2.00 | 925.00 | ||||||||||
| Dodson | Austin | 1.00 | 0.00 | 4200.00 | 3.00 | 835.00 | ||||||||||
| WB Masters Open | ||||||||||||||||
| Evans | Alf | 1.00 | 0.00 | 1687.40 | 1.00 | 1025.00 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Thompson | Luke | 1.00 | 0.00 | 11977.60 | 1.00 | 1025.00 | ||||||||||
| Heger | Mark | 1.00 | 0.00 | 10569.00 | 2.00 | 925.00 | ||||||||||
| Lewis | Reis | 1.00 | 0.00 | 9069.20 | 3.00 | 835.00 | ||||||||||
| KB Mini Outlaw | ||||||||||||||||
| Mueller | Madison | 1.00 | 0.00 | 360.00 | 1.00 | 1025.00 | ||||||||||
| KB Jr Novice | ||||||||||||||||
| Mueller | Garrett | 1.00 | 0.00 | 415.00 | 1.00 | 1025.00 | ||||||||||
| Wakeskate | ||||||||||||||||
| Mueller | Garrett | 1.00 | 0.00 | 63.00 | 1.00 | 1025.00 |
















































