
| 2009 | # 01 | Dream Lake Ski Ranch | 39980 | 6-Jun-09 | ||||||||||||
| Class1 | Last Name | First Name | Team | Speed1 | Line1 | Balls1 | Stand1 | Total1 | ||||||||
| WB Mini Outlaw | ||||||||||||||||
| Dorrestijn | Max | 1 | 0 | 1176 | 1 | 1025 | ||||||||||
| Cain | Mathew | 1 | 0 | 477 | 2 | 925 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Dorrestijn | Jack | 1 | 0 | 2820 | 1 | 1025 | ||||||||||
| Adams | Austin | 1 | 0 | 1195 | 2 | 925 | ||||||||||
| Vincent | Clay | 1 | 0 | 1010 | 3 | 835 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Walker | Brittnany | 1 | 0 | 1170 | 1 | 1025 | ||||||||||
| WB Men Entro | ||||||||||||||||
| Rumbo | Taylor | 1 | 0 | 2070 | 1 | 1025 | ||||||||||
| Adams | Cody | 1 | 0 | 1876 | 2 | 925 | ||||||||||
| Hartman | Garet | 1 | 0 | 808 | 3 | 835 | ||||||||||
| Chaplin | Michael | 1 | 0 | 455 | 4 | 754 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Feemster | Zandon | 1 | 0 | 5810 | 1 | 1025 | ||||||||||
| Cain | Marcus | 1 | 0 | 4615 | 2 | 925 | ||||||||||
| WB Women Novice | ||||||||||||||||
| Ulrich | Jennifer | 1 | 0 | 3165 | 1 | 1025 | ||||||||||
| Henry | Erin | 1 | 0 | 985 | 2 | 925 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Conway | Bryant | 1 | 0 | 4320 | 1 | 1025 | ||||||||||
| Calagna | Ryan | 1 | 0 | 3350 | 2 | 925 | ||||||||||
| Alembos | Coty | 1 | 0 | 3345 | 3 | 835 | ||||||||||
| Wolf | Ryan | 1 | 0 | 3275 | 4 | 754 | ||||||||||
| Nolen | Josh | 1 | 0 | 3110 | 5 | 681 | ||||||||||
| Amerman | Matt | 1 | 0 | 2995 | 6 | 615 | ||||||||||
| Shaekelford | Nate | 1 | 0 | 1990 | 7 | 556 | ||||||||||
| Hodges | Josh | 1 | 0 | 1790 | 8 | 503 | ||||||||||
| Pickens | Greg | 1 | 0 | 1725 | 9 | 455 | ||||||||||
| Cambell | Zach | 1 | 0 | 890 | 10 | 412 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Feemster | Braxton | 1 | 0 | 5307 | 1 | 1025 | ||||||||||
| Fenner | Katelyn | 1 | 0 | 5075 | 2 | 925 | ||||||||||
| WB Women Intermediate | ||||||||||||||||
| Phillips | Shelby | 1 | 0 | 4395 | 1 | 1025 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Clements | Cole | 1 | 0 | 6325 | 1 | 1025 | ||||||||||
| Mercer | Caleb | 1 | 0 | 950 | 2 | 925 | ||||||||||
| WB Veteran's | ||||||||||||||||
| Cain | Scott | 1 | 0 | 3337 | 1 | 1025 | ||||||||||
| Rivard | Mark | 1 | 0 | 1165 | 2 | 925 | ||||||||||
| WB Advanced | ||||||||||||||||
| Eiras | Mike | 1 | 0 | 5825 | 1 | 1025 | ||||||||||
| Crockett | Caroline | 1 | 0 | 2450 | 2 | 925 | ||||||||||
| WB Expert | ||||||||||||||||
| Troth | Justin | 1 | 0 | 7390 | 1 | 1025 | ||||||||||
| Czapliclzi | Scott | 1 | 0 | 6890 | 2 | 925 | ||||||||||
| WB Masters Open | ||||||||||||||||
| Evans | Alf | 1 | 0 | 6655 | 1 | 1025 | ||||||||||
| Leavelle | Jeremy | 1 | 0 | 1100 | 2 | 925 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Thompson | Kyle | 1 | 0 | 12495 | 1 | 1025 | ||||||||||
| Henry | Senter | 1 | 0 | 12123 | 2 | 925 | ||||||||||
| WB Men Pro | ||||||||||||||||
| Phillips | Reese | 1 | 0 | 5450 | 1 | 1025 | ||||||||||
| Wakeskate | ||||||||||||||||
| Brinck | Catie | 1 | 0 | 76 | 1 | 1025 | ||||||||||
| Cambell | Zach | 1 | 0 | 64 | 2 | 925 | ||||||||||
| Nannie | Chris | 1 | 0 | 62 | 3 | 835 | ||||||||||
| 2009 | # 02 | Dream Lake Ski Ranch | 39980 | 6-Jun-09 | ||||||||||||
| Class2 | Last Name | First Name | Team | Speed2 | Line2 | Balls2 | Stand2 | Total2 | ||||||||
| WB Jr Entro | ||||||||||||||||
| Vincent | Clay | 1 | 0 | 1480 | 1 | 1025 | ||||||||||
| Adams | Austin | 1 | 0 | 1346 | 2 | 925 | ||||||||||
| Hundley | Elyse | 1 | 0 | 770 | 3 | 835 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Walker | Brittnany | 1 | 0 | 845 | 1 | 1025 | ||||||||||
| WB Men Entro | ||||||||||||||||
| Adams | Cody | 1 | 0 | 2519 | 1 | 1025 | ||||||||||
| Rumbo | Taylor | 1 | 0 | 2201 | 2 | 925 | ||||||||||
| Chaplin | Michael | 1 | 0 | 1785 | 3 | 835 | ||||||||||
| Hodges | Josh | 1 | 0 | 1249 | 4 | 754 | ||||||||||
| Hartman | Garet | 1 | 0 | 868 | 5 | 681 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Feemster | Zandon | 1 | 0 | 5875 | 1 | 1025 | ||||||||||
| Malloy | Mason | 1 | 0 | 5735 | 2 | 925 | ||||||||||
| Cain | Marcus | 1 | 0 | 4460 | 3 | 835 | ||||||||||
| WB Women Novice | ||||||||||||||||
| Ulrich | Jennifer | 1 | 0 | 2737 | 1 | 1025 | ||||||||||
| Henry | Erin | 1 | 0 | 1993 | 2 | 925 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Calagna | Ryan | 1 | 0 | 5575 | 1 | 1025 | ||||||||||
| Amerman | Matt | 1 | 0 | 4050 | 2 | 925 | ||||||||||
| Shaekelford | Nate | 1 | 0 | 2430 | 3 | 835 | ||||||||||
| Conway | Bryant | 1 | 0 | 2280 | 4 | 754 | ||||||||||
| Pickens | Greg | 1 | 0 | 1835 | 5 | 681 | ||||||||||
| Alembos | Coty | 1 | 0 | 1480 | 6 | 615 | ||||||||||
| Wolf | Ryan | 1 | 0 | 1400 | 7 | 556 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Fenner | Katelyn | 1 | 0 | 6230 | 1 | 1025 | ||||||||||
| Feemster | Braxton | 1 | 0 | 6201 | 2 | 925 | ||||||||||
| WB Women Intermediate | ||||||||||||||||
| Phillips | Shelby | 1 | 0 | 3700 | 1 | 1025 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Mercer | Caleb | 1 | 0 | 4165 | 1 | 1025 | ||||||||||
| Clements | Cole | 1 | 0 | 1650 | 2 | 925 | ||||||||||
| WB Veteran's | ||||||||||||||||
| Cain | Scott | 1 | 0 | 3930 | 1 | 1025 | ||||||||||
| Rivard | Mark | 1 | 0 | 1900 | 2 | 925 | ||||||||||
| WB Advanced | ||||||||||||||||
| Eiras | Mike | 1 | 0 | 6350 | 1 | 1025 | ||||||||||
| Crockett | Caroline | 1 | 0 | 3625 | 2 | 925 | ||||||||||
| WB Expert | ||||||||||||||||
| Troth | Justin | 1 | 0 | 8200 | 1 | 1025 | ||||||||||
| Czapliclzi | Scott | 1 | 0 | 1115 | 2 | 925 | ||||||||||
| WB Masters Open | ||||||||||||||||
| Evans | Alf | 1 | 0 | 6215 | 1 | 1025 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Henry | Senter | 1 | 0 | 12275 | 1 | 1025 | ||||||||||
| Thompson | Kyle | 1 | 0 | 12275 | 1 | 1025 | ||||||||||
| WB Men Pro | ||||||||||||||||
| Phillips | Reese | 1 | 0 | 13400 | 1 | 1025 | ||||||||||
| Wakeskate | ||||||||||||||||
| Brinck | Catie | 1 | 0 | 80 | 1 | 1025 | ||||||||||
| Flanagan | William | 1 | 0 | 64 | 2 | 925 | ||||||||||
| Nannie | Chris | 1 | 0 | 32 | 3 | 835 | ||||||||||
| 2009 | # 03 | M2 Sports Lake | 39994 | 27-Jun-09 | ||||||||||||
| Class3 | Last Name | First Name | Team | Speed3 | Line3 | Balls3 | Stand3 | Total3 | ||||||||
| SL Advanced | ||||||||||||||||
| Golden | Craig | 34.00 | 15.00 | 5.00 | 1.00 | 1025.00 | ||||||||||
| SL Expert | ||||||||||||||||
| Daniel | Jackson | 36.00 | 15.00 | 2.00 | 1.00 | 1025.00 | ||||||||||
| Wide Ride Super | ||||||||||||||||
| Golden | Craig | 30.00 | 32.00 | 1.00 | 1.00 | 1025.00 | ||||||||||
| WB Mini Outlaw | ||||||||||||||||
| Dorrestijn | Max | 1.00 | 0.00 | 1070.00 | 1.00 | 1025.00 | ||||||||||
| Cain | Mathew | 1.00 | 0.00 | 1028.00 | 2.00 | 925.00 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Dorrestijn | Jack | 1.00 | 0.00 | 3170.00 | 1.00 | 1025.00 | ||||||||||
| Adams | Austin | 1.00 | 0.00 | 1517.00 | 2.00 | 925.00 | ||||||||||
| Vincent | Clay | 1.00 | 0.00 | 922.00 | 3.00 | 835.00 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Walker | Brittnany | 1.00 | 0.00 | 675.00 | 1.00 | 1025.00 | ||||||||||
| WB Men Entro | ||||||||||||||||
| Adams | Cody | 1.00 | 0.00 | 2505.00 | 1.00 | 1025.00 | ||||||||||
| Hartman | Garet | 1.00 | 0.00 | 2095.00 | 2.00 | 925.00 | ||||||||||
| Rumbo | Taylor | 1.00 | 0.00 | 1730.00 | 3.00 | 835.00 | ||||||||||
| O'neill | Steven | 1.00 | 0.00 | 1585.00 | 4.00 | 754.00 | ||||||||||
| Hodges | Josh | 1.00 | 0.00 | 1185.00 | 5.00 | 681.00 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Malloy | Mason | 1.00 | 0.00 | 5200.00 | 1.00 | 1025.00 | ||||||||||
| Feemster | Zandon | 1.00 | 0.00 | 5100.00 | 2.00 | 925.00 | ||||||||||
| Northcutt | Hunter | 1.00 | 0.00 | 4199.00 | 3.00 | 835.00 | ||||||||||
| Cain | Marcus | 1.00 | 0.00 | 3140.00 | 4.00 | 754.00 | ||||||||||
| WB Women Novice | ||||||||||||||||
| Henry | Erin | 1.00 | 0.00 | 940.00 | 1.00 | 1025.00 | ||||||||||
| Jorgenson | Adrienne | 1.00 | 0.00 | 856.00 | 2.00 | 925.00 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Calagna | Ryan | 1.00 | 0.00 | 5170.00 | 1.00 | 1025.00 | ||||||||||
| Conaway | Bryant | 1.00 | 0.00 | 3585.00 | 2.00 | 925.00 | ||||||||||
| Ratcliff | Rod | 1.00 | 0.00 | 2440.00 | 3.00 | 835.00 | ||||||||||
| Shaekelford | Nate | 1.00 | 0.00 | 1055.00 | 4.00 | 754.00 | ||||||||||
| Pickens | Greg | 1.00 | 0.00 | 1015.00 | 5.00 | 681.00 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Fenner | Katelyn | 1.00 | 0.00 | 5725.00 | 1.00 | 1025.00 | ||||||||||
| Feemster | Braxton | 1.00 | 0.00 | 5705.00 | 2.00 | 925.00 | ||||||||||
| Rabon | Ian | 1.00 | 0.00 | 3955.00 | 3.00 | 835.00 | ||||||||||
| WB Women Intermediate | ||||||||||||||||
| Ulrich | Jennifer | 1.00 | 0.00 | 4515.00 | 1.00 | 1025.00 | ||||||||||
| Deubner | Jordan | 1.00 | 0.00 | 4295.00 | 2.00 | 925.00 | ||||||||||
| Phillips | Shelby | 1.00 | 0.00 | 175.00 | 3.00 | 835.00 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Coucienne | Wade | 1.00 | 0.00 | 3360.00 | 1.00 | 1025.00 | ||||||||||
| Hardy | Dalton | 1.00 | 0.00 | 3165.00 | 2.00 | 925.00 | ||||||||||
| WB Veteran's | ||||||||||||||||
| Cain | Scott | 1.00 | 0.00 | 2890.00 | 1.00 | 1025.00 | ||||||||||
| WB Advanced | ||||||||||||||||
| Mobley | Chase | 1.00 | 0.00 | 7920.00 | 1.00 | 1025.00 | ||||||||||
| Clements | Cole | 1.00 | 0.00 | 7015.00 | 2.00 | 925.00 | ||||||||||
| Davis | Ryan | 1.00 | 0.00 | 4835.00 | 3.00 | 835.00 | ||||||||||
| Kruse | Jordan | 1.00 | 0.00 | 3285.00 | 4.00 | 754.00 | ||||||||||
| Crockett | Caroline | 1.00 | 0.00 | 3035.00 | 5.00 | 681.00 | ||||||||||
| WB Expert | ||||||||||||||||
| Rucker | Tab | 1.00 | 0.00 | 7445.00 | 1.00 | 1025.00 | ||||||||||
| WB Masters Open | ||||||||||||||||
| Evans | Alf | 1.00 | 0.00 | 3995.00 | 1.00 | 1025.00 | ||||||||||
| Leavelle | Jeremy | 1.00 | 0.00 | 675.00 | 2.00 | 925.00 | ||||||||||
| WB Outlaw | ||||||||||||||||
| McEntire | Hayden | 1.00 | 0.00 | 13670.00 | 1.00 | 1025.00 | ||||||||||
| Phillips | Reese | 1.00 | 0.00 | 12700.00 | 2.00 | 925.00 | ||||||||||
| Henry | Senter | 1.00 | 0.00 | 10750.00 | 3.00 | 835.00 | ||||||||||
| Chin III | Bob | 1.00 | 0.00 | 7750.00 | 4.00 | 754.00 | ||||||||||
| Geren | Sims | 1.00 | 0.00 | 1055.00 | 5.00 | 681.00 | ||||||||||
| WB Men Pro | ||||||||||||||||
| Phillips | Reese | 1.00 | 0.00 | 10950.00 | 1.00 | 1025.00 | ||||||||||
| McEntire | Hayden | 1.00 | 0.00 | 10726.00 | 2.00 | 925.00 | ||||||||||
| Chin III | Bob | 1.00 | 0.00 | 9800.00 | 3.00 | 835.00 | ||||||||||
| Northtell | Nick | 1.00 | 0.00 | 9100.00 | 4.00 | 754.00 | ||||||||||
| O'Neill | JB | 1.00 | 0.00 | 8235.00 | 5.00 | 681.00 | ||||||||||
| Geren | Sims | 1.00 | 0.00 | 8050.00 | 6.00 | 615.00 | ||||||||||
| Thompson | Luke | 1.00 | 0.00 | 3700.00 | 7.00 | 556.00 | ||||||||||
| Wakeskate | ||||||||||||||||
| Cox | Ace | 1.00 | 0.00 | 75.00 | 1.00 | 1025.00 | ||||||||||
| Schaffer | Austin | 1.00 | 0.00 | 72.00 | 2.00 | 925.00 | ||||||||||
| Brinck | Catie | 1.00 | 0.00 | 70.00 | 3.00 | 835.00 | ||||||||||
| Mobley | Chase | 1.00 | 0.00 | 65.00 | 4.00 | 754.00 | ||||||||||
| Nannie | Chris | 1.00 | 0.00 | 61.00 | 5.00 | 681.00 | ||||||||||
| 2009 | # 04 | M2 Sports Lake | 39994 | 27-Jun-09 | ||||||||||||
| Class4 | Last Name | First Name | Team | Speed4 | Line4 | Balls4 | Stand4 | Total4 | ||||||||
| SL Advanced Open | ||||||||||||||||
| Golden | Craig | 34.00 | 28.00 | 3.00 | 1.00 | 1025.00 | ||||||||||
| SL Expert | ||||||||||||||||
| Daniel | Jackson | 34.00 | 15.00 | 5.00 | 1.00 | 1025.00 | ||||||||||
| Wide Ride Super | ||||||||||||||||
| Golden | Craig | 28.00 | 0.00 | 3.00 | 1.00 | 1025.00 | ||||||||||
| WB Jr Entro | ||||||||||||||||
| Dorrestijn | Jack | 1.00 | 0.00 | 3220.00 | 1.00 | 1025.00 | ||||||||||
| Adams | Austin | 1.00 | 0.00 | 1600.00 | 2.00 | 925.00 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Walker | Brittnany | 1.00 | 0.00 | 675.00 | 1.00 | 1025.00 | ||||||||||
| WB Men Entro | ||||||||||||||||
| Adams | Cody | 1.00 | 0.00 | 2850.00 | 1.00 | 1025.00 | ||||||||||
| Rumbo | Taylor | 1.00 | 0.00 | 2370.00 | 2.00 | 925.00 | ||||||||||
| Hodges | Josh | 1.00 | 0.00 | 2160.00 | 3.00 | 835.00 | ||||||||||
| O'neill | Steven | 1.00 | 0.00 | 1735.00 | 4.00 | 754.00 | ||||||||||
| Hartman | Garet | 1.00 | 0.00 | 1505.00 | 5.00 | 681.00 | ||||||||||
| WB Jr Novice | ||||||||||||||||
| Feemster | Zandon | 1.00 | 0.00 | 5880.00 | 1.00 | 1025.00 | ||||||||||
| Cain | Marcus | 1.00 | 0.00 | 4350.00 | 2.00 | 925.00 | ||||||||||
| Malloy | Mason | 1.00 | 0.00 | 3555.00 | 3.00 | 835.00 | ||||||||||
| WB Women Novice | ||||||||||||||||
| Henry | Erin | 1.00 | 0.00 | 1045.00 | 1.00 | 1025.00 | ||||||||||
| Jorgenson | Adrienne | 1.00 | 0.00 | 810.00 | 2.00 | 925.00 | ||||||||||
| WB Men Novice | ||||||||||||||||
| Calagna | Ryan | 1.00 | 0.00 | 5130.00 | 1.00 | 1025.00 | ||||||||||
| Conaway | Bryant | 1.00 | 0.00 | 5075.00 | 2.00 | 925.00 | ||||||||||
| Pickens | Greg | 1.00 | 0.00 | 1900.00 | 3.00 | 835.00 | ||||||||||
| Shaekelford | Nate | 1.00 | 0.00 | 1355.00 | 4.00 | 754.00 | ||||||||||
| WB Jr Intermediate | ||||||||||||||||
| Feemster | Braxton | 1.00 | 0.00 | 6620.00 | 1.00 | 1025.00 | ||||||||||
| Fenner | Katelyn | 1.00 | 0.00 | 6310.00 | 2.00 | 925.00 | ||||||||||
| Rabon | Ian | 1.00 | 0.00 | 5385.00 | 3.00 | 835.00 | ||||||||||
| WB Women Intermediate | ||||||||||||||||
| Phillips | Shelby | 1.00 | 0.00 | 4670.00 | 1.00 | 1025.00 | ||||||||||
| Ulrich | Jennifer | 1.00 | 0.00 | 3965.00 | 2.00 | 925.00 | ||||||||||
| Deubner | Jordan | 1.00 | 0.00 | 2895.00 | 3.00 | 835.00 | ||||||||||
| WB Men Intermediate | ||||||||||||||||
| Hardy | Dalton | 1.00 | 0.00 | 4100.00 | 1.00 | 1025.00 | ||||||||||
| WB Advanced | ||||||||||||||||
| Clements | Cole | 1.00 | 0.00 | 5660.00 | 1.00 | 1025.00 | ||||||||||
| Crockett | Caroline | 1.00 | 0.00 | 1555.00 | 2.00 | 925.00 | ||||||||||
| WB Masters Open | ||||||||||||||||
| Evans | Alf | 1.00 | 0.00 | 5951.00 | 1.00 | 1025.00 | ||||||||||
| WB Outlaw | ||||||||||||||||
| Chin III | Bob | 1.00 | 0.00 | 12495.00 | 1.00 | 1025.00 | ||||||||||
| Northtell | Nick | 1.00 | 0.00 | 11255.00 | 2.00 | 925.00 | ||||||||||
| Henry | Senter | 1.00 | 0.00 | 10740.00 | 3.00 | 835.00 | ||||||||||
| Phillips | Reese | 1.00 | 0.00 | 10315.00 | 4.00 | 754.00 | ||||||||||
| Thompson | Kyle | 1.00 | 0.00 | 9560.00 | 5.00 | 681.00 | ||||||||||
| Mobley | Chase | 1.00 | 0.00 | 9245.00 | 6.00 | 615.00 | ||||||||||
| Geren | Sims | 1.00 | 0.00 | 8775.00 | 7.00 | 556.00 | ||||||||||
| WB Men Pro | ||||||||||||||||
| O'Neill | JB | 1.00 | 0.00 | 12950.00 | 1.00 | 1025.00 | ||||||||||
| Phillips | Reese | 1.00 | 0.00 | 12455.00 | 2.00 | 925.00 | ||||||||||
| Northtell | Nick | 1.00 | 0.00 | 12075.00 | 3.00 | 835.00 | ||||||||||
| Thompson | Kyle | 1.00 | 0.00 | 10715.00 | 4.00 | 754.00 | ||||||||||
| Henry | Senter | 1.00 | 0.00 | 9050.00 | 5.00 | 681.00 | ||||||||||
| WB Women Pro | ||||||||||||||||
| Phillips | Shelby | 1.00 | 0.00 | 7401.00 | 1.00 | 1025.00 | ||||||||||
| Wakeskate | ||||||||||||||||
| Cox | Ace | 1.00 | 0.00 | 54.00 | 1.00 | 1025.00 | ||||||||||
| Schaffer | Austin | 1.00 | 0.00 | 50.00 | 2.00 | 925.00 | ||||||||||
| Brinck | Catie | 1.00 | 0.00 | 47.00 | 3.00 | 835.00 | ||||||||||
| Nannie | Chris | 1.00 | 0.00 | 46.00 | 4.00 | 754.00 | ||||||||||
| Wakeskate Open | ||||||||||||||||
| Nikstad | Anna | 1.00 | 0.00 | 55.00 | 1.00 | 1025.00 |













































