Stop Standings
| 2011 | # 06 | 40766 | ||||||||||||||
| Class6 | Last Name | First Name | Team | Speed6 | Line6 | Balls6 | Stand6 | Total6 | ||||||||
| SL Men Novice | ||||||||||||||||
| Chackel | Ryan | OR | 16 | 0 | 11.0 | 1 | 1025 | |||||||||
| Collart | Zachary | WA | 16 | 0 | 10.0 | 2 | 925 | |||||||||
| Mineau | Tom | OR | 16 | 0 | 9.0 | 3 | 835 | |||||||||
| Maedgen | Deno | WA | 16 | 0 | 8.5 | 4 | 754 | |||||||||
| Thompson | David | WA | 16 | 0 | 8.5 | 4 | 754 | |||||||||
| Kelley | Kevin | WA | 16 | 0 | 3.0 | 5 | 681 | |||||||||
| SL Women Novice | ||||||||||||||||
| Thompson | Kimberly | OR | 16 | 0 | 14.0 | 1 | 1025 | |||||||||
| Kristensen | Lindsey | OR | 16 | 0 | 13.0 | 2 | 925 | |||||||||
| Robertson | Erika | OR | 16 | 0 | 13.0 | 2 | 925 | |||||||||
| Chackel | Heidi | OR | 16 | 0 | 12.0 | 3 | 835 | |||||||||
| Thompson | Lynn | WA | 16 | 0 | 10.0 | 4 | 754 | |||||||||
| Davis | Carrie | WA | 16 | 0 | 9.5 | 5 | 681 | |||||||||
| Denison | Sandra | WA | 16 | 0 | 8.5 | 6 | 615 | |||||||||
| Baldwin | Mischel | OR | 16 | 0 | 7.5 | 7 | 556 | |||||||||
| SL Jr Novice | ||||||||||||||||
| Chackel | Colby | OR | 10 | 0 | 12.0 | 1 | 1025 | |||||||||
| Whitsett | Courtnie | WA | 10 | 0 | 10.0 | 2 | 925 | |||||||||
| Wohlwend | Jessica | OR | 10 | 0 | 10.0 | 2 | 925 | |||||||||
| Lee | Jacob | WA | 10 | 0 | 7.5 | 3 | 835 | |||||||||
| Noren | Brandon | WA | 10 | 0 | 6.5 | 4 | 754 | |||||||||
| Chackel | Alex | OR | 10 | 0 | 4.0 | 5 | 681 | |||||||||
| SL 4th Class | ||||||||||||||||
| Robertson | Steve | WA | 28 | 15 | 4.0 | 1 | 1025 | |||||||||
| Holz | Kenny | WA | 28 | 15 | 1.0 | 2 | 925 | |||||||||
| SL 2nd Class | ||||||||||||||||
| Wingfield | Hunter | WA | 32 | 15 | 3.0 | 1 | 1025 | |||||||||
| Wohlwend | Christopher | OR | 32 | 15 | 2.5 | 2 | 925 | |||||||||
| Greene | Susan | WA | 30 | 15 | 5.0 | 3 | 835 | |||||||||
| Rau | Chad | WA | 28 | 0 | 4.0 | 4 | 754 | |||||||||
| SL 1st Class | ||||||||||||||||
| Thompson | Connor | WA | 34 | 15 | 2.0 | 1 | 1025 | |||||||||
| Breitbach | Dean | OR | 32 | 15 | 4.0 | 2 | 925 | |||||||||
| Noren | Guy | WA | 30 | 0 | 2.0 | 3 | 835 | |||||||||
| SL Advanced | ||||||||||||||||
| Artman | Randy | OR | 30 | 0 | 4.0 | 1 | 1025 | |||||||||
| SL Advanced Open | ||||||||||||||||
| Stocks | Jacqueline | WA | 34 | 28 | 2.0 | 1 | 1025 | |||||||||
| Phillips | Craig | WA | 30 | 0 | 4.0 | 2 | 925 | |||||||||
| SL Expert | ||||||||||||||||
| Kristensen | Gary | OR | 34 | 15 | 3.0 | 1 | 1025 | |||||||||
| Wide Ride Fun | ||||||||||||||||
| Robertson | Steve | WA | 28 | 15 | 1.0 | 1 | 1025 | |||||||||
| Holz | Kenny | WA | 26 | 0 | 3.0 | 2 | 925 | |||||||||
| Denison | Sandra | WA | 26 | 0 | 1.0 | 3 | 835 | |||||||||
| Davis | Carrie | WA | 26 | 0 | 0.0 | 4 | 754 | |||||||||
| Wide Ride Super | ||||||||||||||||
| Kristensen | Gary | OR | 30 | 32 | 1.0 | 1 | 1025 | |||||||||
| Phillips | Craig | WA | 30 | 28 | 2.0 | 2 | 925 | |||||||||
| Wide Ride Open | ||||||||||||||||
| Paulson | Aaron | OR | 30 | 38 | 1.0 | 1 | 1025 | |||||||||
| WB Jr Entro | ||||||||||||||||
| Chackel | Alex | OR | 1643 | 1 | 1025 | |||||||||||
| Wheeler | Gabrielle | WA | 1281 | 2 | 925 | |||||||||||
| Wheeler | Isabelle | WA | 1167 | 3 | 835 | |||||||||||
| WB Women Entro | ||||||||||||||||
| Chackel | Heidi | OR | 4780 | 1 | 1025 | |||||||||||
| Adair | Camille | WA | 1833 | 2 | 925 | |||||||||||
| Davis | Carrie | WA | 1369 | 3 | 835 | |||||||||||
| WB Jr Novice | ||||||||||||||||
| Noren | Brandon | WA | 3632 | 1 | 1025 | |||||||||||
| Chackel | Colby | OR | 2850 | 2 | 925 | |||||||||||
| WB Men Novice | ||||||||||||||||
| Lee | Jordan | WA | 3724 | 1 | 1025 | |||||||||||
| McEwen | Garrett | WA | 1682 | 2 | 925 | |||||||||||
| WB Women Novice | ||||||||||||||||
| Green | Hannah | OR | 4750 | 1 | 1025 | |||||||||||
| WB Men Intermediate | ||||||||||||||||
| Ziemek | Tyler | WA | 8917 | 1 | 1025 | |||||||||||
| Smith | Spencer | WA | 7975 | 2 | 925 | |||||||||||
| Spry | Joe | WA | 6625 | 3 | 835 | |||||||||||
| WB Veterans | ||||||||||||||||
| Noren | Guy | WA | 5909 | 1 | 1025 | |||||||||||
| Maedgen | Deno | WA | 3400 | 2 | 925 | |||||||||||
| WB Advanced | ||||||||||||||||
| Baker | Ned | WA | 10500 | 1 | 1025 | |||||||||||
| Smith | Randall | WA | 6850 | 2 | 925 | |||||||||||
| Freece | Rupp | WA | 4275 | 3 | 835 | |||||||||||
| WB Expert | ||||||||||||||||
| Smith | Colton | WA | 11830 | 1 | 1025 | |||||||||||
| Durkee | Ray | 5984 | 2 | 925 | ||||||||||||
| WB Outlaw | ||||||||||||||||
| Powers | Dakota | OR | 13750 | 1 | 1025 | |||||||||||
| WB Men Open | ||||||||||||||||
| Green | Kyler | OR | 24275 | 1 | 1025 | |||||||||||
| Wakeskate | ||||||||||||||||
| Lee | Jordan | WA | 54 | 1 | 1025 | |||||||||||
| Lee | Jacob | WA | 51 | 2 | 925 | |||||||||||
| Wakeskate Open | ||||||||||||||||
| Paulson | Aaron | OR | 54 | 1 | 1025 | |||||||||||
| 2011 | # 05 | 40766 | ||||||||||||||
| Class5 | Last Name | First Name | Team | Speed5 | Line5 | Balls5 | Stand5 | Total5 | ||||||||
| SL Men Novice | ||||||||||||||||
| Lakey | Casey | OR | 16 | 0 | 12.0 | 1 | 1025 | |||||||||
| Chackel | Ryan | OR | 16 | 0 | 10.0 | 2 | 925 | |||||||||
| Maedgen | Deno | WA | 16 | 0 | 10.0 | 2 | 925 | |||||||||
| Thompson | David | WA | 16 | 0 | 10.0 | 2 | 925 | |||||||||
| Mineau | Tom | OR | 16 | 0 | 8.5 | 3 | 835 | |||||||||
| Collart | Zachary | WA | 16 | 0 | 7.0 | 4 | 754 | |||||||||
| Kelley | Kevin | WA | 16 | 0 | 3.5 | 5 | 681 | |||||||||
| SL Women Novice | ||||||||||||||||
| Thompson | Kimberly | OR | 16 | 0 | 12.0 | 1 | 1025 | |||||||||
| Chackel | Heidi | OR | 16 | 0 | 10.0 | 2 | 925 | |||||||||
| Davis | Carrie | WA | 16 | 0 | 10.0 | 2 | 925 | |||||||||
| Denison | Sandra | WA | 16 | 0 | 10.0 | 2 | 925 | |||||||||
| Kristensen | Lindsey | OR | 16 | 0 | 9.5 | 3 | 835 | |||||||||
| Robertson | Erika | OR | 16 | 0 | 8.0 | 4 | 754 | |||||||||
| Baldwin | Mischel | OR | 16 | 0 | 7.5 | 5 | 681 | |||||||||
| SL Jr Novice | ||||||||||||||||
| Chackel | Colby | OR | 10 | 0 | 10.0 | 1 | 1025 | |||||||||
| Wohlwend | Jessica | OR | 10 | 0 | 10.0 | 1 | 1025 | |||||||||
| Whitsett | Courtnie | WA | 10 | 0 | 9.0 | 2 | 925 | |||||||||
| Lee | Jacob | WA | 10 | 0 | 8.0 | 3 | 835 | |||||||||
| Noren | Brandon | WA | 10 | 0 | 6.0 | 4 | 754 | |||||||||
| Chackel | Alex | OR | 10 | 0 | 4.0 | 5 | 681 | |||||||||
| SL 4th Class | ||||||||||||||||
| Robertson | Steve | WA | 28 | 15 | 3.0 | 1 | 1025 | |||||||||
| Holz | Kenny | WA | 16 | 0 | 4.0 | 2 | 925 | |||||||||
| SL 2nd Class | ||||||||||||||||
| Wingfield | Hunter | WA | 32 | 15 | 4.0 | 1 | 1025 | |||||||||
| Rau | Chad | WA | 32 | 15 | 2.5 | 2 | 925 | |||||||||
| Stenger | James | OR | 32 | 15 | 2.0 | 3 | 835 | |||||||||
| Greene | Susan | WA | 30 | 15 | 5.0 | 4 | 754 | |||||||||
| Wohlwend | Christopher | OR | 28 | 15 | 4.0 | 5 | 681 | |||||||||
| SL 1st Class | ||||||||||||||||
| Thompson | Connor | WA | 34 | 15 | 4.0 | 1 | 1025 | |||||||||
| Breitbach | Dean | OR | 32 | 15 | 6.0 | 2 | 925 | |||||||||
| Noren | Guy | 32 | 15 | 2.0 | 3 | 835 | ||||||||||
| Martin | Brian | OR | 30 | 0 | 5.0 | 4 | 754 | |||||||||
| SL Advanced | ||||||||||||||||
| Van Rysselberghe | Todd | OR | 34.00 | 15.00 | 4.0 | 1 | 1025 | |||||||||
| Artman | Randy | OR | 32.00 | 15.00 | 4.0 | 2 | 925 | |||||||||
| SL Advanced Open | ||||||||||||||||
| Stocks | Jacqueline | WA | 34.00 | 28.00 | 3.5 | 1 | 1025 | |||||||||
| Phillips | Craig | WA | 34.00 | 22.00 | 2.0 | 2 | 925 | |||||||||
| SL Expert | ||||||||||||||||
| Arnott | Phil | WA | 36.00 | 15.00 | 5.0 | 1 | 1025 | |||||||||
| Kristensen | Gary | OR | 32.00 | 15.00 | 0.5 | 2 | 925 | |||||||||
| Wide Ride Fun | ||||||||||||||||
| Robertson | Steve | WA | 26.00 | 0.00 | 4.0 | 1 | 1025 | |||||||||
| Holz | Kenny | WA | 26.00 | 0.00 | 2.0 | 2 | 925 | |||||||||
| Denison | Sandra | WA | 26.00 | 0.00 | 0.0 | 3 | 835 | |||||||||
| Wide Ride Super | ||||||||||||||||
| Kristensen | Gary | OR | 30.00 | 32.00 | 1.0 | 1 | 1025 | |||||||||
| Arnott | Phil | WA | 30.00 | 28.00 | 4.0 | 2 | 925 | |||||||||
| Phillips | Craig | WA | 30.00 | 28.00 | 4.0 | 2 | 925 | |||||||||
| Thompson | Connor | WA | 28.00 | 0.00 | 4.0 | 4 | 754 | |||||||||
| WB Mini Outlaw | ||||||||||||||||
| Noren | Jake | WA | 1140 | 1 | 1025 | |||||||||||
| WB Jr Entro | ||||||||||||||||
| Chackel | Alex | OR | 1483 | 1 | 1025 | |||||||||||
| Wheeler | Isabelle | 1303 | 2 | 925 | ||||||||||||
| WB Women Entro | ||||||||||||||||
| Chackel | Heidi | OR | 2418 | 1 | 1025 | |||||||||||
| Adair | Camille | WA | 1391 | 2 | 925 | |||||||||||
| Davis | Carrie | WA | 1333 | 3 | 835 | |||||||||||
| WB Jr Novice | ||||||||||||||||
| Noren | Brandon | WA | 2942 | 1 | 1025 | |||||||||||
| Chackel | Colby | OR | 2884 | 2 | 925 | |||||||||||
| WB Men Novice | ||||||||||||||||
| Lee | Jordan | WA | 2042 | 1 | 1025 | |||||||||||
| McEwen | Garrett | WA | 1092 | 2 | 925 | |||||||||||
| WB Women Novice | ||||||||||||||||
| Green | Hannah | OR | 1125 | 1 | 1025 | |||||||||||
| Hicks | Ashley | 1033 | 2 | 925 | ||||||||||||
| WB Men Intermediate | ||||||||||||||||
| Spry | Joe | WA | 5375 | 1 | 1025 | |||||||||||
| Ziemek | Tyler | WA | 5000 | 2 | 925 | |||||||||||
| Smith | Spencer | WA | 3375 | 3 | 835 | |||||||||||
| Arnott | Phil | WA | 1775 | 4 | 754 | |||||||||||
| WB Women Intermediate | ||||||||||||||||
| Stultz | Priscilla | WA | 4467 | 1 | 1025 | |||||||||||
| WB Veterans | ||||||||||||||||
| Maedgen | Deno | WA | 2875 | 1 | 1025 | |||||||||||
| Noren | Guy | WA | 2092 | 2 | 925 | |||||||||||
| WB Advanced | ||||||||||||||||
| Baker | Ned | WA | 6200 | 1 | 1025 | |||||||||||
| Smith | Randall | WA | 5600 | 2 | 925 | |||||||||||
| Smeby | Joel | WA | 3200 | 3 | 835 | |||||||||||
| WB Expert | ||||||||||||||||
| Smith | Colton | WA | 2734 | 1 | 1025 | |||||||||||
| WB Outlaw | ||||||||||||||||
| Powers | Dakota | OR | 9025 | 1 | 1025 | |||||||||||
| WB Men Open | ||||||||||||||||
| Green | Kyler | OR | 13925 | 1 | 1025 | |||||||||||
| Wakeskate | ||||||||||||||||
| Lee | Jordan | WA | 74 | 1 | 1025 | |||||||||||
| Lee | Jacob | WA | 47 | 2 | 925 | |||||||||||
| 2011 | # 04 | 40745 | ||||||||||||||
| Class4 | Last Name | First Name | Team | Speed4 | Line4 | Balls4 | Stand4 | Total4 | ||||||||
| SL Men Novice | ||||||||||||||||
| Hall | Frank | OR | 16 | 0 | 12 | 1 | 1025 | |||||||||
| Chackel | Ryan | OR | 16 | 0 | 10 | 2 | 925 | |||||||||
| Thompson | David | WA | 16 | 0 | 10 | 2 | 925 | |||||||||
| Mineau | Tom | OR | 16 | 0 | 9 | 3 | 835 | |||||||||
| Maedgen | Deno | WA | 16 | 0 | 6 | 4 | 754 | |||||||||
| Collart | Zachary | WA | 16 | 0 | 5 | 5 | 681 | |||||||||
| Kelley | Kevin | WA | 16 | 0 | 4 | 6 | 615 | |||||||||
| SL Women Novice | ||||||||||||||||
| Kristensen | Lindsey | OR | 16 | 0 | 13 | 1 | 1025 | |||||||||
| Thompson | Kimberly | OR | 16 | 0 | 12 | 2 | 925 | |||||||||
| Chackel | Heidi | OR | 16 | 0 | 10 | 3 | 835 | |||||||||
| Davis | Carrie | WA | 16 | 0 | 10 | 3 | 835 | |||||||||
| Denison | Sandra | WA | 16 | 0 | 10 | 4 | 754 | |||||||||
| Baldwin | Mischel | OR | 16 | 0 | 7 | 6 | 615 | |||||||||
| SL Jr Novice | ||||||||||||||||
| Chackel | Colby | OR | 10 | 0 | 10 | 1 | 1025 | |||||||||
| Noren | Brandon | WA | 10 | 0 | 10 | 1 | 1025 | |||||||||
| Wohlwend | Jessica | OR | 10 | 0 | 10 | 1 | 1025 | |||||||||
| Lee | Jacob | WA | 10 | 0 | 9 | 2 | 925 | |||||||||
| Whitsett | Courtnie | WA | 10 | 0 | 6 | 3 | 835 | |||||||||
| SL 4th Class | ||||||||||||||||
| Robertson | Steve | WA | 28 | 15 | 3 | 1 | 1025 | |||||||||
| Holz | Kenny | WA | 16 | 0 | 3 | 2 | 925 | |||||||||
| SL 2nd Class | ||||||||||||||||
| Breitbach | Dean | OR | 32 | 15 | 3 | 1 | 1025 | |||||||||
| Wohlwend | Christopher | OR | 30 | 15 | 5 | 2 | 925 | |||||||||
| Wingfield | Hunter | WA | 30 | 15 | 3 | 3 | 835 | |||||||||
| Stenger | James | OR | 28 | 0 | 4 | 4 | 754 | |||||||||
| SL 1st Class | ||||||||||||||||
| Martin | Brian | OR | 34 | 15 | 2 | 1 | 1025 | |||||||||
| Thompson | Connor | WA | 32 | 15 | 4 | 2 | 925 | |||||||||
| SL Advanced | ||||||||||||||||
| Van Rysselberghe | Todd | 34 | 15 | 2 | 1 | 1025 | ||||||||||
| Artman | Randy | OR | 32 | 15 | 4 | 2 | 925 | |||||||||
| SL Advanced Open | ||||||||||||||||
| Stocks | Jacqueline | WA | 34 | 32 | 0 | 1 | 1025 | |||||||||
| Lanford | Jeff | OR | 34 | 22 | 4 | 2 | 925 | |||||||||
| Phillips | Craig | WA | 34 | 15 | 4 | 3 | 835 | |||||||||
| Pooler | Ted | WA | 30 | 0 | 3 | 4 | 754 | |||||||||
| SL Super Advanced Open | ||||||||||||||||
| Thompson | Scott | 34 | 32 | 6 | 1 | 1025 | ||||||||||
| SL Expert | ||||||||||||||||
| Kristensen | Gary | OR | 36 | 15 | 2 | 1 | 1025 | |||||||||
| Kerley | Brian | WA | 34 | 15 | 2 | 2 | 925 | |||||||||
| SL Super Open | ||||||||||||||||
| Adams | Isaiah | OR | 36 | 32 | 5 | 1 | 1025 | |||||||||
| Wide Ride Fun | ||||||||||||||||
| Robertson | Steve | WA | 28 | 15 | 1 | 1 | 1025 | |||||||||
| Holz | Kenny | WA | 28 | 15 | 1 | 2 | 925 | |||||||||
| Denison | Sandra | WA | 26 | 0 | 1 | 3 | 835 | |||||||||
| Davis | Carrie | WA | 26 | 0 | 0 | 4 | 754 | |||||||||
| Wide Ride Super | ||||||||||||||||
| Kerley | Brian | WA | 30 | 35 | 2 | 1 | 1025 | |||||||||
| Kristensen | Gary | OR | 30 | 32 | 3 | 2 | 925 | |||||||||
| Phillips | Craig | WA | 30 | 28 | 5 | 3 | 835 | |||||||||
| WB Mini Outlaw | ||||||||||||||||
| Noren | Jake | WA | 1083 | 1 | 1025 | |||||||||||
| WB Jr Entro | ||||||||||||||||
| Chackel | Colby | OR | 2865 | 1 | 1025 | |||||||||||
| Chackel | Alex | OR | 1635 | 2 | 925 | |||||||||||
| WB Women Entro | ||||||||||||||||
| Chackel | Heidi | OR | 2368 | 1 | 1025 | |||||||||||
| Stone | Casey | WA | 2315 | 2 | 925 | |||||||||||
| Davis | Carrie | WA | 1693 | 3 | 835 | |||||||||||
| WB Jr Novice | ||||||||||||||||
| Noren | Brandon | WA | 2115 | 1 | 1025 | |||||||||||
| WB Men Novice | ||||||||||||||||
| Lee | Jordan | WA | 290 | 1 | 1025 | |||||||||||
| WB Women Novice | ||||||||||||||||
| Green | Hannah | OR | 2867 | 1 | 1025 | |||||||||||
| WB Men Intermediate | ||||||||||||||||
| Adams | Isaiah | OR | 7100 | 1 | 1025 | |||||||||||
| Spry | Joe | WA | 4667 | 2 | 925 | |||||||||||
| Petersen | Chris | OR | 2225 | 3 | 835 | |||||||||||
| WB Veterans | ||||||||||||||||
| Maedgen | Deno | WA | 4701 | 1 | 1025 | |||||||||||
| WB Advanced | ||||||||||||||||
| Baker | Ned | WA | 4750 | 1 | 1025 | |||||||||||
| Smith | Randall | WA | 2775 | 2 | 925 | |||||||||||
| Freece | Rupp | WA | 875 | 3 | 835 | |||||||||||
| WB Expert | ||||||||||||||||
| Chinn | Mike | WA | 7667 | 1 | 1025 | |||||||||||
| Smith | Colton | WA | 3392 | 2 | 925 | |||||||||||
| WB Men Open | ||||||||||||||||
| Green | Kyler | OR | 13425 | 1 | 1025 | |||||||||||
| Wakeskate | ||||||||||||||||
| Lee | Jordan | WA | 83 | 1 | 1025 | |||||||||||
| Lee | Jacob | WA | 80 | 2 | 925 | |||||||||||
| 2011 | # 03 | |||||||||||||||
| Class3 | Last Name | First Name | Team | Speed3 | Line3 | Balls3 | Stand3 | Total3 | ||||||||
| SL Men Novice | ||||||||||||||||
| Hall | Frank | OR | 16 | 0 | 11 | 1 | 1025 | |||||||||
| Thompson | David | WA | 16 | 0 | 10 | 2 | 925 | |||||||||
| Chackel | Ryan | OR | 16 | 0 | 8 | 3 | 835 | |||||||||
| Maedgen | Deno | WA | 16 | 0 | 7 | 4 | 754 | |||||||||
| Collart | Zachary | WA | 16 | 0 | 3 | 5 | 681 | |||||||||
| Kelley | Kevin | WA | 16 | 0 | 0 | 6 | 615 | |||||||||
| SL Women Novice | ||||||||||||||||
| Kristensen | Lindsey | OR | 16 | 0 | 13 | 1 | 1025 | |||||||||
| Pooler | Megan | WA | 16 | 0 | 13 | 1 | 1025 | |||||||||
| Chackel | Heidi | OR | 16 | 0 | 10 | 2 | 925 | |||||||||
| Denison | Sandra | WA | 16 | 0 | 9 | 3 | 835 | |||||||||
| Thompson | Kimberly | OR | 16 | 0 | 8 | 4 | 754 | |||||||||
| Davis | Carrie | WA | 16 | 0 | 7 | 5 | 681 | |||||||||
| Baldwin | Mischel | OR | 16 | 0 | 6 | 6 | 615 | |||||||||
| Stone | Casey | WA | 16 | 0 | 4 | 7 | 556 | |||||||||
| SL Jr Novice | ||||||||||||||||
| Lee | Jacob | WA | 10 | 0 | 10 | 1 | 1025 | |||||||||
| Wohlwend | Jessica | OR | 10 | 0 | 10 | 1 | 1025 | |||||||||
| Chackel | Colby | OR | 10 | 0 | 9 | 2 | 925 | |||||||||
| Noren | Brandon | WA | 10 | 0 | 7 | 3 | 835 | |||||||||
| Whitsett | Courtnie | WA | 10 | 0 | 4 | 4 | 754 | |||||||||
| SL 4th Class | ||||||||||||||||
| Robertson | Steve | WA | 28 | 15 | 3 | 1 | 1025 | |||||||||
| Holz | Kenny | WA | 28 | 15 | 1 | 2 | 925 | |||||||||
| SL 2nd Class | ||||||||||||||||
| Wohlwend | Christopher | OR | 32 | 15 | 3 | 1 | 1025 | |||||||||
| Breitbach | Dean | OR | 32 | 15 | 3 | 2 | 925 | |||||||||
| Martin | Brian | OR | 32 | 15 | 2 | 3 | 835 | |||||||||
| Rau | Chad | WA | 32 | 15 | 2 | 4 | 754 | |||||||||
| Wingfield | Hunter | WA | 32 | 15 | 2 | 4 | 754 | |||||||||
| Stenger | James | OR | 28 | 0 | 3 | 5 | 681 | |||||||||
| SL 1st Class | ||||||||||||||||
| Thompson | Connor | WA | 32 | 15 | 5 | 1 | 1025 | |||||||||
| SL Advanced | ||||||||||||||||
| Artman | Randy | OR | 32 | 15 | 2 | 1 | 1025 | |||||||||
| SL Advanced Open | ||||||||||||||||
| Lanford | Jeff | OR | 34 | 22 | 1 | 1 | 1025 | |||||||||
| Phillips | Craig | WA | 34 | 15 | 4 | 2 | 925 | |||||||||
| Stocks | Jacqueline | WA | 30 | 0 | 4 | 3 | 835 | |||||||||
| Pooler | Ted | WA | 30 | 0 | 3 | 4 | 754 | |||||||||
| Wicklund | Eric | OR | 30 | 0 | 1 | 5 | 681 | |||||||||
| SL Super Advanced Open | ||||||||||||||||
| Thompson | Scott | 34 | 32 | 5 | 1 | 1025 | ||||||||||
| SL Expert | ||||||||||||||||
| Kerley | Brian | WA | 34 | 15 | 6 | 1 | 1025 | |||||||||
| Kristensen | Gary | OR | 34 | 15 | 3 | 2 | 925 | |||||||||
| SL Super Open | ||||||||||||||||
| Paulson | Aaron | WA | 36 | 38 | 4 | 1 | 1025 | |||||||||
| Adams | Isaiah | OR | 36 | 32 | 0 | 2 | 925 | |||||||||
| Wide Ride Fun | ||||||||||||||||
| Holz | Kenny | WA | 26 | 0 | 3 | 1 | 1025 | |||||||||
| Robertson | Steve | WA | 26 | 0 | 2 | 2 | 925 | |||||||||
| Denison | Sandra | WA | 26 | 0 | 1 | 3 | 835 | |||||||||
| Davis | Carrie | WA | 26 | 0 | 0 | 4 | 754 | |||||||||
| Wide Ride Super | ||||||||||||||||
| Kristensen | Gary | OR | 30 | 32 | 4 | 1 | 1025 | |||||||||
| Kerley | Brian | WA | 30 | 28 | 3 | 2 | 925 | |||||||||
| Phillips | Craig | WA | 28 | 0 | 5 | 3 | 835 | |||||||||
| WB Mini Outlaw | ||||||||||||||||
| Noren | Jake | WA | 1 | 0 | 224 | 1 | 1025 | |||||||||
| WB Jr Entro | ||||||||||||||||
| Chackel | Colby | OR | 1 | 0 | 2940 | 1 | 1025 | |||||||||
| Chackel | Alex | OR | 1 | 0 | 1595 | 2 | 925 | |||||||||
| WB Women Entro | ||||||||||||||||
| Chackel | Heidi | OR | 1 | 0 | 2192 | 1 | 1025 | |||||||||
| Stone | Casey | WA | 1 | 0 | 2143 | 2 | 925 | |||||||||
| Davis | Carrie | WA | 1 | 0 | 838 | 3 | 835 | |||||||||
| Adair | Camille | WA | 1 | 0 | 602 | 4 | 754 | |||||||||
| WB Jr Novice | ||||||||||||||||
| Noren | Brandon | WA | 1 | 0 | 1425 | 1 | 1025 | |||||||||
| WB Men Novice | ||||||||||||||||
| Lee | Jordan | WA | 1 | 0 | 3172 | 1 | 1025 | |||||||||
| WB Women Novice | ||||||||||||||||
| Green | Hannah | OR | 1 | 0 | 2025 | 1 | 1025 | |||||||||
| WB Men Intermediate | ||||||||||||||||
| Spry | Joe | WA | 1 | 0 | 5850 | 1 | 1025 | |||||||||
| Adams | Isaiah | OR | 1 | 0 | 5042 | 2 | 925 | |||||||||
| Petersen | Chris | OR | 1 | 0 | 3967 | 3 | 835 | |||||||||
| Ziemek | Tyler | WA | 1 | 0 | 1967 | 4 | 754 | |||||||||
| WB Veterans | ||||||||||||||||
| Maedgen | Deno | WA | 1 | 0 | 4375 | 1 | 1025 | |||||||||
| WB Advanced | ||||||||||||||||
| Baker | Ned | WA | 1 | 0 | 6200 | 1 | 1025 | |||||||||
| Smith | Randall | WA | 1 | 0 | 4625 | 2 | 925 | |||||||||
| Freece | Rupp | WA | 1 | 0 | 2400 | 3 | 835 | |||||||||
| WB Expert | ||||||||||||||||
| Smith | Colton | WA | 1 | 0 | 9700 | 1 | 1025 | |||||||||
| Chinn | Mike | WA | 1 | 0 | 8075 | 2 | 925 | |||||||||
| WB Men Open | ||||||||||||||||
| Green | Kyler | OR | 1 | 0 | 17925 | 1 | 1025 | |||||||||
| Wakeskate | ||||||||||||||||
| Lee | Jordan | WA | 1 | 0 | 72 | 1 | 1025 | |||||||||
| Lee | Jacob | WA | 1 | 0 | 67 | 2 | 925 |





































