Stop Standings
| 2010 | # 04 | Neppel Park, Moses Lake | 17-Jul-10 | |||||||||||||
| Class4 | Last Name | First Name | Speed4 | Line4 | Balls4 | Stand4 | Total4 | |||||||||
| WB Mini Outlaw | ||||||||||||||||
| Macdonald | Blaine | 872.20 | 1 | 1025.00 | ||||||||||||
| WB Women Entro | ||||||||||||||||
| Stone | Casey | 2862.20 | 1 | 1025.00 | ||||||||||||
| Adair | Camille | 1650.20 | 2 | 925.00 | ||||||||||||
| Scrupps | Ashley | 1631.80 | 3 | 835.00 | ||||||||||||
| WB Men Entro | ||||||||||||||||
| Waitman | Josh | 3308.60 | 1 | 1025.00 | ||||||||||||
| Grant | Carter | 1723.80 | 2 | 925.00 | ||||||||||||
| Pistay | Brian | 1467.00 | 3 | 835.00 | ||||||||||||
| Faircloth | Shane | 1149.00 | 4 | 754.00 | ||||||||||||
| WB Jr Novice | ||||||||||||||||
| Noren | Brandon | 1899.40 | 1 | 1025.00 | ||||||||||||
| WB Women Novice | ||||||||||||||||
| Stultz | Priscilla | 4900.75 | 1 | 1025.00 | ||||||||||||
| Klontz | Jaime | 4453.10 | 2 | 925.00 | ||||||||||||
| Stocks | Jac | 250.00 | 3 | 835.00 | ||||||||||||
| WB Men Novice | ||||||||||||||||
| Terry | Buckweat | 5583.20 | 1 | 1025.00 | ||||||||||||
| WB Men Intermediate | ||||||||||||||||
| Kraner | Max | 8519.20 | 1 | 1025.00 | ||||||||||||
| Williams | Robert | 8439.10 | 2 | 925.00 | ||||||||||||
| Spry | Joe | 8174.05 | 3 | 835.00 | ||||||||||||
| Radeunz | Jonathan | 7177.45 | 4 | 754.00 | ||||||||||||
| WB Veteran's | ||||||||||||||||
| Maedgen | Deno | 6851.50 | 1 | 1025.00 | ||||||||||||
| Noren | Guy | 4608.00 | 2 | 925.00 | ||||||||||||
| WB Advanced | ||||||||||||||||
| Smith | Randall | 11909.10 | 1 | 1025.00 | ||||||||||||
| Baker | Ned | 11592.50 | 2 | 925.00 | ||||||||||||
| Smith | Colton | 1175.90 | 3 | 835.00 | ||||||||||||
| WB Expert | ||||||||||||||||
| Feldheger | Travis | 14000.00 | 1 | 1025.00 | ||||||||||||
| Carbone | Marco | 8363.35 | 2 | 925.00 | ||||||||||||
| MacDonald | Eric | 6525.00 | 3 | 835.00 | ||||||||||||
| Schafer | Corbin | 1600.00 | 4 | 754.00 | ||||||||||||
| WB Outlaw | ||||||||||||||||
| Roberts | Eddie | 14503.00 | 1 | 1025.00 | ||||||||||||
| KB Mini Outlaw | ||||||||||||||||
| Noren | Jake | 360.00 | 1 | 1025.00 | ||||||||||||
| Wakeskate | ||||||||||||||||
| Terry | Buckweat | 75.00 | 1 | 1025.00 | ||||||||||||
| Johnson | Travis | 68.00 | 2 | 925.00 | ||||||||||||
| Wakeskate Open | ||||||||||||||||
| Miotke | Ross | 84.00 | 1 | 1025.00 | ||||||||||||
| Karstedti | Grant | 61.00 | 2 | 925.00 | ||||||||||||
| Health | Justin | 60.00 | 3 | 835.00 | ||||||||||||
| 2010 | # 03 | Sun Basin Ski Ranch | 10-Jul-10 | |||||||||||||
| Class3 | Last Name | First Name | Speed3 | Line3 | Balls3 | Stand3 | Total3 | |||||||||
| SL Men's Novice | ||||||||||||||||
| Hayes | Michael | 16.00 | 0.00 | 14.00 | 1 | 1025.00 | ||||||||||
| Robertson | Steve | 16.00 | 0.00 | 13.00 | 2 | 925.00 | ||||||||||
| Davis | Jeremy | 16.00 | 0.00 | 10.00 | 3 | 835.00 | ||||||||||
| Kelley | Kevin | 16.00 | 0.00 | 4.50 | 4 | 754.00 | ||||||||||
| SL Women's Novice | ||||||||||||||||
| Sondergaard | Darlene | 16.00 | 0.00 | 14.00 | 1 | 1025.00 | ||||||||||
| Sink | Nicole | 16.00 | 0.00 | 11.00 | 2 | 925.00 | ||||||||||
| Davis | Carrie | 16.00 | 0.00 | 10.50 | 3 | 835.00 | ||||||||||
| Denison | Sandra | 16.00 | 0.00 | 10.00 | 4 | 754.00 | ||||||||||
| Crawford | Gail | 16.00 | 0.00 | 4.50 | 5 | 681.00 | ||||||||||
| SL Jr Novice | ||||||||||||||||
| Noren | Brandon | 10.00 | 0.00 | 10.00 | 1 | 1025.00 | ||||||||||
| Sondergaard | Paul | 10.00 | 0.00 | 7.00 | 2 | 925.00 | ||||||||||
| Lord | Morgon | 10.00 | 0.00 | 5.00 | 3 | 835.00 | ||||||||||
| SL 4th Class | ||||||||||||||||
| Holz | Kenny | 28.00 | 15.00 | 4.00 | 1 | 1025.00 | ||||||||||
| SL 3rd Class | ||||||||||||||||
| Wingfield | Hunter | 30.00 | 15.00 | 5.00 | 1 | 1025.00 | ||||||||||
| Stocks | Tiffany | 30.00 | 15.00 | 4.00 | 2 | 925.00 | ||||||||||
| Sink | Michele | 30.00 | 15.00 | 2.50 | 3 | 835.00 | ||||||||||
| SL 2nd Class | ||||||||||||||||
| Lord | McKenzie | 32.00 | 15.00 | 3.00 | 1 | 1025.00 | ||||||||||
| SL 1st Class | ||||||||||||||||
| Noren | Guy | 32.00 | 15.00 | 1.50 | 1 | 1025.00 | ||||||||||
| SL Advanced | ||||||||||||||||
| Sink | Stefany | 34.00 | 22.00 | 3.00 | 1 | 1025.00 | ||||||||||
| Stewart | Jay | 34.00 | 22.00 | 2.00 | 2 | 925.00 | ||||||||||
| Sondergaard | Garry | 34.00 | 15.00 | 5.25 | 3 | 835.00 | ||||||||||
| SL Advanced Open | ||||||||||||||||
| Stocks | Jac | 34.00 | 32.00 | 5.00 | 1 | 1025.00 | ||||||||||
| SL Super Advanced Open | ||||||||||||||||
| Sink | Jon | 34.00 | 39.50 | 1.50 | 1 | 1025.00 | ||||||||||
| Lord | Mark | 34.00 | 35.00 | 2.00 | 2 | 925.00 | ||||||||||
| Moser | Ted | 34.00 | 35.00 | 2.00 | 2 | 925.00 | ||||||||||
| SL Expert | ||||||||||||||||
| Muzzy | Dylan | 36.00 | 22.00 | 4.00 | 1 | 1025.00 | ||||||||||
| Kerley | Brian | 34.00 | 15.00 | 5.00 | 2 | 925.00 | ||||||||||
| SL Open | ||||||||||||||||
| Dahl | Kristian | 36.00 | 28.00 | 3.50 | 1 | 1025.00 | ||||||||||
| SL Super Open | ||||||||||||||||
| Caldwell | Adam | 36.00 | 38.00 | 2.50 | 1 | 1025.00 | ||||||||||
| Pooler | Steven | 36.00 | 35.00 | 3.00 | 2 | 925.00 | ||||||||||
| Wide Ride Fun | ||||||||||||||||
| Holz | Kenny | 28.00 | 15.00 | 3.00 | 1 | 1025.00 | ||||||||||
| Denison | Sandra | 26.00 | 0.00 | 1.00 | 2 | 925.00 | ||||||||||
| Davis | Carrie | 26.00 | 0.00 | 0.00 | 3 | 835.00 | ||||||||||
| Wide Ride Super | ||||||||||||||||
| Kerley | Brian | 30.00 | 32.00 | 3.00 | 1 | 1025.00 | ||||||||||
| Pooler | Ted | 30.00 | 32.00 | 2.50 | 2 | 925.00 | ||||||||||
| 2010 | # 02 | Winlock Waters | ||||||||||||||
| Class2 | Last Name | First Name | Speed2 | Line2 | Balls2 | Stand2 | Total2 | |||||||||
| SL Men's Novice | ||||||||||||||||
| Wingfield | Hunter | 16 | 0 | 14 | 1 | 1025 | ||||||||||
| Hayes | Michael | 16 | 0 | 12 | 2 | 925 | ||||||||||
| Robertson | Steve | 16 | 0 | 12 | 2 | 925 | ||||||||||
| Shirts | Mason | 16 | 0 | 10.5 | 3 | 835 | ||||||||||
| Kelley | Kevin | 16 | 0 | 4 | 4 | 754 | ||||||||||
| SL Women's Novice | ||||||||||||||||
| Davis | Carrie | 16 | 0 | 10 | 1 | 1025 | ||||||||||
| SL Jr Novice | ||||||||||||||||
| Lord | Amelia | 10 | 0 | 13 | 1 | 1025 | ||||||||||
| Noren | Brandon | 10 | 0 | 12 | 2 | 925 | ||||||||||
| SL Jr 4th Class | ||||||||||||||||
| Thompson | Connor | 24 | 15 | 2 | 1 | 1025 | ||||||||||
| SL 4th Class | ||||||||||||||||
| Robertson | Bryce | 16 | 0 | 5 | 1 | 1025 | ||||||||||
| Holz | Kenny | 16 | 0 | 2 | 2 | 925 | ||||||||||
| SL 3rd Class | ||||||||||||||||
| Lord | McKenzie | 30 | 15 | 4 | 1 | 1025 | ||||||||||
| Stocks | Tiffany | 26 | 0 | 2 | 2 | 925 | ||||||||||
| SL 1st Class | ||||||||||||||||
| Muzzy | Dylan | 34 | 15 | 4 | 1 | 1025 | ||||||||||
| Stewart | Jay | 32 | 15 | 5 | 2 | 925 | ||||||||||
| Sholdt | Ehren | 30 | 0 | 4 | 3 | 835 | ||||||||||
| Noren | Guy | 30 | 0 | 2 | 4 | 754 | ||||||||||
| SL Advanced | ||||||||||||||||
| Dahl | David Otto | 34 | 15 | 4.5 | 1 | 1025 | ||||||||||
| SL Advanced Open | ||||||||||||||||
| Stocks | Jac | 34 | 32 | 4 | 1 | 1025 | ||||||||||
| Phillips | Craig | 30 | 0 | 4 | 2 | 925 | ||||||||||
| SL Super Advanced Open | ||||||||||||||||
| Lord | Mark | 34 | 32 | 3 | 1 | 1025 | ||||||||||
| SL Expert | ||||||||||||||||
| Kerley | Brian | 32 | 0 | 4 | 1 | 1025 | ||||||||||
| SL Super Open | ||||||||||||||||
| Caldwell | Adam | 36 | 38 | 2 | 1 | 1025 | ||||||||||
| Pooler | Steven | 36 | 35 | 2.5 | 2 | 925 | ||||||||||
| SL Men Pro | ||||||||||||||||
| Cord | Adam | 36 | 38 | 1.5 | 1 | 1025 | ||||||||||
| Caldwell | Adam | 36 | 35 | 2.5 | 2 | 925 | ||||||||||
| Wide Ride Fun | ||||||||||||||||
| Holz | Kenny | 28 | 15 | 2 | 1 | 1025 | ||||||||||
| Wide Ride Super | ||||||||||||||||
| Phillips | Craig | 30 | 28 | 4 | 1 | 1025 | ||||||||||
| Kerley | Brian | 28 | 0 | 3 | 2 | 925 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Stone | Casey | 1658.00 | 1 | 1025 | ||||||||||||
| Adair | Camille | 1509.20 | 2 | 925 | ||||||||||||
| WB Men Entro | ||||||||||||||||
| Pistay | Brian | 1032.20 | 1 | 1025 | ||||||||||||
| WB Jr Novice | ||||||||||||||||
| Noren | Brandon | 2397.80 | 1 | 1025 | ||||||||||||
| WB Women Novice | ||||||||||||||||
| Klontz | Jaime | 2146.10 | 1 | 1025 | ||||||||||||
| WB Men Novice | ||||||||||||||||
| Terry | Buckweat | 5269.80 | 1 | 1025 | ||||||||||||
| WB Women Intermediate | ||||||||||||||||
| Stultz | Priscilla | 2880.80 | 1 | 1025 | ||||||||||||
| WB Men Intermediate | ||||||||||||||||
| Cebell | Sean | 6429.15 | 1 | 1025 | ||||||||||||
| Williams | Robert | 5322.35 | 2 | 925 | ||||||||||||
| Spry | Joe | 4982.30 | 3 | 835 | ||||||||||||
| Shirts | Mason | 2043.95 | 4 | 754 | ||||||||||||
| WB Veteran's | ||||||||||||||||
| Maedgen | Deno | 3368.00 | 1 | 1025 | ||||||||||||
| Noren | Guy | 3122.90 | 2 | 925 | ||||||||||||
| WB Advanced | ||||||||||||||||
| Smith | Randall | 8954.95 | 1 | 1025 | ||||||||||||
| Baker | Ned | 7434.10 | 2 | 925 | ||||||||||||
| Smith | Colton | 6229.95 | 3 | 835 | ||||||||||||
| Freece | Rupp | 5792.30 | 4 | 754 | ||||||||||||
| Chinn | Mike | 5625.80 | 5 | 681 | ||||||||||||
| WB Expert | ||||||||||||||||
| Durkee | Ray | 7250.00 | 1 | 1025 | ||||||||||||
| WB Outlaw | ||||||||||||||||
| Ward | Jeff | 7420.00 | 1 | 1025 | ||||||||||||
| Roberts | Eddie | 6019.40 | 2 | 925 | ||||||||||||
| 2010 | # 01 | Winlock Waters | ||||||||||||||
| Class1 | Last Name | First Name | Speed1 | Line1 | Balls1 | Stand1 | Total1 | |||||||||
| SL Men's Novice | ||||||||||||||||
| Robertson | Steve | 16 | 0 | 12 | 1 | 1025 | ||||||||||
| Hayes | Michael | 16 | 0 | 11 | 2 | 925 | ||||||||||
| Wingfield | Hunter | 16 | 0 | 9 | 3 | 835 | ||||||||||
| Kelley | Kevin | 16 | 0 | 4 | 4 | 754 | ||||||||||
| SL Women's Novice | ||||||||||||||||
| Davis | Carrie | 16 | 0 | 10 | 1 | 1025 | ||||||||||
| SL Jr Novice | ||||||||||||||||
| Thompson | Connor | 10 | 0 | 11 | 1 | 1025 | ||||||||||
| Noren | Brandon | 10 | 0 | 10 | 2 | 925 | ||||||||||
| Lord | Amelia | 10 | 0 | 6.5 | 3 | 835 | ||||||||||
| SL 4th Class | ||||||||||||||||
| Holz | Kenny | 16 | 0 | 4 | 1 | 1025 | ||||||||||
| Robertson | Bryce | 16 | 0 | 2 | 2 | 925 | ||||||||||
| SL 3rd Class | ||||||||||||||||
| Lord | McKenzie | 30 | 15 | 3 | 1 | 1025 | ||||||||||
| SL 1st Class | ||||||||||||||||
| Stewart | Jay | 34 | 15 | 3 | 1 | 1025 | ||||||||||
| Sholdt | Ehren | 30 | 0 | 4 | 2 | 925 | ||||||||||
| Noren | Guy | 30 | 0 | 3.5 | 3 | 835 | ||||||||||
| Muzzy | Dylan | 30 | 0 | 2 | 4 | 754 | ||||||||||
| SL Advanced | ||||||||||||||||
| Dahl | David Otto | 3 | 15 | 3 | 1 | 1025 | ||||||||||
| SL Super Advanced Open | ||||||||||||||||
| Lord | Mark | 34 | 28 | 5 | 1 | 1025 | ||||||||||
| SL Expert | ||||||||||||||||
| Kerley | Brian | 34 | 15 | 2 | 1 | 1025 | ||||||||||
| SL Open | ||||||||||||||||
| Dahl | Kristian | 36 | 28 | 4 | 1 | 1025 | ||||||||||
| SL Super Open | ||||||||||||||||
| Pooler | Steven | 36 | 35 | 2.25 | 1 | 1025 | ||||||||||
| Caldwell | Adam | 36 | 32 | 3.25 | 2 | 925 | ||||||||||
| Wide Ride Fun | ||||||||||||||||
| Holz | Kenny | 26 | 0 | 2 | 1 | 1025 | ||||||||||
| Wide Ride Super | ||||||||||||||||
| Kerley | Brian | 30 | 32 | 2 | 1 | 1025 | ||||||||||
| Phillips | Craig | 30 | 28 | 3 | 2 | 925 | ||||||||||
| WB Women Entro | ||||||||||||||||
| Stone | Casey | 1139.2 | 1 | 1025 | ||||||||||||
| Adair | Camille | 760.6 | 2 | 925 | ||||||||||||
| WB Men Entro | ||||||||||||||||
| Waitman | Josh | 1075.8 | 1 | 1025 | ||||||||||||
| Grant | Carter | 884 | 2 | 925 | ||||||||||||
| Pistay | Brian | 730.6 | 3 | 835 | ||||||||||||
| WB Jr Novice | ||||||||||||||||
| Noren | Brandon | 2014.7 | 1 | 1025 | ||||||||||||
| WB Men Novice | ||||||||||||||||
| Terry | Buckweat | 3996.6 | 1 | 1025 | ||||||||||||
| WB Men Intermediate | ||||||||||||||||
| Cebell | Sean | 6282.4 | 1 | 1025 | ||||||||||||
| Williams | Robert | 5363.85 | 2 | 925 | ||||||||||||
| Freece | Rupp | 4940.55 | 3 | 835 | ||||||||||||
| Spry | Joe | 4628.9 | 4 | 754 | ||||||||||||
| WB Veteran's | ||||||||||||||||
| Noren | Guy | 3771.6 | 1 | 1025 | ||||||||||||
| WB Advanced | ||||||||||||||||
| Smith | Randall | 6775.6 | 1 | 1025 | ||||||||||||
| Chinn | Mike | 5958.9 | 2 | 925 | ||||||||||||
| Baker | Ned | 5675.7 | 3 | 835 | ||||||||||||
| Smith | Colton | 3208.9 | 4 | 754 | ||||||||||||
| WB Expert | ||||||||||||||||
| Durkee | Ray | 7200 | 1 | 1025 | ||||||||||||
| WB Outlaw | ||||||||||||||||
| Ward | Jeff | 14036 | 1 | 1025 | ||||||||||||
| Roberts | Eddie | 13186 | 2 | 925 |



































